(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 3 | Dirickx / Moore | Ligier JS P325 Toyota | Aust Motorsport | 28 | 55:15.7080 | 156.1700 | 1st | LMP3 | 1:53.4790 | 13 | 162.9700 |
| 2nd | 11 | Catalano / Soufi | Ligier JS P325 Toyota | GMS Team | 28 | 55:16.4380 | 156.1300 | 2nd | LMP3 | 1:52.8390 | 19 | 163.8900 |
| 3rd | 48 | Emil Hellberg | Ligier JS P325 Toyota | Allay Racing | 28 | 55:19.3170 | 156.0000 | 3rd | LMP3 | 1:53.9100 | 27 | 162.3500 |
| 4th | 8 | Clausen / Pluschkell | Duqueine D09 Toyota | BWT Mücke Motorsport | 28 | 55:20.4830 | 155.9400 | 4th | LMP3 | 1:52.2830 | 17 | 164.7000 |
| 5th | 49 | Zino Fahlke | Duqueine D09 Toyota | Larea GT1 Racing | 28 | 55:46.5450 | 154.7300 | 5th | LMP3 | 1:53.5340 | 9 | 162.8900 |
| 6th | 43 | Linus Hellberg | Ligier JS P325 Toyota | Allay Racing | 28 | 56:05.2550 | 153.8700 | 6th | LMP3 | 1:54.7770 | 23 | 161.1200 |
| 7th | 27 | Ferguson / Hamilton-Smith | Ligier JS P325 Toyota | P4 Racing | 28 | 56:16.1410 | 153.3700 | 7th | LMP3 | 1:54.5610 | 6 | 161.4300 |
| 8th | 7 | Lefterov / Yonchev | Adess AD25 Toyota | Purple Sector | 28 | 56:54.2450 | 151.6600 | 8th | LMP3 | 1:54.5410 | 8 | 161.4500 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 18 | Kjelde Larsen / Pommer | Duqueine D09 Toyota | BWT Mücke Motorsport | 8 | 15:37.1270 | 157.8700 | Steering | LMP3 | 1:54.0240 | 4 | 162.1900 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.