(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 98 | Eric de Doncker | Ford Mustang FR500C | Motorsport 98 | 18 | 30:23.7330 | 131.0000 | 1st | GT4 | 1:40.7610 | | |
| 2nd | 15 | Oliver Gomez | Nissan 350Z | Solution F | 18 | 30:24.6410 | 130.9400 | 2nd | GT4 | 1:40.7810 | | |
| 3rd | 14 | Joe Tuckey | Nissan 350Z | RJN Motorsport | 18 | 30:45.9610 | 129.4300 | 3rd | GT4 | 1:41.2350 | | |
| 4th | 25 | Marco Panzavuota | Lotus Exige | Panzavuota | 18 | 31:53.0580 | 124.8900 | 4th | GT4 | 1:44.2520 | | |
| 5th | 34 | Muratet / Atkatlian | Nissan 350Z | Atkatlian | 15 | 32:09.3760 | 103.1400 | 5th | GT4 | 1:46.3690 | | |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 6 | Guino Kenis | BMW Z4 | G&A Motorsport | | | | | GT4 | | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 20 | Maxime Soulet | Porsche Cayman | GPR Racing | 12 | 20:30.4070 | 129.3000 | DNF | GT4 | 1:40.5200 | 3 | 132.3600 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 3 | Gianni Giudici | Maserati Trofeo | Scuderia Giudici | | GT4 |
| 4 | Arlotti / Barbaro | Maserati | Scuderia Giudici | | GT4 |
| 24 | Alistair MacKinnon | Lotus Exige | Alistair Mackinnon | | GT4 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.