(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 23 | Palma / Barri | Lamborghini Huracán | Petri Corse Motorsport | 21 | 51:17.7790 | 142.9820 | 1st | GT3 | 2:13.9800 | 15 | 156.4080 |
| 2nd | 63 | Zampieri / Altoè | Lamborghini Huracán | Antonelli Motorsport | 21 | 51:28.6530 | | 2nd | GT3 | 2:15.2790 | 21 | |
| 3rd | 3 | Fontana / Mancinelli | Ferrari 488 | Easy Race | 21 | 51:32.7950 | | 3rd | GT3 | 2:13.9920 | 11 | |
| 4th | 27 | Fisichella / Gai | Ferrari 488 Evo | Scuderia Baldini 27 | 21 | 51:51.3320 | | 4th | GT3 | 2:15.9220 | 5 | |
| 5th | 19 | Vedel / Veglia | Lamborghini Huracán | Antonelli Motorsport | 21 | 52:20.8590 | | 5th | GT3 | 2:16.7540 | 9 | |
| 6th | 7 | Baruch / Tréluyer | Audi R8 LMS | Audi Sport Italia | 20 | 49:46.8930 | | 6th | GT3 | 2:14.5310 | 16 | |
| 7th | 98 | Magnoni / Garbelli | Audi R8 LMS | Nova Race | 20 | 51:59.2430 | | 1st | GT3 L | 2:17.4970 | 17 | |
| 8th | 176 | Pisani / Sauto | Porsche 997 GT3 Cup 2012 | Eugenio Pisani | 20 | 52:44.3880 | | 1st | GTCup | 2:22.8940 | 6 | |
| 9th | 163 | Merendino / Di Benedetto | Porsche 997 GT3 Cup | Island Motorport | 20 | 53:01.9710 | | 2nd | GTCup | 2:23.4160 | 5 | |
| 10th | 206 | Magnoni / Garbelli | Ginetta G55 | Nova Race | 19 | 51:51.6710 | | 1st | GT4 | 2:29.4860 | 14 | |
| 11th | 207 | Marchetti / Kauppi | Ginetta G55 | Nova Race | 19 | 52:01.3800 | | 2nd | GT4 | 2:29.6480 | 19 | |
Did not start:
| No. | Drivers | Car | Entrant | Gr. |
| 8 | Mezard / Hiesse | Lamborghini Huracán | SVC Sport Management | GT3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.