(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | Km/h |
| 1st | 11 | Saelens / Longin | Audi R8 LMS GT2 | PK Carsport | 21 | 50:58.5580 | | 1st | GT2 | 1st | Pro-Am | 2:06.7050 | |
| 2nd | 24 | Gilles Vannelet | KTM X-Bow GT2 | Reiter Engineering | 21 | 50:58.9950 | | 2nd | GT2 | 1st | Am | 2:08.3580 | 163.2000 |
| 3rd | 67 | Hassid / Hassid | Audi R8 LMS GT2 | LP Racing | 21 | 50:59.4090 | | 3rd | GT2 | 2nd | Am | 2:08.3770 | |
| 4th | 7 | Giorgi / Baccani | Porsche GT2 RS CS | Ebimotors | 21 | 51:00.5650 | | 4th | GT2 | 3rd | Am | 2:09.8560 | |
| 5th | 17 | Angerhofer / Trunkenpolz | KTM X-Bow GT2 | True Racing | 21 | 51:00.9470 | | 5th | GT2 | 4th | Am | 2:10.4040 | |
| 6th | 88 | Ratel / Pirri | Audi R8 LMS GT2 | LP Racing | 21 | 51:01.4950 | | 6th | GT2 | 2nd | Pro-Am | 2:07.7300 | |
| 7th | 5 | Rusteika / Vergers | Audi R8 LMS GT2 | High Class Racing | 17 | 38:08.5140 | Collision damage | 7th | GT2 | 3rd | Pro-Am | 2:07.8930 | |
| 8th | 1 | Weeda / Fjordbach | Brabham BT63 GT2 | Brabham Automotive Factory Racing | 17 | 38:08.7260 | Accident | 8th | GT2 | 4th | Pro-Am | 2:06.3620 | 165.8000 |
| 9th | 81 | Guelinckx / Longin | Audi R8 LMS GT2 | PK Carsport | 17 | 38:09.1600 | Collision damage | 9th | GT2 | 5th | Pro-Am | 2:07.9260 | |
| 10th | 15 | Sladecka / Rosina | KTM X-Bow GT2 | True Racing | 16 | 35:55.2080 | Collision | 10th | GT2 | 6th | Pro-Am | 2:07.7330 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 911 | Leonardo Gorini | Porsche GT2 RS CS | LP Racing | | GT2 | Am |
| 16 | Rosenberger / Sarmini | KTM X-Bow GT2 | True Racing | | GT2 | Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.