(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Pos. | Div. |
| 1st | 51 | Marinangeli / Abril | Ferrari 296 GT3 | Spirit of Race | 23 | 1:20:47.1050 | 99.7000 | | GT3 | 1st | Pro |
| 2nd | 1 | Reicher / Haase | Audi R8 LMS GT3 Evo II | Eastalent Racing | 23 | 1:20:48.9540 | 99.7000 | | GT3 | 2nd | Pro |
| 3rd | 10 | Deledda / Pepper | Lamborghini Huracán GT3 Evo2 | Oregon Team | 23 | 1:20:57.4310 | 99.5000 | | GT3 | 3rd | Pro |
| 4th | 9 | Bartone / Schiller | Mercedes-AMG GT3 Evo | GetSpeed | 23 | 1:20:58.3690 | 99.5000 | | GT3 | 4th | Pro |
| 5th | 96 | Dunner / Fluxa, Jr. | Mercedes-AMG GT3 Evo | Team Motopark | 23 | 1:21:04.5300 | 99.4000 | | GT3 | 5th | Pro |
| 6th | 63 | Bonduel / Pulcini | Lamborghini Huracán GT3 Evo2 | Oregon Team | 23 | 1:21:16.2930 | 99.1000 | | GT3 | 6th | Pro |
| 7th | 16 | Hahn / Khodair | Ferrari 296 GT3 | AF Corse | 23 | 1:21:19.2900 | 99.1000 | | GT3 | 1st | Pro-Am |
| 8th | 15 | Bergström / Menzel | Porsche 992 GT3 R | Car Collection Motorsport | 23 | 1:21:21.4760 | 99.0000 | | GT3 | 7th | Pro |
| 9th | 20 | Baumann / Pitamber | Mercedes-AMG GT3 Evo | SPS Automotive Performance | 23 | 1:21:22.6160 | 99.0000 | | GT3 | 8th | Pro |
| 10th | 27 | Pulcini / Agostini | Ferrari 296 GT3 | Spirit of Race | 23 | 1:21:27.5120 | 98.9000 | | GT3 | 2nd | Pro-Am |
| 11th | 54 | Müller / Mettler | Mercedes-AMG GT3 Evo | CBRX by SPS | 23 | 1:21:29.9770 | 98.9000 | | GT3 | 3rd | Pro-Am |
| 12th | 6 | Pierburg / Walker | Mercedes-AMG GT3 Evo | GetSpeed | 23 | 1:21:30.3350 | 98.9000 | | GT3 | 4th | Pro-Am |
| 13th | 777 | Jedlinski / Basz | Audi R8 LMS GT3 Evo II | Olimp Racing | 23 | 1:21:34.2180 | 98.8000 | | GT3 | 5th | Pro-Am |
| 14th | 11 | Kirchmayr / Fumanelli | Ferrari 296 GT3 | racing one | 23 | 1:21:37.2010 | 98.7000 | | GT3 | 6th | Pro-Am |
| 15th | 19 | Moretti / Petrov | Lamborghini Huracán GT3 Evo2 | Oregon Team | 23 | 1:21:47.5430 | 98.5000 | | GT3 | 9th | Pro |
| 16th | 66 | Proctor / Proctor | McLaren 720S GT3 | Greystone GT | 23 | 1:21:47.6100 | 98.5000 | | GT3 | 7th | Pro-Am |
| 17th | 7 | Mardini / van der Helm | Porsche 992 GT3 R | Car Collection Motorsport | 23 | 1:21:52.0790 | 98.4000 | | GT3 | 8th | Pro-Am |
| 18th | 42 | Wallenwein / Blazek | Lamborghini Huracán GT3 Evo2 | Leipert Motorsport | 23 | 1:21:52.3920 | 98.4000 | | GT3 | 9th | Pro-Am |
| 19th | 47 | Roberto Lacorte | Ferrari 296 GT3 | AF Corse | 23 | 1:21:59.8500 | 98.3000 | | GT3 | 1st | Am |
| 20th | 12 | "Hash" / Fontana | Porsche 992 GT3 R | Car Collection Motorsport | 23 | 1:22:02.1330 | 98.2000 | | GT3 | 10th | Pro-Am |
| 21st | 786 | Nana / Osieka | Mercedes-AMG GT3 Evo | GetSpeed | 23 | 1:22:03.1180 | 98.2000 | | GT3 | 2nd | Am |
| 22nd | 108 | Naran / Jackson | Mercedes-AMG GT3 Evo | Vimana by GetSpeed | 23 | 1:22:09.1820 | 98.1000 | | GT3 | 11th | Pro-Am |
| 23rd | 5 | Jedlinski / Korzeniowski | Ferrari 296 GT3 | Olimp Racing | 23 | 1:22:13.2190 | 98.0000 | | GT3 | 3rd | Am |
| 24th | 69 | Blanchemain / Pla | Mercedes-AMG GT3 Evo | Scuderia Villorba Corse | 23 | 1:22:15.7010 | 98.0000 | | GT3 | 12th | Pro-Am |
| 25th | 14 | Wira / "Arrow" | Mercedes-AMG GT3 Evo | Good Speed Racing Team | 23 | 1:22:25.0890 | 97.8000 | | GT3 | 13th | Pro-Am |
| 26th | 8 | Giuseppe Cipriani | Lamborghini Huracán GT3 Evo | Il Barone Rampante | 23 | 1:22:32.0860 | 97.6000 | | GT3 | 4th | Am |
| 27th | 25 | Cozzi / Sernagiotto | Ferrari 296 GT3 | AF Corse | 23 | 1:22:46.4450 | 97.3000 | | GT3 | 14th | Pro-Am |
| 28th | 95 | Stromstedt / Ikin | Mercedes-AMG GT3 Evo | Team Motopark | 23 | 1:22:58.5150 | 97.1000 | | GT3 | 15th | Pro-Am |
| 29th | 24 | Borodin / Webb | McLaren 720S GT3 Evo | Greystone GT | 23 | 1:23:17.7080 | 96.7000 | | GT3 | 16th | Pro-Am |
| 30th | 55 | de Meeus / Stanley | Ferrari 296 GT3 | AF Corse | 22 | 1:19:14.4060 | 97.3000 | Mechanical | GT3 | 17th | Pro-Am |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. |
| 17 | Menchaca / Siebert | Mercedes-AMG GT3 Evo | Team Motopark | 13 | 57:08.9810 | 79.7000 | Mechanical | GT3 | Pro |
| 23 | Haugen / Ruberti | Ferrari 488 GT3 Evo 2020 | Pellin Racing | 8 | 23:53.1300 | 117.4000 | Accident | GT3 | Pro-Am |
| 75 | Salaquarda / Milota | Audi R8 LMS GT3 Evo II | ISR Racing | 0 | | | Accident | GT3 | Pro-Am |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 65 | Neumann / Rumpfkeil | Mercedes-AMG GT3 Evo | Team Motopark | | GT3 | Am |
| 88 | Forgione / Rugolo | Ferrari 296 GT3 | Spirit of Race | | GT3 | Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.