(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 24 | Michele Rugolo | Ferrari F430 | Easyrace | 15 | 27:06.2220 | 154.5730 | 1st | GT2 | 1:47.2070 | 4 | |
| 2nd | 27 | Francisco Cruz Martins | Ferrari F430 | Aurora Racing | 15 | 27:07.1350 | | 2nd | GT2 | 1:47.0890 | 15 | |
| 3rd | 22 | Sbirrazzuoli / Cadei | Ferrari F430 | AF Corse | 15 | 27:17.6620 | | 3rd | GT2 | 1:48.0910 | 4 | |
| 4th | 21 | Bonetti / Mediani | Ferrari F430 | Vittoria Competizioni | 15 | 27:27.8770 | | 4th | GT2 | 1:46.9360 | 6 | 156.7110 |
| 5th | 23 | Glauco Solieri | Ferrari F430 | R.T. Edil Cris | 15 | 27:31.3870 | | 5th | GT2 | 1:48.5730 | 12 | |
| 6th | 32 | Graziani / Cioci | Chevrolet Corvette C6 | Scuderia 22 | 15 | 28:19.2350 | 147.9310 | 1st | GT3 | 1:52.0920 | 9 | 149.5020 |
| 7th | 60 | Alessandra Neri | Ferrari F430 | Vittoria Competizioni | 15 | 28:19.6670 | 147.8940 | 1st | GT Cup | 1:52.0790 | 9 | 149.5200 |
| 8th | 62 | Kemenater / Manzo | Ferrari F430 | Scuderia La.Na | 15 | 28:21.2830 | | 2nd | GT Cup | 1:52.2200 | 14 | |
| 9th | 66 | Andrea Dromedari | Ferrari F430 | Romeo Ferraris | 15 | 28:23.3620 | | 3rd | GT Cup | 1:52.1980 | 8 | |
| 10th | 90 | Maurizio Ardigò | Dodge Viper GTS | Scuderia Giudici | 15 | 28:29.2120 | 147.0680 | 1st | GTS | 1:52.3100 | 14 | 149.2120 |
| 11th | 30 | Gabriele Sabatini | Ferrari F430 | FR Competition | 14 | 27:20.4210 | | 2nd | GT3 | 1:54.4820 | 12 | |
| 12th | 64 | Checcoli / Bassetti | Ferrari F430 | Scuderia La.Na | 14 | 27:21.0710 | | 4th | GT Cup | 1:54.3730 | 12 | |
| 13th | 71 | Marco Fumagalli | Porsche 997 | Scuderia Giudici | 14 | 27:31.0180 | | 5th | GT Cup | 1:55.9350 | 9 | |
| 14th | 75 | Andrea Perlini | Porsche 997 | Scuderia Giudici | 14 | 27:32.8550 | | 6th | GT Cup | 1:55.6230 | 10 | |
| 15th | 46 | Fabio Venier | Maserati GT | Swiss Team | 14 | 28:23.5990 | 137.7160 | 1st | GT4 | 1:58.2450 | 2 | 141.7230 |
| 16th | 47 | Gianni Giudici | Lotus 2 Eleven | Scuderia Giudici | 14 | 28:44.9340 | 136.0120 | 1st | GT4S | 1:59.7880 | 4 | 139.8970 |
| 17th | 40 | Gabriele Marotta | Maserati GT | AF Corse | 14 | 29:03.4090 | | 2nd | GT4 | 2:02.1740 | 3 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.