(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 105 | Faria / Guerra | Mercedes-Benz SLS AMG GT3 | Seringal Racing Team | 43 | 50:28.4270 | | 1st | GT3 | | GT3 Master | 1:06.5810 | 37 | 166.5300 |
| 2nd | 30 | Faria / Rosa | Mercedes-Benz SLS AMG GT3 | Seringal Racing Team | 43 | 50:30.2420 | | 2nd | GT3 | | GT3 | 1:06.5210 | 4 | 166.6800 |
| 3rd | 0 | Bueno / Dahruj | BMW Z4 GT3 | BMW Team Brasil | 43 | 50:30.5220 | | 3rd | GT3 | | GT3 | 1:06.5160 | 28 | 166.6900 |
| 4th | 1 | Brito / Júnior | BMW Z4 GT3 | BMW Team Brasil | 43 | 50:49.7750 | | 4th | GT3 | | GT3 | 1:07.0210 | 26 | 165.4400 |
| 5th | 16 | Hahn / Khodair | Lamborghini Gallardo LP600+ | Alfa Blau Team | 43 | 51:23.0040 | | 5th | GT3 | | GT3 | 1:07.4300 | 33 | 164.4300 |
| 6th | 22 | Bonifácio / Jimenez | Mercedes-Benz SLS AMG GT3 | AMG Mattheis | 43 | 51:24.0150 | | 6th | GT3 | | GT3 | 1:07.8840 | 32 | 163.3300 |
| 7th | 18 | Buneder / Sandoval | Lamborghini Gallardo LP560 | Mottin Racing | 43 | 51:25.5430 | | 7th | GT3 | | GT3 Master | 1:07.7470 | 36 | 163.6600 |
| 8th | 20 | Ebrahim / Ebrahim | Audi R8 LMS | Alfa Blau Team | 42 | | | 8th | GT3 | | GT3 | 1:06.9320 | 28 | 165.6600 |
| 9th | 75 | Assunção / Kastropil | Lamborghini Gallardo LP560 | Scuderia 111 | 42 | | | 9th | GT3 | | GT3 Master | 1:08.3840 | 9 | 162.1400 |
| 10th | 15 | Tozzo / Mascarello | Ferrari F430 GT3 | Mottin Racing | 41 | | | 10th | GT3 | 1st | GT3 Master/GTP | 1:09.2120 | 5 | 160.2000 |
| 11th | 46 | Kray / Toso | Lamborghini Gallardo LP520 | Kray Racing | 41 | | | 11th | GT3 | 2nd | GT3 Master/GTP | 1:10.1030 | 20 | 158.1600 |
| 12th | 11 | Stumpf / Gonçalves | BMW M3 GT4 | BMW Team Brasil | 40 | | | 1st | GT4 | | GT4 | 1:13.2820 | 20 | 151.3000 |
| 13th | 8 | Oliveira / Freire | Ferrari F430 Challenge | M2 Competições | 40 | | | 2nd | GT4 | | GT4 | 1:13.2070 | 18 | 151.4600 |
| 14th | 12 | Cordeiro / Genz | BMW M3 GT4 | BMW Team Brasil | 39 | | | 3rd | GT4 | | GT4 | 1:13.2800 | 3 | 151.3100 |
| 15th | 6 | Pinheiro / Burti | Lotus Evora | Dragão Lotus | 39 | | | 4th | GT4 | | GT4 | 1:13.2920 | 34 | 151.2800 |
| 16th | 10 | de Almeida / Ventura | Lamborghini Gallardo LP520 | Auto Racing | 39 | | | 12th | GT3 | 3rd | GT3 Master/GTP | 1:09.8050 | 36 | 158.8400 |
| 17th | 57 | Laganá / Hellmeister | Aston Martin V8 Vantage GT4 | M2 Competições | 36 | | | 5th | GT4 | | GT4 | 1:12.0180 | 19 | 153.9600 |
| 18th | 4 | Roso / Roso | Ferrari F430 GT3 | Metasa | 23 | | DNF | 13th | GT3 | 4th | GT3 Master/GTP | 1:09.5510 | 10 | 159.4200 |
| 19th | 3 | Derani / Ricci | Ferrari 458 Italia | CRT Competições | 9 | | DNF | 14th | GT3 | | GT3 | 1:07.0590 | 5 | 165.3400 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.