(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 59 | Simpson / Ross | McLaren 720S GT3 | 59 Racing / HSY / Opti - Coat | 90 | 58:22.7377 | 1st | GT3 | 1:08.6834 | 89 | 162.0000 |
| 2nd | 63 | Peter Hackett | Mercedes-AMG GT3 | Eggleston Motorsport | 90 | 58:34.1696 | 2nd | GT3 | 1:09.0646 | 89 | |
| 3rd | 129 | Ensabella / Talbot | Lamborghini Huracán GT3 | Haemokinesis / Trofeo Estate | 89 | 58:35.4020 | 3rd | GT3 | 1:08.9829 | 73 | |
| 4th | 1 | Tander / Emery | Audi R8 LMS Evo | Valvoline | 89 | 59:18.6574 | 4th | GT3 | 1:08.6963 | 84 | |
| 5th | 71 | Dale Paterson | Chevrolet Camaro GT3 | Dale Paterson Motorsports | 88 | 59:04.2141 | 1st | INV | 1:10.2717 | 75 | |
| 6th | 29 | Stack / Manolios | Lamborghini Huracán Super Trofeo Evo | Haemokinesis / Trofeo Estate | 83 | 58:50.8356 | 2nd | INV | 1:12.9832 | 82 | |
| 7th | 74 | Fitzgerald / O'Brien | McLaren 570S GT4 | 59 Racing | 82 | 59:09.1131 | 1st | GT4 | 1:14.8296 | 81 | |
| 8th | 48 | Wood / McMillan | KTM X-Bow GT4 | M Motorsport | 81 | 58:27.8655 | 2nd | GT4 | 1:15.9854 | 75 | |
| 9th | 25 | Nick Karnaros | Porsche 991 GT3 Cup | Earth Electrical | 79 | 59:24.9249 | 3rd | INV | 1:11.4178 | 45 | |
| 10th | 50 | Harrison / Crampton | KTM X-Bow GT4 | Vantage Freight / M Motorsport | 53 | 58:33.6397 | 3rd | GT4 | 1:20.0687 | 53 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In | Km/h |
| 65 | Brendon Woods | Daytona Sportscar Coupe | Sin Cars Australia | 59 | 33:16.3550 | DNF | INV | 1:12.4128 | 49 | |
| 165 | Benjamin Schoots | Sin R1 GT | Daytona Sportscars | 50 | 43:54.3347 | DNF | INV | 1:11.3177 | 39 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.