(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 63 | Peter Hackett | Mercedes-AMG GT3 | Eggleston Motorsport | 32 | 38:59.7718 | 1st | CH | 1:09.4994 | 28 | |
| 2nd | 59 | Ross / Simpson | McLaren 720S GT3 | 59 Racing / HSY / Opti - Coat | 32 | 39:04.3302 | 2nd | CH | 1:08.7268 | 32 | 162.0000 |
| 3rd | 129 | Liam Talbot | Lamborghini Huracán GT3 | Haemokinesis / Trofeo Estate | 32 | 39:19.4461 | 3rd | CH | 1:10.1459 | 21 | |
| 4th | 64 | Joseph Ensabella | Porsche 997 GT3 Cup | Aaron Laboratories | 32 | 39:59.9518 | 1st | TR | 1:11.9029 | 20 | |
| 5th | 1 | Geoff Emery | Audi R8 LMS Evo | Audi Sport Team Valvoline | 32 | 40:00.3164 | 4th | CH | 1:10.9406 | 17 | |
| 6th | 19 | Mark Griffith | Mercedes-AMG GT3 | Griffith Corporation | 32 | 40:00.6901 | 5th | CH | 1:10.2443 | 30 | |
| 7th | 29 | Ryan Millier | Lamborghini Huracán Super Trofeo Evo | Haemokinesis / Trofeo Estate | 32 | 40:06.6009 | 1st | TC | 1:11.6555 | 24 | |
| 8th | 25 | Nick Karnaros | Porsche 991 GT3 Cup | Earth Electrical | 31 | 39:13.4593 | 2nd | TC | 1:12.6331 | 13 | |
| 9th | 87 | David Greig | Porsche 991 GT3 Cup | | 31 | 39:49.6485 | 3rd | TC | 1:14.2648 | 11 | |
| 10th | 71 | Dale Paterson | Chevrolet Camaro GT3 | Dale Paterson Motorsports | 30 | 39:00.6474 | 2nd | TR | 1:11.5942 | 20 | |
| 11th | 48 | Dean Koutsoumidis | KTM X-Bow GT4 | M Motorsport | 29 | 40:11.3494 | 1st | GT4 | 1:18.6072 | 27 | |
| 12th | 50 | David Crampton | KTM X-Bow GT4 | Vantage Freight / M Motorsport | 28 | 40:05.9036 | 2nd | GT4 | 1:21.4401 | 20 | |
Did not start:
| No. | Drivers | Car | Entrant | Gr. |
| 24 | Tony Bates | Audi R8 LMS GT3 Evo | KFC / AFS | CH |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.