(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 1 | Lok / Rizzo | Ligier JS P3 Nissan | Win Motorsport | 28 | 1:01:37.1630 | 151.1200 | 1st | LMP3 | 2:04.5290 | 16 | 160.2400 |
| 2nd | 27 | Winslow / Muston | Adess 03 Nissan | Infinity Race Engineering | 28 | 1:02:53.2360 | 148.0700 | 2nd | LMP3 | 2:06.2210 | 18 | 158.0900 |
| 3rd | 99 | Shin'ya Sano | Ginetta LMP3 Nissan | TKS | 28 | 1:03:17.9560 | 147.1100 | 3rd | LMP3 | 2:06.0840 | 2 | 158.2700 |
| 4th | 98 | Ebenal / Choi | Lamborghini Gallardo GT3 FL2 | Arrows Racing | 28 | 1:03:24.1320 | 146.8700 | 1st | GT | 2:07.6930 | 15 | 156.2700 |
| 5th | 59 | Bhirombhakdi / Kusiri | Audi R8 LMS | Singha Plan B Motorsport | 27 | 1:01:45.7200 | 145.3900 | 2nd | GT | 2:06.4580 | 17 | 157.8000 |
| 6th | 92 | Huang / Millroy | BMW Z4 GT3 | Team AAI | 27 | 1:03:02.8790 | 142.4200 | 3rd | GT | 2:06.8230 | 2 | 157.3400 |
| 7th | 93 | Fang / Chen | McLaren 650S GT3 | Team AAI | 26 | 1:02:00.0220 | 139.4600 | 4th | GT | 2:10.9040 | 2 | 152.4400 |
| 8th | 77 | Dowsett / Curran | Porsche 997 GT3 Cup | Team NZ | 26 | 1:02:36.9250 | 138.0900 | 1st | GT Cup | 2:16.0860 | 8 | 146.6300 |
| 9th | 15 | Kuan / de Jesus | Porsche 997 GT3 Cup | PAS Macau Racing | 26 | 1:02:37.9630 | 138.0600 | 2nd | GT Cup | 2:16.2900 | 18 | 146.4100 |
Did not start:
| No. | Drivers | Car | Entrant | Gr. |
| 3 | Khoo / Ang | Ligier JS53 Evo Honda | Eurasia Motorsport | CN |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.