(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 993 | Cui / Liu | Porsche 911 GT3 Cup | 610Racing | 24 | 59:43.9730 | 131.4000 | 1st | 992 | 1st | 992 Pro-Am | 2:05.5300 | 14 | 156.3300 |
| 2nd | 77 | Tian / He | Porsche 911 GT3 Cup | 610Racing | 24 | 59:45.4880 | 131.3500 | 2nd | 992 | 2nd | 992 Pro-Am | 2:06.8930 | 15 | 154.6500 |
| 3rd | 27 | Tang / Yan | Porsche 911 GT3 Cup | 610Racing | 24 | 59:50.8060 | 131.1500 | 3rd | 992 | 1st | 992 Am | 2:05.8180 | 2 | 155.9700 |
| 4th | 23 | Feng / Jiang | Ferrari 296 Challenge | Harmony Racing | 24 | 59:54.8560 | 131.0100 | 1st | GTC | 1st | GTC Am | 2:04.9800 | 22 | 157.0100 |
| 5th | 977 | Tian / Azlan | Porsche 718 Cayman GT4 RS Clubsport | Origin7 Racing | 24 | 1:00:12.7810 | 130.3600 | 1st | GTS | 1st | GTS Pro-Am | 2:12.3740 | 24 | 148.2400 |
| 6th | 927 | Berrenberg / Trulli | Porsche 718 Cayman GT4 RS Clubsport | Maxmore W&S Motorsport | 24 | 1:00:13.3350 | 130.3400 | 2nd | GTS | 2nd | GTS Pro-Am | 2:12.2980 | 13 | 148.3300 |
| 7th | 56 | Huang / Huang | Mercedes-AMG GT4 | KS by Pointer Racing | 24 | 1:00:16.2510 | 130.2300 | 3rd | GTS | 1st | GTS Am | 2:12.9020 | 23 | 147.6500 |
| 8th | 521 | Wang / Chang | BMW G82 M4 GT4 EVO | RevX Racing | 24 | 1:00:21.2020 | 130.0500 | 4th | GTS | 3rd | GTS Pro-Am | 2:13.0030 | 22 | 147.5400 |
| 9th | 558 | Tsai / Wiser | Mercedes-AMG GT4 | LEVEL Motorsports | 24 | 1:00:21.4950 | 130.0400 | 5th | GTS | 4th | GTS Pro-Am | 2:13.3140 | 14 | 147.2000 |
| 10th | 789 | Jing / Pan | BMW G82 M4 GT4 EVO | 蟹太太 Racing Team BJ 吉宿汽车运动 | 24 | 1:00:24.2620 | 129.9400 | 6th | GTS | 2nd | GTS Am | 2:13.7620 | 22 | 146.7100 |
| 11th | 810 | Wang / Tse | Toyota GR Supra GT4 EVO II | DTM Racing | 24 | 1:00:25.5600 | 129.9000 | 7th | GTS | 3rd | GTS Am | 2:14.8210 | 22 | 145.5500 |
| 12th | 86 | Li / Wu | Porsche 718 Cayman GT4 RS Clubsport | Phantom Global Racing | 24 | 1:00:29.3200 | 129.7600 | 8th | GTS | 4th | GTS Am | 2:14.9380 | 23 | 145.4300 |
| 13th | 650 | Wu / Che | Toyota GR Supra GT4 EVO II | Origine Motorsport | 24 | 1:00:31.4360 | 129.6900 | 9th | GTS | 5th | GTS Am | 2:13.9560 | 9 | 146.4900 |
| 14th | 601 | Wang / Liang | KTM X-BOW GT4 | 汽车之家 by CRS Racing | 24 | 1:00:32.2870 | 129.6600 | 10th | GTS | 6th | GTS Am | 2:15.3520 | 24 | 144.9800 |
| 15th | 326 | Lobachev / Xu | Audi R8 LMS GT4 | 326 Racing Team | 24 | 1:00:43.2170 | 129.2700 | 11th | GTS | 5th | GTS Pro-Am | 2:15.6040 | 15 | 144.7100 |
| 16th | 718 | Zhang / Zhang | Porsche 718 Cayman GT4 RS Clubsport | Ultimate Racing | 24 | 1:00:43.7090 | 129.2500 | 12th | GTS | 7th | GTS Am | 2:15.8030 | 11 | 144.5000 |
| 17th | 28 | Chan / Ouyang | Mercedes-AMG GT4 | STARCARS RACING | 24 | 1:00:44.0840 | 129.2400 | 13th | GTS | 8th | GTS Am | 2:16.3140 | 4 | 143.9600 |
| 18th | 621 | Tang / Jiang | Porsche 718 Cayman GT4 RS Clubsport | Origin7 Racing | 24 | 1:01:04.4950 | 128.5200 | 14th | GTS | 9th | GTS Am | 2:13.5050 | 3 | 146.9900 |
| 19th | 910 | Wang / Ren | Toyota GR Supra GT4 EVO II | DTM Racing | 24 | 1:01:07.6880 | 128.4000 | 15th | GTS | 10th | GTS Am | 2:16.2920 | 9 | 143.9800 |
| 20th | 140 | Zu / Bin | Porsche 718 Cayman GT4 RS Clubsport | Only Racing Team | 24 | 1:01:07.8350 | 128.4000 | 16th | GTS | 6th | GTS Pro-Am | 2:17.2940 | 15 | 142.9300 |
| 21st | 10 | Liang / Jiang | Porsche 718 Cayman GT4 RS Clubsport | EMO Racing | 24 | 1:01:08.5240 | 128.3800 | 17th | GTS | 11th | GTS Am | 2:14.7960 | 9 | 145.5800 |
| 22nd | 888 | Jiang / Zhang | Ferrari 296 Challenge | CTF Racing | 24 | 1:02:12.8850 | 126.1600 | 2nd | GTC | 2nd | GTC Am | 2:02.7280 | 11 | 159.9000 |
| 23rd | 58 | Ethan Ho | BMW G82 M4 GT4 EVO | Team KRC | 23 | 1:00:51.0350 | 123.6200 | 18th | GTS | 1st | GTS Pro | 2:12.6950 | 3 | 147.8800 |
| 24th | 111 | Tian / Liu | Porsche 718 Cayman GT4 RS Clubsport | SDR Racing | 23 | 1:01:16.5160 | 122.7600 | 19th | GTS | 12th | GTS Am | 2:20.5700 | 8 | 139.6000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 678 | Yang / Ye | Aston Martin Vantage GT4 | GAHA Racing | 15 | 37:04.6890 | 132.3100 | DNF | GTS | GTS Am | 2:13.3540 | 9 | 147.1500 |
| 29 | Wang / Gan | Porsche 911 GT3 Cup | 610Racing | 3 | 7:11.1140 | 136.5500 | DNF | 992 | 992 Am | 2:16.3410 | 2 | 143.9300 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 123 | Zifan Wang | BMW F82 M4 GT4 | 中山 SRC | | GTS | GTS Am |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 6 | Wu / Detry | Ferrari 296 Challenge | Climax Racing | | GTC | GTC Pro-Am |
| 53 | | Porsche 911 GT3 Cup | 610 Racing | | 992 | |
| 57 | Pan / Jing | BMW G82 M4 GT4 EVO | 蟹太太 Racing Team BJ 吉宿汽车运动 | | GTS | GTS Am |
| 88 | Wu / Chang | Toyota GR Supra GT4 EVO II | Mogan Team Track Day King | | GTS | GTS Am |
| | Porsche 911 GT3 Cup | Pointer Racing | | 992 | |
| Jiahao Li | Porsche 718 Cayman GT4 RS Clubsport | Aerion Racing by Incipient | | GTS | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.