(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In |
| 1st | 101 | Hohenadel / Keilwitz | Chevrolet Corvette Z06R GT3 | Callaway Competition | 28 | 1:01:40.7140 | 160.4600 | | 1st | GT3 | 2:06.1720 | 10 |
| 2nd | 1 | Makowiecki / Rodrigues | Aston Martin DBRS9 | Hexis AMR | 28 | 1:01:48.9800 | 160.1000 | | 2nd | GT3 | 2:06.0040 | 15 |
| 3rd | 20 | Cunill / Bergmeister | Porsche 997 GT3 R | Trackspeed | 28 | 1:01:52.9490 | 159.9300 | | 3rd | GT3 | 2:07.1250 | 16 |
| 4th | 25 | Geipel / Lohr | Lamborghini Gallardo LP560-4 | Argo Racing | 28 | 1:01:58.7920 | 159.6800 | | 4th | GT3 | 2:05.3190 | 25 |
| 5th | 77 | Hürtgen / Walter | BMW Z4 | Need For Speed by Schubert Motorsport | 28 | 1:01:59.2360 | 159.6600 | | 5th | GT3 | 2:07.8390 | 24 |
| 6th | 14 | Eskelinen / Nygaard | Ford GT | Fischer Racing | 28 | 1:02:03.8050 | 159.4600 | | 6th | GT3 | 2:06.2220 | 6 |
| 7th | 2 | Paillard / Accary | Aston Martin DBRS9 | Hexis AMR | 28 | 1:02:04.3740 | 159.4400 | | 7th | GT3 | 2:06.7200 | 8 |
| 8th | 6 | Franchi / Lémeret | Audi R8 LMS | Sainteloc-Phoenix Racing | 28 | 1:02:15.8400 | 158.9500 | | 8th | GT3 | 2:08.2900 | 25 |
| 9th | 76 | Söderlund / Sandström | BMW Z4 | Need For Speed by Schubert Motorsport | 28 | 1:02:33.7250 | 158.1900 | | 9th | GT3 | 2:07.7600 | 14 |
| 10th | 33 | Breslin / Stuck | Audi R8 LMS | Black Falcon | 28 | 1:02:44.9980 | 157.7200 | | 10th | GT3 | 2:09.0600 | 10 |
| 11th | 60 | Palttala / Lappalainen / van Splunteren | Porsche 997 GT3 R | Prospeed Competition | 28 | 1:02:54.4040 | 157.3300 | | 11th | GT3 | 2:07.8080 | 14 |
| 12th | 4 | Bonifácio / Ammermüller | Audi R8 LMS | Team Rosberg | 28 | 1:03:03.3830 | 156.9500 | | 12th | GT3 | 2:07.3370 | 14 |
| 13th | 18 | Seiler / Lunardi | Chevrolet Corvette Z06R GT3 | Toni Seiler Racing | 28 | 1:03:38.1060 | 155.5300 | | 13th | GT3 | 2:07.2960 | 6 |
| 14th | 22 | Guasch / Patterson | Audi R8 LMS | United Autosports | 28 | 1:03:43.5130 | 155.3100 | | 14th | GT3 | 2:10.2950 | 26 |
| 15th | 23 | Bell / Brown | Audi R8 LMS | United Autosports | 27 | 1:01:58.2420 | 154.0000 | | 15th | GT3 | 2:08.4610 | 8 |
| 16th | 11 | Vannelet / Osborne | Porsche 997 GT3 R | Muehlner Motorsport | 27 | 1:01:58.9390 | 152.7400 | | 16th | GT3 | 2:08.3290 | 8 |
| 17th | 61 | Lappalainen / Holzer / van Splunteren | Porsche 997 GT3 R | Prospeed Competition | 27 | 1:02:10.3910 | 153.5000 | | 17th | GT3 | 2:06.1930 | 10 |
| 18th | 100 | van Oranje / Ritskes | Chevrolet Corvette Z06R GT3 | Callaway Competition | 27 | 1:02:18.5490 | 153.1600 | | 18th | GT3 | 2:08.5260 | 26 |
| 19th | 21 | Ashburn / Ragginger | Porsche 997 GT3 R | Trackspeed | 27 | 1:02:36.8680 | 152.4200 | | 19th | GT3 | 2:05.9460 | 9 |
| 20th | 3 | Heyer / Seidlitz | Audi R8 LMS | Team Rosberg | 26 | 58:55.4210 | 155.9600 | DNF | 20th | GT3 | 2:08.9720 | 22 |
| 21st | 32 | Breslin / Mehta | Audi R8 LMS | Black Falcon | 26 | 1:02:41.1950 | 146.6000 | | 21st | GT3 | 2:11.3790 | 21 |
| 22nd | 9 | Matzke / Mayr-Melnhof | BMW Alpina B6 GT3 | Team S-Berg Racing | 22 | 49:05.7950 | 158.3800 | DNF | 22nd | GT3 | 2:07.0460 | 6 |
| 23rd | 16 | Lambotte / Parisy | Chevrolet Corvette Z06R GT3 | Graff Racing | 22 | 49:19.2160 | 157.6700 | DNF | 23rd | GT3 | 2:05.9890 | 10 |
| 24th | 87 | Petrobelli / Alessi | Ferrari F430 Scuderia | Chad Racing | 21 | 46:58.0450 | 158.0400 | DNF | 24th | GT3 | 2:06.4270 | 15 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 5 | Lorgeré-Roux / Hirschi | Audi R8 LMS | Sainteloc-Phoenix Racing | 27 | 1:02:54.6810 | 151.7000 | | GT3 | 2:08.0500 | 13 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 12 | Häring / Estre | Porsche 997 GT3 R | Muehlner Motorsport | 12 | 26:04.5610 | 162.6600 | DNF | GT3 | 2:06.1260 | 10 |
| 24 | von Thurn und Taxis / Sanna | Lamborghini Gallardo LP560-4 | Argo Racing | 6 | 13:24.3720 | 158.1900 | DNF | GT3 | 2:08.6030 | 5 |
| 17 | Vincent / Peyroles | Chevrolet Corvette Z06R GT3 | Graff Racing | 0 | | | DNF | GT3 | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 10 | Beroujon / Charveriat | BMW Alpina B6 GT3 | Team S-Berg Racing | | GT3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.