(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 31 | Ashburn / Tandy | Porsche 997 GT3 R | Trackspeed | 31 | 1:00:05.8350 | 147.8665 | | 1st | GT3 | 1:51.2560 | 6 | 154.5936 |
| 2nd | 888 | Tandy / Brown | BMW Z4 GT3 | 888 Optimum Racing | 31 | 1:00:06.2890 | 147.8504 | | 2nd | GT3 | 1:51.8830 | 5 | |
| 3rd | 25 | Patterson / Bell | Audi R8 LMS Ultra | United Autosports | 31 | 1:00:07.1250 | 147.8182 | | 3rd | GT3 | 1:51.8160 | 2 | |
| 4th | 8 | Mowle / Osborne | BMW Z4 GT3 | 888 Optimum Racing | 31 | 1:00:07.6640 | 147.8022 | | 4th | GT3 | 1:51.7420 | 2 | |
| 5th | 007 | Howard / Adam | Aston Martin Vantage GT3 | Beechdean AMR | 31 | 1:00:19.0500 | 147.3354 | | 5th | GT3 | 1:52.4700 | 2 | |
| 6th | 14 | Minshaw / Hetherington | Mercedes-Benz SLS AMG GT3 | Fortec Motorsports | 31 | 1:00:34.8620 | 146.6917 | | 6th | GT3 | 1:52.6380 | 2 | |
| 7th | 79 | Attard / Bryant | BMW Z4 GT3 | Ecurie Ecosse | 31 | 1:00:35.7930 | 146.6595 | | 7th | GT3 | 1:52.5120 | 2 | |
| 8th | 1 | Al Harthy / Caine | Porsche 997 GT3 R | Oman Air Motorbase | 31 | 1:00:36.8690 | 146.6112 | | 8th | GT3 | 1:52.5830 | 2 | |
| 9th | 13 | Dhillon / Scott | Ferrari 458 Italia GT3 | AF Corse | 31 | 1:00:39.6320 | 146.4986 | | 9th | GT3 | 1:52.5570 | 3 | |
| 10th | 10 | Berg / Hughes | Audi R8 LMS Ultra | M-Sport Racing | 31 | 1:00:40.2820 | 146.4664 | | 10th | GT3 | 1:52.2710 | 4 | |
| 11th | 9 | Demoustier / Tappy | McLaren MP4-12C GT3 | VonRyan Racing | 31 | 1:00:51.5360 | 146.0158 | | 11th | GT3 | 1:53.4870 | 3 | |
| 12th | 6 | Dryburgh / Gaw | Aston Martin Vantage GT3 | PGF - Kinfaun AMR | 31 | 1:00:57.2190 | 145.7905 | | 12th | GT3 | 1:52.8720 | 3 | |
| 13th | 22 | Jones / Jones | McLaren MP4-12C GT3 | Preci-Spark | 31 | 1:01:13.7280 | 145.1306 | | 13th | GT3 | 1:54.5430 | 12 | |
| 14th | 24 | Firth / Geddie | McLaren MP4-12C GT3 | United Autosports | 31 | 1:01:32.0900 | 144.4225 | | 14th | GT3 | 1:52.3190 | 5 | |
| 15th | 18 | Eastwood / Barff | Ferrari 458 Italia GT3 | FF Corse | 31 | 1:01:45.2250 | 143.9075 | | 15th | GT3 | 1:52.6120 | 2 | |
| 16th | 16 | Sykes / Simpson | Ginetta G55 GT3 | Team LNT | 31 | 1:01:46.8820 | 143.8432 | | 16th | GT3 | 1:53.3730 | 5 | |
| 17th | 78 | Johnson / Johnson | BMW Z4 GT3 | Barwell Motorsport | 31 | 1:01:52.4280 | 143.6179 | | 17th | GT3 | 1:55.0730 | 2 | |
| 18th | 23 | Brown / Parente | McLaren MP4-12C GT3 | United Autosports | 30 | 1:00:20.3660 | 142.5235 | | 18th | GT3 | 1:52.2420 | 6 | |
| 19th | 44 | Parfitt / Ratcliffe | Ginetta G50 | Optimum Motorsport | 29 | 1:01:42.6240 | 134.7182 | | 1st | GT4 | 2:01.4720 | 13 | 141.5901 |
| 20th | 69 | Osborne / May | Ginetta G50 | APO Sport / Alex Osborne | 29 | 1:01:45.3490 | 134.6216 | | 2nd | GT4 | 2:02.9790 | 3 | |
| 21st | 50 | Smith / Eagling | Ginetta G50 | Redgate Lifetime Racing | 29 | 1:01:59.3140 | 134.1066 | | 3rd | GT4 | 2:01.9930 | 5 | |
| 22nd | 53 | Chaplin / Wilson | Aston Martin GT4 | Complete Racing / Steven Chaplin | 28 | 1:00:16.0270 | 133.1893 | | 4th | GT4 | 2:02.6890 | 5 | |
| 23rd | 43 | Jones / Wenham | Ginetta G50 | Century Motorsport | 28 | 1:00:59.0510 | 131.6122 | | 5th | GT4 | 2:01.6510 | 3 | |
| 24th | 32 | Fisken / Jelley | Porsche 997 GT3 R | Trackspeed | 21 | 41:24.0440 | 145.4042 | DNF | 19th | GT3 | 1:52.0220 | 5 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 40 | Sharp / White | Ginetta G55 GT3 | CWS 4 x 4 Spares | 16 | 30:28.5980 | 150.4898 | DNF | GT3 | 1:52.1160 | 6 | |
| 41 | Johnston / Rattenbury | Ferrari 458 Italia GT3 | Mtech | 9 | 17:14.2780 | 149.6690 | DNF | GT3 | 1:52.6880 | 3 | |
| 33 | Minshaw / Keen | Porsche 997 GT3 R | Trackspeed | 6 | 11:25.5160 | 150.5380 | DNF | GT3 | 1:52.6110 | 3 | |
| 80 | Poole / Abra | Aston Martin Vantage GT3 | Barwell Motorsport | 4 | 7:41.8530 | 148.9609 | DNF | GT3 | 1:52.6700 | 4 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 3 | Lester / Simonsen | Ferrari 458 Italia GT3 | Rosso Verde | | GT3 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 11 | Evans / Roche | Audi R8 LMS | PE Group Blendini Motor. / Dom Evans | | GT3 |
| 45 | Bryant / Rodgers | Ginetta G50 | Blendini Motorsport / Anthony Rodgers | | GT4 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.