(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time |
| 1st | 100 | Verbergt / Dupont / Redant | Aston Martin Vantage GT3 | GPR 3 | 23 | 1:01:27.3180 | 157.2770 | 1st | GTPE | 1st | BRCC | 2:23.2410 |
| 2nd | 3A | Bouvy / Coens / Grandjean | Porsche 996 GT3-RS | Prospeed Competition | 23 | 1:01:37.7970 | 156.8320 | 1st | GTP | 2nd | BRCC | 2:28.6260 |
| 3rd | 7A | Kumpen / Longin / Makelberge | Audi R8 LMS | PK-Carsport | 23 | 1:01:59.5900 | 155.9130 | 2nd | GTP | 3rd | BRCC | 2:27.9410 |
| 4th | 99 | Derdaele / Heyer / Mattheus | Porsche 997 | Belgium Racing | 23 | 1:02:15.4410 | 155.2510 | 1st | GTCup | 4th | BRCC | 2:30.1740 |
| 5th | 8A | Koen Wauters | Porsche 997 GT3 Cup | Mext Racing | 23 | 1:02:19.4990 | 155.0830 | 2nd | GTCup | 5th | BRCC | 2:31.3100 |
| 6th | 63 | Vandierendonck / van Oost | Ferrari 458 Challenge | Thems Racing / Boutsen Racing | 23 | 1:03:05.6150 | 153.1930 | 3rd | GTCup | 6th | BRCC | 2:31.7410 |
| 7th | 28A | Van Glabeke / Jonckheere | Porsche 997 GT3 Cup | Curbstone FMA Racing | 23 | 1:03:18.2170 | 152.6850 | 4th | GTCup | 7th | BRCC | 2:32.6130 |
| 8th | 21 | Bovy / Schmetz | GC 10 V8 | GC Automobile | 23 | 1:03:43.1100 | 151.6910 | 1st | SPE | 8th | BRCC | 2:31.9760 |
| 9th | 2 | Thiers / Thiers | Ferrari 458 Challenge | Scuderia Monza | 23 | 1:03:46.1860 | 151.5690 | 5th | GTCup | 9th | BRCC | 2:33.0430 |
| 10th | 5 | Mondron / Mondron | Ginetta G50 | Astur Car 1 | 22 | 1:01:47.4210 | 149.6230 | 1st | GTL | 10th | BRCC | 2:39.1850 |
| 11th | 8 | van der Ende / van Oranje | BMW M3 GT4 | Ekris Motorsport | 22 | 1:01:56.2830 | 149.2670 | 1st | DGT | 1st | Dutch GT | 2:36.9870 |
| 12th | 7 | Christodoulou / Viebahn | Porsche 911 Cup GT4 | Pro Sport Performance | 22 | 1:01:56.8220 | 149.2450 | 2nd | DGT | 2nd | Dutch GT | 2:36.6050 |
| 13th | 12 | Sanders / Braams | Chevrolet Camaro SS GT4 | Las Moras Racing Team | 22 | 1:02:31.8750 | 147.8510 | 3rd | DGT | 3rd | Dutch GT | 2:37.5110 |
| 14th | 15 | Radet / Bailly | BMW Silhouette | e-Race | 22 | 1:02:55.0160 | 146.9440 | 1st | SP | 11th | BRCC | 2:42.5460 |
| 15th | 3 | Euser / Severs | Lotus Evora GT4 | Cor Euser Racing | 22 | 1:03:11.6970 | 146.2980 | 4th | DGT | 4th | Dutch GT | 2:39.2100 |
| 16th | 67 | Luis Scarpaccio | Ginetta 3.5 GT4 | Nova Race | 22 | 1:03:18.9540 | 146.0180 | 2nd | GTL | 12th | BRCC | 2:41.9600 |
| 17th | 10 | Forsman / Ricknäs | Porsche 997 Cup GT4 | Ricknaes Motorsport | 22 | 1:03:41.9650 | 145.1390 | 5th | DGT | 5th | Dutch GT | 2:38.7660 |
| 18th | 22 | Mantello / Bouche | Aston Martin V8 Vantage GT4 | Stratton Motorsport | 22 | 1:03:56.2390 | 144.5990 | 1st | GT4 | 1st | Aston Martin | 2:40.8580 |
| 19th | 4 | Taylor / Farmer | Ginetta G50 GT4 | Motorground | 22 | 1:04:02.6450 | 144.3580 | 6th | DGT | 6th | Dutch GT | 2:42.4710 |
| 20th | 30 | Rosén / Larsen | Ginetta G50 GT4 | Primus Racing | 22 | 1:04:09.6040 | 144.0970 | 7th | DGT | 7th | Dutch GT | 2:42.7060 |
| 21st | 33 | Jussy / Paisse / Lamy | Seat SuperCopa | Allure Team 1 | 22 | 1:04:10.5070 | 144.0630 | 1st | TP | 13th | BRCC | 2:45.6460 |
| 22nd | 28 | Davenport / Vivian | Ginetta G50 GT4 | Reflex Racing | 21 | 1:02:03.9080 | 142.1900 | 8th | DGT | 8th | Dutch GT | 2:41.7220 |
| 23rd | 88 | Andersen / Lemmer | Aston Martin GT4 | Barwell | 21 | 1:02:54.8360 | 140.2720 | 2nd | GT4 | 2nd | Aston Martin | 2:39.8800 |
| 24th | 12B | Andrew Jarman | Aston Martin N24 | Stratton Motorsport | 21 | 1:02:57.4250 | 140.1750 | 3rd | GT4 | 3rd | Aston Martin | 2:44.9970 |
| 25th | 7B | Brown / Cripps | Aston Martin GT4 | MB Racing | 21 | 1:03:13.8370 | 139.5690 | 4th | GT4 | 4th | Aston Martin | 2:43.7750 |
| 26th | 110 | Naniot / Pilette | Seat SuperCopa | Pilette Speed Tradition | 21 | 1:03:16.6190 | 139.4670 | 2nd | TP | 14th | BRCC | 2:50.1010 |
| 27th | 24 | Black / Kemp | Aston Martin GT4 | Vantage Racing | 21 | 1:03:19.8480 | 139.3480 | 5th | GT4 | 5th | Aston Martin | 2:45.9680 |
| 28th | 18A | Dockerill / Dockerill | Ferrari F430 Scuderia | Chad Racing | 21 | 1:03:22.8060 | 139.2400 | 3rd | GTP | 15th | BRCC | 2:32.7670 |
| 29th | 20 | Odunsi / Hope | Aston Martin GT4 | Track-Club.com | 21 | 1:03:23.9550 | 139.1980 | 6th | GT4 | 6th | Aston Martin | 2:44.4990 |
| 30th | 12A | Christophe Pampel | BMW M3 | EuroRacing | 21 | 1:03:41.4870 | 138.5590 | 3rd | TP | 16th | BRCC | 2:44.3820 |
| 31st | 27 | Norville / Lockie | Aston Martin GT4 | Track-Club.com | 21 | 1:03:47.9600 | 138.3250 | 7th | GT4 | 7th | Aston Martin | 2:39.5550 |
| 32nd | 14 | Verstraete / Dubois | Porsche 997 GT3 Cup | NSC | 21 | 1:03:52.4390 | 138.1630 | 6th | GTCup | 17th | BRCC | 2:42.3040 |
| 33rd | 56A | Taffinder / Eakin | Aston Martin N24 | Hills Racing | 20 | 1:01:43.8100 | 136.1540 | 8th | GT4 | 8th | Aston Martin | 2:43.6400 |
| 34th | 4A | Van Laere / Van Kelst | Seat SuperCopa | Prospeed Competition | 20 | 1:03:53.3310 | 131.5530 | 4th | TP | 18th | BRCC | 2:46.1830 |
| 35th | 14A | Johnson / Johnson | Aston Martin N24 | Adrian Johnson Racing | 20 | 1:03:53.5940 | 131.5440 | 9th | GT4 | 9th | Aston Martin | 2:48.3180 |
| 36th | 29 | Bloem / Bourdouch | Aston Martin GT4 | GPR 2 | 20 | 1:04:04.6850 | 131.1650 | 3rd | GTL | 19th | BRCC | 2:50.3300 |
| 37th | 52 | Ueberecken / Lequeux | Ginetta G50 | Prime Racing | 19 | 54:38.3390 | 146.1330 | 4th | GTL | 20th | BRCC | 2:43.7700 |
| 38th | 30A | Mezquita / Vanbeneden | KTM X Bow | DVB Racing | 19 | 1:00:03.7750 | 132.9370 | 5th | GTL | 21st | BRCC | 2:55.0070 |
| 39th | 24A | Dandrifosse / Grooten | BMW Silhouette | MTE | 16 | 45:58.4110 | 146.2550 | 2nd | SP | 22nd | BRCC | 2:40.2610 |
| 40th | 6 | Nooren / Snoeks | Chevrolet Corvette C6 GT4 | HDI-Formido | 16 | 53:05.7570 | 126.6360 | 9th | DGT | 9th | Dutch GT | 2:39.6880 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time |
| 9 | Huisman / Braams | Chevrolet Camaro SS GT4 | Las Moras Racing Team | 12 | 35:36.8660 | 141.5970 | DNF | DGT | Dutch GT | 2:38.3000 |
| 68 | Piron / Jonckers | Ginetta G50 | Astur Car 2 | 9 | 25:52.9750 | 146.1260 | DNF | GTL | BRCC | 2:46.7680 |
| 9A | Schmetz / Grivegnee | Aston Martin Vantage GT3 | GPR 1 | 4 | 15:51.5930 | 105.9880 | DNF | GTPE | BRCC | 2:32.4290 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 7C | van Mechelen / Engelen | Westfield Cup | Silber Pfeil Racing 1 | | G | Westfield |
| 8B | Mertens / Perdieus | Westfield Cup | Mighty M Racing | | G | Westfield |
| 18 | Verheul / van Oranje | BMW M3 GT4 | Ekris Motorsport | | DGT | Dutch GT |
| 22A | Christophe Anquetil | GC 10 V6 | GC Automobile | | SP | BRCC |
| 34 | Albert / van Hove | Porsche 997 GT3 Cup | Allure Team 2 | | GTCh | BRCC |
| 37 | Pierre Habran | Westfield Cup | Stand Up | | G | Westfield |
| 50 | Jamie Morrow | Westfield Cup | Oracle | | G | Westfield |
| 56 | André Grammatico | BMW GT4 | Espace Bienvenue | | GTL | BRCC |
| 80 | Ragnar van der Heijden | Westfield Cup | ACE Race | | G | Westfield |
| 82 | Patrick Dubois | Westfield Cup | Forensic Racing | | G | Westfield |
| 88A | Song | Mazda 3 | Kogito | | TP | BRCC |
| 93 | Aleksander Schjerpen | Ginetta G50 GT4 | ATS Racing | | GTL | BRCC |
| 96 | Yvan Muller | Ginetta G50 | Noun Racing | | GTL | BRCC |
| 111 | Thierry Labeye | Westfield Cup | Bee Team | | G | Westfield |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.