(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 14 | Meyuhas / Bastard | Audi R8 LMS GT4 | Sainteloc Racing | 21 | 1:02:05.7840 | 141.3200 | | 1st | GT4 | 1st | Silver | 2:33.3890 | 7 | 164.3800 |
| 2nd | 30 | Lémeret / Tribaudini | Toyota GR Supra GT4 | CMR | 21 | 1:02:10.1110 | 141.1500 | | 2nd | GT4 | 2nd | Silver | 2:34.0350 | 7 | 163.6900 |
| 3rd | 121 | Buret / Campbell | Porsche 718 Cayman GT4 RS Clubsport | K-Worx | 21 | 1:02:11.6440 | 141.1000 | | 3rd | GT4 | 1st | Pro-Am | 2:34.4910 | 6 | 163.2000 |
| 4th | 17 | Lessennes / van der Ende | BMW M4 GT4 | L'Espace Bienvenue | 21 | 1:02:12.5070 | 141.0600 | | 4th | GT4 | 3rd | Silver | 2:34.0010 | 17 | 163.7200 |
| 5th | 74 | Weyrich / Carton | Aston Martin Vantage AMR GT4 | Racing Spirit Of Léman | 21 | 1:02:14.9650 | 140.9700 | | 5th | GT4 | 4th | Silver | 2:34.8060 | 15 | 162.8700 |
| 6th | 13 | Hasse-Clot / Robin | Aston Martin Vantage AMR GT4 | Mirage Racing | 21 | 1:02:15.7970 | 140.9400 | | 6th | GT4 | 2nd | Pro-Am | 2:34.4720 | 14 | 163.2200 |
| 7th | 111 | Castelli / Cougnaud | Audi R8 LMS GT4 | CSA Racing | 21 | 1:02:18.6620 | 140.8300 | | 7th | GT4 | 5th | Silver | 2:34.1560 | 17 | 163.5600 |
| 8th | 36 | Prost / Servol | Alpine A110 GT4 | CMR | 21 | 1:02:20.8990 | 140.7500 | | 8th | GT4 | 3rd | Pro-Am | 2:34.5910 | 6 | 163.1000 |
| 9th | 15 | Ibanez / Del Sarte | Mercedes-AMG GT4 | NM Racing Team | 21 | 1:02:21.9930 | 140.7100 | | 9th | GT4 | 6th | Silver | 2:34.7490 | 19 | 162.9300 |
| 10th | 10 | Piguet / Varutti | Porsche 718 Cayman GT4 RS Clubsport | AVR Avvatar | 21 | 1:02:22.9630 | 140.6700 | | 10th | GT4 | 4th | Pro-Am | 2:34.6490 | 6 | 163.0400 |
| 11th | 64 | Trémoulet / Jouffret | Mercedes-AMG GT4 | Team Jouffruit by Vic'Team | 21 | 1:02:23.7540 | 140.6400 | | 11th | GT4 | 5th | Pro-Am | 2:34.4480 | 20 | 163.2500 |
| 12th | 12 | Mogica / Huteau | Porsche 718 Cayman GT4 RS Clubsport | K-Worx | 21 | 1:02:34.2840 | 140.2400 | | 12th | GT4 | 6th | Pro-Am | 2:35.4340 | 7 | 162.2100 |
| 13th | 38 | Beltoise / Lemaître | Alpine A110 GT4 | Mirage Racing | 21 | 1:02:34.5470 | 140.2300 | | 13th | GT4 | 7th | Pro-Am | 2:34.2940 | 19 | 163.4100 |
| 14th | 88 | Drouet / Evrard | Mercedes-AMG GT4 | Akkodis ASP Team | 21 | 1:02:34.8050 | 140.2200 | | 14th | GT4 | 7th | Silver | 2:34.4110 | 6 | 163.2900 |
| 15th | 69 | Hamon / Blanchemain | Audi R8 LMS GT4 | Full Motorsport | 21 | 1:02:36.2650 | 140.1700 | | 15th | GT4 | 1st | Am | 2:36.3790 | 19 | 161.2300 |
| 16th | 31 | Beltramelli / Petit | Mercedes-AMG GT4 | CD Sport | 21 | 1:02:39.4110 | 140.0500 | | 16th | GT4 | 8th | Silver | 2:35.5240 | 6 | 162.1200 |
| 17th | 48 | Pouget / Casalonga | Aston Martin Vantage AMR GT4 | GPA Racing | 21 | 1:02:44.4310 | 139.8700 | | 17th | GT4 | 8th | Pro-Am | 2:36.8470 | 18 | 160.7500 |
| 18th | 888 | Santamato / Chaumat | Audi R8 LMS GT4 | CSA Racing | 21 | 1:02:46.5310 | 139.7900 | | 18th | GT4 | 9th | Pro-Am | 2:34.8460 | 14 | 162.8300 |
| 19th | 44 | Lariche / Buffin | Audi R8 LMS GT4 | Team Speedcar | 21 | 1:02:47.1270 | 139.7700 | | 19th | GT4 | 10th | Pro-Am | 2:34.3150 | 15 | 163.3900 |
| 20th | 161 | Carriere / Dumaine | Aston Martin Vantage AMR GT4 | AGS Events | 21 | 1:02:53.6030 | 139.5300 | | 20th | GT4 | 2nd | Am | 2:37.0610 | 6 | 160.5300 |
| 21st | 73 | Kronberg / Blickle | Porsche 718 Cayman GT4 RS Clubsport | W&S Motorsport | 21 | 1:02:53.8240 | 139.5200 | | 21st | GT4 | 3rd | Am | 2:37.2630 | 7 | 160.3300 |
| 22nd | 3 | Robineau / Paranthoen | Mercedes-AMG GT4 | CD Sport | 21 | 1:02:56.8980 | 139.4000 | | 22nd | GT4 | 4th | Am | 2:38.0960 | 18 | 159.4800 |
| 23rd | 77 | Alanis / de Martín | Mercedes-AMG GT4 | NM Racing Team | 21 | 1:02:57.1550 | 139.4000 | | 23rd | GT4 | 5th | Am | 2:37.7650 | 16 | 159.8200 |
| 24th | 81 | Gachet / Debard | Mercedes-AMG GT4 | Akkodis ASP Team | 21 | 1:02:57.5920 | 139.3800 | | 24th | GT4 | 11th | Pro-Am | 2:34.8280 | 21 | 162.8500 |
| 25th | 29 | Koloc / Vršecký | Mercedes-AMG GT4 | Buggyra ZM Racing | 21 | 1:03:04.2150 | 139.1400 | | 25th | GT4 | 9th | Silver | 2:38.2400 | 7 | 159.3400 |
| 26th | 188 | Safronov / Vaintrub | Mercedes-AMG GT4 | NM Racing Team | 21 | 1:03:09.7590 | 138.9300 | | 26th | GT4 | 6th | Am | 2:35.9640 | 18 | 161.6600 |
| 27th | 238 | Navarro / Navarro | Mercedes-AMG GT4 | JSB Compétition | 21 | 1:03:11.0510 | 138.8800 | | 27th | GT4 | 7th | Am | 2:36.7560 | 8 | 160.8500 |
| 28th | 72 | Grizaud / Jimenez | Aston Martin Vantage AMR GT4 | GPA Racing | 21 | 1:03:16.6580 | 138.6800 | | 28th | GT4 | 8th | Am | 2:36.4110 | 7 | 161.2000 |
| 29th | 76 | Coubard / Rédélé | Alpine A110 GT4 | Bodemer Auto | 21 | 1:03:18.2550 | 138.6200 | | 29th | GT4 | 9th | Am | 2:36.8590 | 7 | 160.7400 |
| 30th | 87 | Joulié / Chevalier | Mercedes-AMG GT4 | Akkodis ASP Team | 21 | 1:03:20.1390 | 138.5500 | | 30th | GT4 | 10th | Silver | 2:33.6520 | 6 | 164.1000 |
| 31st | 35 | Beltoise / Demoustier | Alpine A110 GT4 | Bodemer Auto | 21 | 1:03:26.0860 | 138.3400 | | 31st | GT4 | 11th | Silver | 2:34.7190 | 9 | 162.9600 |
| 32nd | 37 | Andrey Solukovtsev | Porsche 718 Cayman GT4 RS Clubsport | W&S Motorsport | 21 | 1:03:32.6000 | 138.1000 | | 32nd | GT4 | 10th | Am | 2:37.7350 | 7 | 159.8500 |
| 33rd | 9 | Cheli / Cheli | Toyota GR Supra GT4 | CMR | 20 | 1:00:12.9940 | 138.7500 | | 33rd | GT4 | 12th | Pro-Am | 2:36.4880 | 13 | 161.1200 |
| 34th | 110 | Delomier / Levy | Alpine A110 GT4 | CMR | 20 | 1:02:40.0560 | 133.3200 | | 34th | GT4 | 11th | Am | 2:36.7420 | 17 | 160.8600 |
| 35th | 42 | Guilvert / Curson Faessel | Audi R8 LMS GT4 | Sainteloc Racing | 20 | 1:02:40.9350 | 133.2900 | | 35th | GT4 | 13th | Pro-Am | 2:35.4800 | 18 | 162.1700 |
| 36th | 79 | Gomar / Debrosse | Aston Martin Vantage AMR GT4 | AGS Events | 18 | 55:22.1170 | 135.7200 | DNF | 36th | GT4 | 12th | Am | 2:36.6720 | 17 | 160.9300 |
| 37th | 6 | Bottemanne / Martins | Audi R8 LMS GT4 | Full Motorsport | 17 | 52:20.3430 | 135.5500 | DNF | 37th | GT4 | 12th | Silver | 2:35.9880 | 7 | 161.6400 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 16 | Pla / Barthez | Mercedes-AMG GT4 | Akkodis ASP Team | 9 | 27:16.3150 | 136.8700 | DNF | GT4 | Pro-Am | 2:36.6840 | 8 | 160.9200 |
| 138 | Briché / Briche | Alpine A110 GT4 | JSB Compétition | 8 | 27:55.4160 | 118.6200 | DNF | GT4 | Silver | 2:37.2970 | 7 | 160.2900 |
| 92 | Perissoutti / Basso | Aston Martin Vantage AMR GT4 | Racing Spirit Of Léman | 6 | 19:35.9100 | 126.1300 | DNF | GT4 | Pro-Am | 2:36.4560 | 5 | 161.1500 |
| 22 | Robertson / Leung | Ginetta G56 GT4 | Paradine Motorsport | 1 | 2:52.6160 | 128.8800 | DNF | GT4 | Pro-Am | 2:52.6160 | 1 | 146.0700 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 7 | Bac / Cabirou | Aston Martin Vantage AMR GT4 | AGS Events | | GT4 | Silver |
Did not qualify:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 777 | Nauroy / Detavernier | Audi R8 LMS GT4 | CSA Racing | | GT4 | Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.