(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 15 | Sladecka / Rosina | KTM X-Bow GT2 | True Racing | 17 | 43:11.9340 | 165.2000 | 1st | GT2 | 1st | Pro-Am | 2:25.6030 | 2 | |
| 2nd | 1 | Weeda / Fjordbach | Brabham BT63 GT2 | Brabham Automotive Factory Racing | 17 | 43:13.6370 | 165.0900 | 2nd | GT2 | 2nd | Pro-Am | 2:23.3010 | 4 | 175.9500 |
| 3rd | 11 | Saelens / Longin | Audi R8 LMS GT2 | PK Carsport | 17 | 43:14.1440 | 165.0600 | 3rd | GT2 | 3rd | Pro-Am | 2:24.8000 | 2 | |
| 4th | 5 | Rusteika / Vergers | Audi R8 LMS GT2 | High Class Racing | 17 | 43:30.9870 | 164.0000 | 4th | GT2 | 4th | Pro-Am | 2:25.2510 | 4 | |
| 5th | 7 | Giorgi / Baccani | Porsche GT2 RS CS | Ebimotors | 17 | 43:42.3290 | 163.2900 | 5th | GT2 | 1st | Am | 2:27.9470 | 9 | |
| 6th | 911 | Leonardo Gorini | Porsche GT2 RS CS | LP Racing | 17 | 43:43.8830 | 163.1900 | 6th | GT2 | 2nd | Am | 2:27.7660 | 3 | |
| 7th | 67 | Henry Hassid | Audi R8 LMS GT2 | LP Racing | 17 | 43:44.2860 | 163.1600 | 7th | GT2 | 3rd | Am | 2:27.8160 | 12 | |
| 8th | 81 | Guelinckx / Longin | Audi R8 LMS GT2 | PK Carsport | 17 | 43:45.9180 | 163.0600 | 8th | GT2 | 5th | Pro-Am | 2:25.4910 | 7 | |
| 9th | 16 | Rosenberger / Sarmini | KTM X-Bow GT2 | True Racing | 17 | 43:51.3860 | 162.7200 | 9th | GT2 | 4th | Am | 2:28.4840 | 13 | |
| 10th | 88 | Ratel / Pirri | Audi R8 LMS GT2 | LP Racing | 17 | 44:11.0590 | 161.5200 | 10th | GT2 | 6th | Pro-Am | 2:27.2730 | 10 | |
| 11th | 18 | Doppelmayr / Erhart | Audi R8 LMS GT2 | LP Racing | 17 | 44:13.2550 | 161.3800 | 11th | GT2 | 5th | Am | 2:24.8510 | 2 | 174.0700 |
| 12th | 17 | Angerhofer / Trunkenpolz | KTM X-Bow GT2 | True Racing | 17 | 44:30.9540 | 160.3100 | 12th | GT2 | 6th | Am | 2:28.1770 | 17 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.