(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 26 | Evans / Schutte | Ferrari 296 GT3 | Arise Racing GT | 37 | 1:00:03.4491 | 145.0000 | 1st | GT3 | 1st | Pro-Am | 1:26.3930 | 2 | 163.0000 |
| 2nd | 88 | Wood / Brooks | Audi R8 LMS EVO II | Wolfbrook / Team MPC | 37 | 1:00:13.0018 | | 2nd | GT3 | 2nd | Pro-Am | 1:27.1045 | 3 | |
| 3rd | 888 | Feeney / Schumacher | Audi R8 LMS EVO II | Kelso Electrical / Team MPC | 37 | 1:00:21.8666 | | 3rd | GT3 | 3rd | Pro-Am | 1:27.1914 | 3 | |
| 4th | 66 | Ojeda / Lucchitti | Mercedes-AMG GT3 Evo | Realta / Tigani Motorsport | 37 | 1:00:25.2107 | | 4th | GT3 | 4th | Pro-Am | 1:26.6413 | 3 | |
| 5th | 7 | Leitch / Miles | Audi R8 LMS EVO II | Dayle ITM / Team MPC | 37 | 1:00:25.7689 | | 5th | GT3 | 5th | Pro-Am | 1:27.3997 | 3 | |
| 6th | 55 | King / Pires | Mercedes-AMG GT3 Evo | Geyer Valmont Racing / Tigani Motorsport | 37 | 1:00:26.4841 | | 6th | GT3 | 6th | Pro-Am | 1:28.0071 | 3 | |
| 7th | 1 | Fraser / Talbot | Aston Martin Vantage AMR GT3 | Shannons Volante Rosso Motorsport | 37 | 1:00:51.4024 | | 7th | GT3 | 7th | Pro-Am | 1:28.1880 | 4 | |
| 8th | 268 | Peroni / Rosser | Audi R8 LMS EVO II | Team BRM / ACM Finance | 37 | 1:00:51.7833 | | 8th | GT3 | 8th | Pro-Am | 1:28.3511 | 5 | |
| 9th | 44 | Randle / Zalloua | Mercedes-AMG GT3 Evo | Geyer Valmont Racing / Tigani Motorsport | 37 | 1:00:52.0939 | | 9th | GT3 | 1st | Am | 1:27.5891 | 5 | |
| 10th | 77 | Love / Wyatt | Ferrari 296 GT3 | Arise Racing GT | 37 | 1:01:03.1151 | | 10th | GT3 | 9th | Pro-Am | 1:27.0166 | 3 | |
| 11th | 181 | Renee Gracie | Audi R8 LMS EVO II | OnlyFans / Team MPC | 37 | 1:01:18.1977 | | 11th | GT3 | 2nd | Am | 1:30.0309 | 3 | |
| 12th | 47 | Koundouris / Koundouris | Audi R8 LMS EVO II | Supabarn Supermarkets / Tigani Motorsport | 36 | 1:00:25.0257 | | 12th | GT3 | 3rd | Am | 1:30.4826 | 4 | |
| 13th | 16 | Schoots / Woodman | Mercedes-AMG GT3 Evo | Black Wolf Motorsport | 36 | 1:00:29.3052 | | 13th | GT3 | 4th | Am | 1:29.9877 | 4 | |
| 14th | 93 | D'Alberto / Deitz | Lamborghini Huracan GT3 Evo2 | Wall Racing | 36 | 1:00:32.5937 | | 14th | GT3 | 10th | Pro-Am | 1:26.9430 | 2 | |
| 15th | 24 | Stoupas / Higgon | Audi R8 LMS GT3 Evo I | KFC / Team MPC | 35 | 1:00:53.7301 | | 15th | GT3 | 1st | Trophy | 1:30.7726 | 4 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.