(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 4 | Haupt / Wiebelhaus | Mercedes-AMG GT3 Evo | Team Germany | 38 | 1:00:45.9890 | 150.6000 | 1st | GT3 | 1:33.1150 | 33 | 154.8000 |
| 2nd | 93 | Cottingham / Froggatt | Ferrari 296 GT3 | Team United Kingdom | 38 | 1:00:54.5490 | 150.7000 | 2nd | GT3 | 1:33.0470 | 38 | 154.9000 |
| 3rd | 54 | Müller / Mettler | Mercedes-AMG GT3 Evo | Team Switzerland | 38 | 1:01:03.0690 | 149.7000 | 3rd | GT3 | 1:33.1590 | 20 | 154.7000 |
| 4th | 19 | Navarrete / Catalan | Audi R8 LMS EVO II | Team Spain | 38 | 1:01:03.8890 | 149.7000 | 4th | GT3 | 1:33.7930 | 6 | 153.7000 |
| 5th | 71 | Gečiauskas / Karklys | Audi R8 LMS EVO II | Team Lithuania | 38 | 1:01:09.5820 | 149.5000 | 5th | GT3 | 1:33.8500 | 38 | 153.6000 |
| 6th | 23 | Gutsul / Peklin | Audi R8 LMS EVO II | Team Ukraine | 38 | 1:01:15.5860 | 149.3000 | 6th | GT3 | 1:33.1840 | 37 | 154.7000 |
| 7th | 60 | Nakanishi / Wakisaka | Ferrari 296 GT3 | Team Japan | 38 | 1:01:58.8310 | 147.7000 | 7th | GT3 | 1:34.0390 | 28 | 153.3000 |
| 8th | 22 | Kuo Hsin / Yang | Mercedes-AMG GT3 Evo | Team Chinese Taipei | 38 | 1:02:31.9560 | 147.4000 | 8th | GT3 | 1:34.6010 | 30 | 152.4000 |
| 9th | 75 | Zhang / Ling | Audi R8 LMS GT3 Evo II | Team China | 37 | 1:00:53.2540 | 146.6000 | 9th | GT3 | 1:33.4390 | 35 | 154.3000 |
| 10th | 10 | Abdulghani / Al Ali | Porsche 992 GT3 R | Team Qatar | 37 | 1:01:20.2260 | 145.4000 | 10th | GT3 | 1:34.9470 | 34 | 151.8000 |
| 11th | 8 | Rafique / Tan | Lamborghini Huracan GT3 Evo2 | Team Malaysia | 37 | 1:01:29.9680 | 144.8000 | 11th | GT3 | 1:34.4450 | 29 | 152.6000 |
| 12th | 81 | Debard / Evrard | Audi R8 LMS EVO II | Team France | 37 | 1:01:42.8240 | 146.4000 | 12th | GT3 | 1:33.7450 | 37 | 153.8000 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.