(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 1st | 1 | Matteuzzi / Perazzini | Chrysler Viper GTS-R | Megadrive SRL | 47 | 1:00:04.9540 | 1st | GT | | 1:13.5420 | 6 | |
| 2nd | 2 | Lancelotti / Zonca | Lister Storm | Angelo Lancelotti | 47 | 1:00:07.5140 | 2nd | GT | | 1:12.4950 | 2 | 160.3090 |
| 3rd | 6 | Mastracci / Bonaldi | Chrysler Viper GTS-R | Davide Mastracci | 47 | 1:00:16.0920 | 3rd | GT | | 1:13.9090 | 3 | |
| 4th | 3 | Spinelli / Cioci | Chrysler Viper GTS-R | Megadrive SRL | 47 | 1:00:17.5100 | 4th | GT | | 1:13.4900 | 7 | |
| 5th | 61 | Berton / "Linos" | Ferrari 360 Modena GTC | MIK Corse | 47 | 1:00:46.8850 | 1st | N-GT | | 1:15.1740 | 36 | |
| 6th | 4 | Casè / Wolff | Ferrari 550 Maranello | JMB Racing | 47 | 1:00:59.9130 | 5th | GT | | 1:14.3960 | 3 | |
| 7th | 54 | Monti / Drudi | Ferrari 360 Modena | Mastercar SRL | 46 | 1:00:14.7540 | 2nd | N-GT | | 1:15.1480 | 5 | |
| 8th | 52 | Riccitelli / Quester | Porsche 996 GT3-RSR | Ebimotors SRL | 46 | 1:00:23.8770 | 3rd | N-GT | | 1:16.0720 | 35 | |
| 9th | 51 | Kessel / Chiesa | Ferrari 360 Modena GTC | Loris Kessel Racing | 46 | 1:00:24.9640 | 4th | N-GT | | 1:15.1690 | 8 | |
| 10th | 53 | Pigoli / Lancieri | Porsche 996 GT3-RSR | Ebimotors SRL | 46 | 1:00:43.6080 | 5th | N-GT | | 1:15.8090 | 3 | |
| 11th | 57 | Groppi / Moccia | Porsche 996 GT3-RSR | Autorlando Sport | 46 | 1:01:01.5320 | 6th | N-GT | | 1:16.8970 | 2 | |
| 12th | 55 | La Mazza / Peroni | Ferrari 360 Modena | Mastercar SRL | 45 | 1:00:41.7400 | 7th | N-GT | | 1:15.4260 | 4 | |
| 13th | 205 | Cipolli / Corradi | Maserati Light V8 | Giorgio Cipolli | 44 | 1:00:51.1110 | 1st | GT2 | CSAI | 1:20.0220 | 21 | |
| 14th | 204 | Sada / Sala | Porsche 996 GT3-R | Autorlando Sport | 44 | 1:01:07.2150 | 2nd | GT2 | CSAI | 1:19.4310 | 4 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 63 | Ferroni / Mancini | Porsche 996 GT3-RS | Massimo Poli | 18 | 24:14.4490 | DNF | N-GT | | 1:18.6000 | 2 | |
| 202 | Giudici / Raimondi | Maserati Light | Jolly Club Italia | 17 | 23:30.4420 | DNF | GT2 | CSAI | 1:20.2140 | 9 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 5 | Scassellati / Sangiuolo | Chrysler Viper GTS-R | Scuderia Veregra | | GT | |
| 62 | Grimoldi / Merzario | Ferrari 360 Modena GTC | Alberto Grimoldi | | N-GT | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.