(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 34 | Fassnacht / Szymczak | Mercedes-AMG GT4 | Murillo Racing | 18 | 43:44.3610 | 133.9900 | | 1st | GT4 | 1st | EAm | 1:56.7090 | 2 | 167.3900 |
| 2nd | 77 | Brynjolfsson / Hindman | Porsche 718 Cayman GT4 Clubsport MR | Park Place Motorsports | 18 | 43:46.9760 | 133.8600 | | 2nd | GT4 | 1st | EPro-Am | 1:57.0620 | 4 | |
| 3rd | 19 | Quinlan / Liefooghe | BMW M4 GT4 | Stephen Cameron Racing | 18 | 43:48.1630 | 133.8000 | | 3rd | GT4 | 1st | Pro-Am | 1:56.8810 | 3 | |
| 4th | 29 | Raphael / McAleer | BMW M4 GT4 | Classic BMW | 18 | 43:50.7890 | 133.6600 | | 4th | GT4 | 2nd | EPro-Am | 1:56.6750 | 8 | 167.4400 |
| 5th | 592 | Ramsey / Prémat | Mercedes-AMG GT4 | Ramsey Racing/EXR-Team by Premat | 18 | 43:53.5040 | 133.5300 | | 5th | GT4 | 2nd | Pro-Am | 1:57.2500 | 10 | |
| 6th | 21 | Dinan / Foley | Porsche 718 Cayman GT4 Clubsport MR | Flying Lizard Motorsports | 18 | 43:54.6280 | 133.4700 | | 6th | GT4 | 3rd | Pro-Am | 1:57.2730 | 6 | |
| 7th | 63 | Anderson / Dexter | Ginetta G55 | Dexter Racing | 18 | 43:56.4850 | 133.3800 | | 7th | GT4 | 4th | Pro-Am | 1:57.4850 | 6 | |
| 8th | 190 | Balogh / Dyer | BMW M4 GT4 | Stephen Cameron Racing | 18 | 43:57.3880 | 133.3300 | | 8th | GT4 | 5th | Pro-Am | 1:56.8540 | 3 | |
| 9th | 51 | Keegan / Calvert | Panoz Avezzano GT | Team Panoz Racing | 18 | 43:59.1810 | 133.2400 | | 9th | GT4 | 1st | Am | 1:56.8480 | 5 | 167.1900 |
| 10th | 92 | Ohmacht / Grahovec | BMW M4 GT4 | Classic BMW | 18 | 44:00.8270 | 133.1600 | | 10th | GT4 | 6th | Pro-Am | 1:58.2180 | 9 | |
| 11th | 16 | Wilson / Allen | BMW M4 GT4 | Auto Technic Racing | 18 | 44:03.1660 | 133.0400 | | 11th | GT4 | 2nd | Am | 1:57.6700 | 14 | |
| 12th | 17 | Gibbons / DeBoer | Porsche 718 Cayman GT4 RS Clubsport | TRG - The Racers Group | 18 | 44:14.8500 | 132.4500 | | 12th | GT4 | 2nd | EAm | 1:58.4650 | 3 | |
| 13th | 69 | Collingwood / Tecce | Porsche 718 Cayman Clubsport MR | BGB Motorsports Group | 18 | 44:15.9680 | 132.4000 | | 13th | GT4 | 3rd | EAm | 1:58.5900 | 3 | |
| 14th | 2 | Bell / Davis | Porsche 718 Cayman GT4 Clubsport MR | GMG Racing | 18 | 44:42.9040 | 131.0700 | | 14th | GT4 | 7th | Pro-Am | 1:56.5960 | 4 | |
| 15th | 24 | Gannett / Wittmer | Ford Mustang GT4 | Ian Lacy Racing | 18 | 45:29.4920 | 128.8300 | | 15th | GT4 | 3rd | EPro-Am | 1:56.9150 | 5 | |
| 16th | 04 | Sofronas / Moses | Audi R8 LMS GT4 | GMG Racing | 17 | 43:49.4880 | 126.3000 | | 16th | GT4 | 3rd | Am | 1:58.5850 | 14 | |
| 17th | 47 | Travis / Hart | Porsche 718 Cayman GT4 Clubsport MR | Nolasport | 17 | 44:16.7020 | 125.0100 | | 17th | GT4 | 8th | Pro-Am | 1:56.9760 | 8 | |
| 18th | 46 | Byrne / Cosmo | Porsche 718 Cayman GT4 Clubsport MR | Nolasport | 15 | 33:10.6830 | 147.2000 | DNF | 18th | GT4 | 4th | EPro-Am | 1:57.4470 | 6 | |
| 19th | 3 | Clay / Mueller | BMW M4 GT4 | Epic Motorsports | 15 | 34:14.9570 | 142.6000 | DNF | 19th | GT4 | 4th | EAm | 1:56.7340 | 6 | |
| 20th | 37 | Bellaurdo / Heylen | Porsche Cayman GT4 Clubsport-MR | RS1 | 14 | 30:38.9050 | 148.7300 | DNF | 20th | GT4 | 9th | Pro-Am | 1:56.5550 | 11 | 167.6100 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 36 | Mullan / Andretti | McLaren 570S GT4 | Andretti Autosport | | GT4 | Pro-Am |
| 91 | Kozarov / Burton | Audi R8 LMS GT4 | Rearden Racing | | GT4 | Am |
| 27 | Geraci / Goulart | McLaren 570S GT4 | Krugspeed | | GT4 | EPro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.