(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In | Km/h |
| 1st | 6 | Bleekemolen / Di Guida / Bleekemolen | Porsche 997 GT3 R | Autorlando | 155 | 6:02:31.8750 | | GT3 | 2:11.4620 | 4 | 152.1200 |
| 2nd | 1 | Ardagna / Bruni / Vilander | Ferrari 458 Italia GT3 | AF Corse | 154 | 6:01:07.0420 | | GT3 | 2:12.0720 | 2 | 151.4200 |
| 3rd | 11 | Kaffer / Popow / Dalziel | Ferrari 458 Italia GT3 | AF Waltrip | 154 | 6:01:32.2340 | | GT3 | 2:12.7160 | 3 | 150.6800 |
| 4th | 10 | Wyatt / Mediani / Rugolo | Ferrari 458 Italia GT3 | AF Waltrip | 153 | 6:01:34.1850 | | GT3 | 2:12.5020 | 117 | 150.9300 |
| 5th | 45 | Latif / Ali Al Dhaeri / Bellarosa | Wolf GB08 | Avelon Formula | 152 | 6:01:34.6490 | | SC | 2:11.5160 | 137 | 152.0600 |
| 6th | 12 | Aluko / Kemenater / Cadei | Ferrari 458 Italia GT3 | Team Kessel Chico | 152 | 6:02:35.4060 | | GT3 | 2:12.9870 | 113 | 150.3800 |
| 7th | 3 | Broniszewski / Peter / Zampieri | Ferrari 458 Italia GT3 | Team Kessel Racing | 150 | 6:01:36.3820 | | GT3 | 2:12.4020 | 50 | 151.0400 |
| 8th | 9 | Breslin / Mehta / Al Qubaisi | Mercedes-Benz SLS AMG | Black Falcon | 148 | 6:02:37.9410 | | GT3 | 2:13.4460 | 28 | 149.8600 |
| 9th | 15 | Lanting / Hommerson / Machiels | Ferrari 458 Italia GT3 | AT Racing | 144 | 6:01:26.9760 | | GT3 | 2:13.8860 | 94 | 149.3700 |
| 10th | 2 | Sarrazin / Minassian / Potolicchio | Ferrari 458 Italia GT3 | AF Corse | 144 | 6:03:21.2990 | | GT3 | 2:13.0010 | 34 | 150.3600 |
| 11th | 47 | Bell / Parente / Ojjea | McLaren MP4-12C GT3 | ASM Team | 142 | 6:02:14.0510 | | GT3 | 2:10.7030 | 87 | 153.0000 |
| 12th | 14 | Blank / Mallegol / Bachelier | Ferrari 458 Italia GT3 | AT Racing | 141 | 6:01:15.0780 | | GT3 | 2:15.2040 | 52 | 147.9100 |
| 13th | 21 | Lemmer / Andersen / Kimber-Smith / Kimber-Smith | Aston Martin V8 Vantage GT4 | Barwell Motorsport | 139 | 6:03:35.8950 | | GTX | 2:24.1380 | 114 | 138.7400 |
| 14th | 25 | Rayneri / Magnoni / Scarpaccio / Cressoni | Ginetta G50 | Nova Race | 138 | 6:01:43.4550 | | GTX | 2:24.0150 | 125 | 138.8600 |
| 15th | 22 | Al Mehairi / Al Alawi / Al Maktoum | Aston Martin V8 Vantage | Yas Marina Circuit | 136 | 6:02:45.2550 | | GTX | 2:25.9620 | 79 | 137.0100 |
| 16th | 5 | Patterson / Bratt / Bell | Audi R8 LMS ultra | United Autosports | 125 | 6:01:38.0610 | | GT3 | 2:13.5160 | 39 | 149.7800 |
| 17th | 4 | Carugati / Cordoni / Beche | Ferrari 458 Italia GT3 | Team Kessel Racing | 124 | 6:02:24.7230 | | GT3 | 2:12.9640 | 62 | 150.4000 |
| 18th | 20 | Iossifidis / Fatien / Baerschmidt / Farmer | Aston Martin V8 Vantage | Gulf Racing Middle East | 118 | 6:03:10.9680 | | GTX | 2:29.2720 | 86 | 133.9700 |
| 19th | 23 | Beretta / Scanzi / Silva / Benucci | Porsche 997 GT3 Cup | Ebimotors | 117 | 6:02:35.0700 | | GTX | 2:19.0310 | 90 | 143.8400 |
| 20th | 8 | de Azcarate Riveroll / Eng / Baiz | McLaren MP4-12C GT3 | MRS Molitor | 78 | 3:03:10.8510 | DNF | GT3 | 2:13.9440 | 10 | 149.3000 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 46 | Pitorri / Mastroberardino / Belotti | Wolf GB08 | Avelon Formula | | SC |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 24 | | Porsche 997 GT3 Cup | Ebimotors | | GTX |
| 26 | | Ginetta G50 | Nova Race | | GTX |
| 40 | | Wolf GB08 | Ibanez Racing | | SC |
| 41 | | Wolf GB08 | Guess Racing Europe | | SC |
| 42 | | Wolf GB08 | BF Motorsport | | SC |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.