(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 25 | Gachet / Haase | Audi R8 LMS GT3 2019 | Sainteloc Racing | 35 | 1:00:30.0640 | 155.0000 | | 1st | GT3 | 1st | Pro-Am | 1:37.9080 | 19 | 158.3000 |
| 2nd | 63 | Bortolotti / Engelhart | Lamborghini Huracán GT3 2019 | GRT Grasser Racing Team | 35 | 1:00:39.9760 | 154.6000 | | 2nd | GT3 | 2nd | Silver | 1:37.5390 | 16 | 158.9000 |
| 3rd | 1 | Pérez Companc / Vanthoor | Audi R8 LMS GT3 2019 | Belgian Audi Club Team WRT | 35 | 1:00:48.5950 | 154.2000 | | 3rd | GT3 | 3rd | Pro | 1:38.1640 | 17 | 157.9000 |
| 4th | 4 | Stolz / Engel | Mercedes-AMG GT3 | Black Falcon | 35 | 1:00:48.8750 | 154.2000 | | 4th | GT3 | 4th | Pro | 1:38.0390 | 16 | 158.1000 |
| 5th | 2 | Weerts / Mies | Audi R8 LMS GT3 2019 | Belgian Audi Club Team WRT | 35 | 1:00:50.7890 | 154.1000 | | 5th | GT3 | 5th | Pro | 1:38.3830 | 17 | 157.6000 |
| 6th | 88 | Abril / Marciello | Mercedes-AMG GT3 | Akka ASP Team | 35 | 1:00:52.8090 | 154.0000 | | 6th | GT3 | 6th | Pro-Am | 1:38.7900 | 20 | 156.9000 |
| 7th | 563 | Caldarelli / Mapelli | Lamborghini Huracán GT3 2019 | Orange 1 FFF Racing Team | 35 | 1:00:52.9980 | 154.0000 | | 7th | GT3 | 7th | Silver | 1:37.4240 | 16 | 159.1000 |
| 8th | 62 | Vainio / de Sadeleer | Aston Martin Vantage AMR GT3 | R-Motorsport | 35 | 1:00:54.0610 | 154.0000 | | 8th | GT3 | 1st | Silver | 1:38.4340 | 18 | 157.5000 |
| 9th | 56 | Dontje / Drudi | Audi R8 LMS GT3 2019 | Attempto Racing | 35 | 1:01:07.5110 | 153.3000 | | 9th | GT3 | 2nd | Pro | 1:38.7400 | 17 | 157.0000 |
| 10th | 11 | Hutchison / Vervisch | Audi R8 LMS GT3 2019 | Phoenix Racing | 35 | 1:01:11.4190 | 153.2000 | | 10th | GT3 | 8th | Silver | 1:38.9590 | 5 | 156.6000 |
| 11th | 17 | Gamble / Davies | Audi R8 LMS GT3 2019 | Belgian Audi Club Team WRT | 35 | 1:01:12.3740 | 153.2000 | | 11th | GT3 | 3rd | Pro | 1:38.3940 | 18 | 157.5000 |
| 12th | 89 | Bastian / Neubauer | Mercedes-AMG GT3 | Akka ASP Team | 35 | 1:01:12.8960 | 153.2000 | | 12th | GT3 | 4th | Pro | 1:37.6300 | 16 | 158.8000 |
| 13th | 55 | Schothorst / Foster | Audi R8 LMS GT3 2019 | Attempto Racing | 35 | 1:01:19.8430 | 152.9000 | | 13th | GT3 | 9th | Pro-Am | 1:38.8410 | 16 | 156.8000 |
| 14th | 5 | Schramm / Vernay | Audi R8 LMS GT3 2019 | Phoenix Racing | 35 | 1:01:20.5940 | 152.9000 | | 14th | GT3 | 10th | Pro | 1:38.3230 | 17 | 157.6000 |
| 15th | 333 | Salikhov / Perel | Ferrari 488 GT3 | Rinaldi Racing | 35 | 1:01:25.1970 | 152.6000 | | 15th | GT3 | 1st | Silver | 1:38.8830 | 16 | 156.8000 |
| 16th | 555 | Proto / Menchaca | Lamborghini Huracán GT3 2019 | Orange 1 FFF Racing Team | 35 | 1:01:28.1510 | 152.5000 | | 16th | GT3 | 5th | Pro-Am | 1:39.3110 | 24 | 156.1000 |
| 17th | 19 | Ineichen / Beretta | Lamborghini Huracán GT3 Evo | GRT Grasser Racing Team | 35 | 1:01:28.8170 | 152.5000 | | 17th | GT3 | 6th | Silver | 1:38.3290 | 5 | 157.6000 |
| 18th | 76 | Collard / Kirchhöfer | Aston Martin Vantage AMR GT3 | R-Motorsport | 35 | 1:01:36.0210 | 152.1000 | | 18th | GT3 | 11th | Pro | 1:39.0940 | 5 | 156.4000 |
| 19th | 52 | Machiels / Bertolini | Ferrari 488 GT3 | AF Corse | 35 | 1:01:45.3880 | 151.7000 | | 19th | GT3 | 2nd | Pro | 1:39.4020 | 17 | 155.9000 |
| 20th | 519 | Hamaguchi / Keen | Lamborghini Huracán GT3 2019 | Orange 1 FFF Racing Team | 35 | 1:02:08.4330 | 150.7000 | | 20th | GT3 | 3rd | Am | 1:38.5770 | 17 | 157.2000 |
| 21st | 24 | Stievenart / Ortelli | Audi R8 LMS GT3 2019 | Sainteloc Racing | 35 | 1:02:17.2880 | 150.4000 | | 21st | GT3 | 4th | Pro | 1:39.6310 | 21 | 155.6000 |
| 22nd | 87 | Ricci / Pla | Mercedes-AMG GT3 | Akka ASP Team | 35 | 1:02:41.9750 | 149.2000 | | 22nd | GT3 | 5th | Pro | 1:38.6410 | 17 | 157.1000 |
| 23rd | 444 | Scholze / Triller | Ferrari 488 GT3 | HB Racing | 34 | 1:00:48.1250 | 149.8000 | | 23rd | GT3 | 1st | Pro-Am | 1:39.7360 | 19 | 155.4000 |
| 24th | 66 | Schmid / van der Linde | Audi R8 LMS GT3 2019 | Attempto Racing | 31 | 54:54.1000 | 151.8000 | DNF | 24th | GT3 | 12th | Pro | 1:38.5320 | 17 | 157.3000 |
| 25th | 10 | Breukers / Tunjo | Audi R8 LMS GT3 2019 | Belgian Audi Club Team WRT | 30 | 52:51.2480 | 152.9000 | DNF | 25th | GT3 | 7th | Pro | 1:39.2360 | 22 | 156.2000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 23 | Panis / Hawksworth | Lexus RCF GT3 | Tech 1 Racing | 10 | 19:17.0940 | 150.7000 | DNF | GT3 | Silver | 1:39.0770 | 4 | 156.4000 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 26 | Palette / Winkelhock | Audi R8 LMS GT3 2019 | Sainteloc Racing | | GT3 | Pro |
| 90 | Fraga / Boguslavski | Mercedes-AMG GT3 | Akka ASP Team | | GT3 | Silver |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.