(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 3 | Lariche / Consani | Audi R8 LMS GT4 | Team Speedcar | 31 | 1:14:50.1850 | 104.9000 | | 1st | GT4 | 1st | Silver | 1:43.6740 | 2 | 147.8000 |
| 2nd | 87 | David / Duran | Toyota GR Supra GT4 Evo 2 | Matmut Evolution | 31 | 1:14:52.6040 | 104.9000 | | 2nd | GT4 | 1st | Pro-Am | 1:43.9300 | 2 | 147.5000 |
| 3rd | 15 | Ibanez / Papadopulos | Mercedes-AMG GT4 | NM Racing Team | 31 | 1:14:53.3590 | 105.0000 | | 3rd | GT4 | 2nd | Silver | 1:44.2180 | 16 | 147.1000 |
| 4th | 12 | Besler / Piana | BMW M4 GT4 G82 Evo | Borusan Otomotiv Motorsport | 31 | 1:14:55.3670 | 104.8000 | | 4th | GT4 | 3rd | Silver | 1:44.3690 | 8 | 146.9000 |
| 5th | 61 | Evans / Signoretti | Ford Mustang GT4 2024 | Academy Motorsport | 31 | 1:14:58.4700 | 104.8000 | | 5th | GT4 | 4th | Silver | 1:44.1430 | 14 | 147.2000 |
| 6th | 8 | Guilvert / Petit | Audi R8 LMS GT4 | Team Speedcar | 31 | 1:14:58.7580 | 104.7000 | | 6th | GT4 | 2nd | Pro-Am | 1:43.6030 | 2 | 147.9000 |
| 7th | 81 | Millar / Dinesen | McLaren Artura GT4 | Rafa Racing by Race Lab | 31 | 1:15:00.7040 | 104.8000 | | 7th | GT4 | 3rd | Pro-Am | 1:44.4750 | 14 | 146.7000 |
| 8th | 39 | Detout / Seyler | Aston Martin Vantage AMR GT4 Evo | Racing Spirit of Léman | 31 | 1:15:06.8110 | 104.6000 | | 8th | GT4 | 4th | Pro-Am | 1:44.9440 | 12 | 146.1000 |
| 9th | 32 | Still / Bölting | Porsche 718 Cayman GT4 RS CS | W&S Motorsport | 31 | 1:15:08.3150 | 104.7000 | | 9th | GT4 | 5th | Silver | 1:44.3600 | 14 | 146.9000 |
| 10th | 812 | Davies / Hart | McLaren Artura GT4 | Rafa Racing by Race Lab | 31 | 1:15:10.4920 | 104.5000 | | 10th | GT4 | 1st | Am | 1:45.0160 | 13 | 146.0000 |
| 11th | 54 | D'Aste / Naska | Lotus Emira GT4 | Lotus PB Racing | 31 | 1:15:11.7090 | 104.8000 | | 11th | GT4 | 2nd | Am | 1:44.5130 | 15 | 146.7000 |
| 12th | 7 | Safronov / Vaintrub | Aston Martin Vantage AMR GT4 EVO | Mirage Racing | 31 | 1:15:11.8870 | 104.6000 | | 12th | GT4 | 6th | Silver | 1:44.6850 | 14 | 146.4000 |
| 13th | 74 | Orton / Kullmann | Aston Martin Vantage AMR GT4 EVO | Racing Spirit of Léman | 31 | 1:15:17.2400 | 104.3000 | | 13th | GT4 | 7th | Silver | 1:44.5830 | 2 | 146.6000 |
| 14th | 1 | Vanspringel / Haverans | Ford Mustang GT4 2024 | TeamFloral | 31 | 1:15:18.3480 | 104.4000 | | 14th | GT4 | 5th | Pro-Am | 1:44.8390 | 14 | 146.2000 |
| 15th | 99 | Jílková / Gudet | Toyota GR Supra GT4 Evo 2 | Matmut Evolution | 31 | 1:15:21.5120 | 104.4000 | | 15th | GT4 | 3rd | Am | 1:45.0550 | 15 | 145.9000 |
| 16th | 27 | Detry / Duffieux | Porsche 718 Cayman GT4 RS CS | AV Racing | 31 | 1:15:22.1220 | 104.4000 | | 16th | GT4 | 6th | Pro-Am | 1:44.8480 | 23 | 146.2000 |
| 17th | 317 | Leandri / de Barn | BMW M4 GT4 G82 Evo | Chazel Technologie Course | 31 | 1:15:23.8120 | 104.3000 | | 17th | GT4 | 4th | Am | 1:45.6200 | 8 | 145.1000 |
| 18th | 98 | Bouveng / Walde | BMW M4 GT4 G82 Evo | Schubert Motorsport | 31 | 1:15:26.1890 | 104.4000 | | 18th | GT4 | 5th | Am | 1:44.8980 | 16 | 146.1000 |
| 19th | 310 | Nicolae / Tudurachi | BMW M4 GT4 G82 Evo | Willi Motorsport | 31 | 1:15:29.3770 | 104.2000 | | 19th | GT4 | 7th | Pro-Am | 1:45.4330 | 15 | 145.4000 |
| 20th | 128 | Caprasse / Nomblot | Porsche 718 Cayman GT4 RS CS | AV Racing | 31 | 1:15:29.7680 | 104.1000 | | 20th | GT4 | 6th | Am | 1:45.4750 | 9 | 145.3000 |
| 21st | 2 | Hellsten / Nilsson | Porsche 718 Cayman GT4 RS CS | Nova Racing | 31 | 1:15:29.8860 | 104.3000 | | 21st | GT4 | 8th | Silver | 1:45.0870 | 26 | 145.9000 |
| 22nd | 30 | Kronberg / Blickle | Porsche 718 Cayman GT4 RS CS | W&S Motorsport | 31 | 1:15:30.3780 | 104.2000 | | 22nd | GT4 | 8th | Pro-Am | 1:45.8390 | 15 | 144.8000 |
| 23rd | 20 | Cartelle / Sugliano | BMW M4 GT4 G82 Evo | CHAZEL Technologie Course | 31 | 1:15:30.6570 | 104.2000 | | 23rd | GT4 | 9th | Pro-Am | 1:45.5170 | 17 | 145.3000 |
| 24th | 259 | de Back / Visser | Porsche 718 Cayman GT4 RS CS | JW Raceservice | 31 | 1:15:31.5560 | 104.4000 | | 24th | GT4 | 9th | Silver | 1:45.3710 | 8 | 145.5000 |
| 25th | 10 | Gialdini / Ciamin | Ginetta G56 GT4 Evo | CMR | 31 | 1:15:33.1990 | 104.0000 | | 25th | GT4 | 10th | Silver | 1:44.4670 | 2 | 146.7000 |
| 26th | 16 | Cantu / Cristóvão | Mercedes-AMG GT4 | NM Racing Team | 31 | 1:15:39.0120 | 104.0000 | | 26th | GT4 | 11th | Silver | 1:45.9080 | 16 | 144.7000 |
| 27th | 88 | Sorokin / Gatehouse | Mercedes-AMG GT4 | NM Racing Team | 31 | 1:15:46.1720 | 103.9000 | | 27th | GT4 | 10th | Pro-Am | 1:45.9600 | 19 | 144.6000 |
| 28th | 19 | Kastelic / Niskanen | Mercedes-AMG GT4 | Lema Racing x Mapetrol | 31 | 1:15:46.6430 | 103.8000 | | 28th | GT4 | 12th | Silver | 1:46.1010 | 8 | 144.5000 |
| 29th | 90 | Hans Holmlund | Toyota GR Supra GT4 Evo 2 | Toyota Gazoo Racing Sweden | 31 | 1:15:51.4300 | 103.7000 | | 29th | GT4 | 11th | Pro-Am | 1:46.0690 | 14 | 144.5000 |
| 30th | 17 | van der Ende / Lessennes | BMW M4 GT4 G82 Evo | L'Espace Bienvenue | 31 | 1:16:15.8750 | 103.0000 | | 30th | GT4 | 13th | Silver | 1:45.9520 | 12 | 144.7000 |
| 31st | 55 | Brunnhagen / Brunnhagen | Toyota GR Supra GT4 Evo 2 | Toyota Gazoo Racing Sweden | 31 | 1:16:26.5450 | 103.1000 | | 31st | GT4 | 14th | Silver | 1:46.1490 | 16 | 144.4000 |
| 32nd | 97 | Nilsson / Olsson | BMW M4 GT4 G82 Evo | Schubert Motorsport | 30 | 1:15:01.2530 | 101.5000 | | 32nd | GT4 | 15th | Silver | 1:47.6200 | 13 | 142.4000 |
| 33rd | 51 | Mogica / Mogica | Ginetta G56 GT4 Evo | CMR | 30 | 1:15:21.1450 | 101.0000 | | 33rd | GT4 | 16th | Silver | 1:45.4400 | 7 | 145.4000 |
| 34th | 48 | Meloni / Meloni | BMW M4 GT4 G82 Evo | W&D Racing Team | 30 | 1:16:01.3460 | 100.1000 | | 34th | GT4 | 12th | Pro-Am | 1:45.9770 | 26 | 144.6000 |
| 35th | 60 | Drexel / Xavier | Porsche 718 Cayman GT4 RS CS | Razoon-more than racing | 30 | 1:16:26.7030 | 99.4000 | | 35th | GT4 | 17th | Silver | 1:45.2190 | 13 | 145.7000 |
| 36th | 44 | Ripert / Thalamy | Audi R8 LMS GT4 | Team Speedcar | 28 | 1:13:13.4340 | 97.1000 | Puncture | 36th | GT4 | 18th | Silver | 1:47.2670 | 27 | 142.9000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 5 | Faria / Del Sarte | Aston Martin Vantage AMR GT4 EVO | Mirage Racing | 20 | 58:10.9930 | 86.1000 | Brakes | GT4 | Silver | 1:44.0280 | 2 | 147.3000 |
| 24 | Beltramelli / Ferrarin | Porsche 718 Cayman GT4 RS CS | JSB Compétition | 20 | 54:37.7620 | 92.2000 | Mechanical | GT4 | Am | 1:44.8150 | 15 | 146.2000 |
| 11 | Gedik / Ebrahim | BMW M4 GT4 G82 Evo | Borusan Otomotiv Motorsport | 16 | 51:19.6350 | 77.4000 | Collision damage | GT4 | Silver | 1:44.6570 | 8 | 146.5000 |
| 28 | Ajith Kumar | Porsche 718 Cayman GT4 RS CS | AV Racing | 8 | 30:46.6470 | 62.2000 | Puncture | GT4 | Pro-Am | 2:00.0050 | 7 | 127.7000 |
| 78 | Rattican / Cresswell | McLaren Artura GT4 | Elite Motorsport with Entire Race Engineering | 2 | 3:55.4490 | 126.6000 | Collision damage | GT4 | Am | | | |
| 31 | Gabbay / Albag | Porsche 718 Cayman GT4 RS Clubsport | W&S Motorsport | 1 | 1:53.2680 | | Collision | GT4 | Silver | 1:53.2680 | 1 | |
Did not qualify:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 96 | Vladykin / Loboda | BMW M4 GT4 G82 Evo | Continental Racing by Simpson Motorsport | | GT4 | Silver |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.