(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 19 | Rodrigo Almeida | Mercedes-AMG GT4 | BWT Mücke Motorsport | 20 | 33:07.5600 | 1st | GT4 | 1:38.4850 | 14 | 157.8000 |
| 2nd | 90 | Tim Heinemann | Toyota GR Supra GT4 | Toyota Gazoo Racing Germany powered by Ring Racing | 20 | 33:14.8600 | 2nd | GT4 | 1:38.8190 | 12 | 157.3000 |
| 3rd | 31 | Thiago Vivacqua | Audi R8 LMS GT4 Evo | Heide - Motorsport | 20 | 33:15.2770 | 3rd | GT4 | 1:38.5240 | 9 | 157.8000 |
| 4th | 25 | Daniel Gregor | Porsche 718 Cayman GT4 Clubsport | KÜS Team Bernhard | 20 | 33:15.4120 | 4th | GT4 | 1:38.8580 | 11 | 157.2000 |
| 5th | 18 | Edouard Cauhaupe | Mercedes-AMG GT4 | BWT Mücke Motorsport | 20 | 33:16.4550 | 5th | GT4 | 1:38.3640 | 12 | 158.0000 |
| 6th | 13 | Louis Henkefend | BMW M4 GT4 | Project 1 | 20 | 33:18.7890 | 6th | GT4 | 1:39.0050 | 7 | 157.0000 |
| 7th | 99 | Nick Hancke | Aston Martin Vantage AMR GT4 | Speed Monkeys | 20 | 33:21.4870 | 7th | GT4 | 1:38.6640 | 18 | 157.6000 |
| 8th | 12 | Marc De Fulgencio | BMW M4 GT4 | FK Performance Motorsport | 20 | 33:25.4980 | 8th | GT4 | 1:38.9780 | 5 | 157.1000 |
| 9th | 34 | Theo Oeverhaus | BMW M4 GT4 | Walkenhorst Motorsport | 20 | 33:28.7440 | 9th | GT4 | 1:39.1560 | 7 | 156.8000 |
| 10th | 21 | Alexandre Papadopulos | Mercedes-AMG GT4 | Selleslagh Racing Team (SRT) | 20 | 33:28.9810 | 10th | GT4 | 1:39.3140 | 7 | 156.5000 |
| 11th | 63 | Jacob Riegel | Aston Martin Vantage AMR GT4 | Speed Monkeys | 20 | 33:29.0800 | 11th | GT4 | 1:39.1140 | 7 | 156.8000 |
| 12th | 11 | Moritz Löhner | BMW M4 GT4 | FK Performance Motorsport | 20 | 33:30.5540 | 12th | GT4 | 1:39.3770 | 8 | 156.4000 |
| 13th | 5 | Steriyan Folev | BMW M4 GT4 | FK Performance Motorsport | 20 | 33:40.0720 | 13th | GT4 | 1:39.7300 | 14 | 155.9000 |
| 14th | 48 | Sophie Hofmann | Audi R8 LMS GT4 Evo | Heide - Motorsport | 20 | 33:42.7060 | 14th | GT4 | 1:39.3140 | 7 | 156.5000 |
| 15th | 23 | Jordan Wallace | BMW M4 GT4 | FK Performance Motorsport | 20 | 33:43.2490 | 15th | GT4 | 1:39.8810 | 12 | 155.6000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In | Km/h |
| 47 | Colin Caresani | BMW M4 GT4 | Project 1 | 10 | 16:44.5670 | Mechanical | GT4 | 1:38.7820 | 10 | 157.4000 |
| 26 | Ricky Capo | Porsche 718 Cayman GT4 Clubsport | KÜS Team Bernhard | 0 | | Accident | GT4 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.