(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In |
| 1st | 10 | Lammers / Bastiaans | Porsche 997 GT4 | HTC Porsche Groep Zuid | 14 | 23:31.4400 | 142.8300 | | 1st | GT4 | 1st | Dutch GT | 1:39.7390 | 3 |
| 2nd | 63 | Kool / Zumbrink | Chevrolet Corvette C6 | Day V Tec | 14 | 23:33.8520 | 142.5800 | | 2nd | GT4 | 2nd | Dutch GT | 1:40.2460 | 3 |
| 3rd | 1 | van der Ende / Catsburg | BMW M3 GT4 | Ekris Motorsport | 14 | 23:38.2800 | 142.1400 | | 3rd | GT4 | 3rd | Dutch GT | 1:40.1700 | 3 |
| 4th | 64 | Vahstal / Harkema | Chevrolet Corvette C6 | Day V Tec | 14 | 23:40.2130 | 141.9500 | | 4th | GT4 | 4th | Dutch GT | 1:40.2550 | 9 |
| 5th | 12 | Snoeks / Verheul | BMW M3 GT4 | Ekris Motorsport | 14 | 23:40.5980 | 141.9100 | | 5th | GT4 | 5th | Dutch GT | 1:40.3750 | 3 |
| 6th | 24 | van Es / Sanders | Nissan 370Z | Equipe Verschuur | 14 | 23:46.3100 | 141.3400 | | 6th | GT4 | 6th | Dutch GT | 1:40.6560 | 4 |
| 7th | 11 | van Oranje / van Oranje | BMW M3 GT4 | Ekris Motorsport | 14 | 23:59.6610 | 140.0300 | | 7th | GT4 | 1st | Gentlemen | 1:41.6400 | 4 |
| 8th | 23 | Arends / Coronel | Nissan 370Z | Equipe Verschuur | 10 | 17:40.3090 | 135.8000 | DNF | 8th | GT4 | 7th | Dutch GT | 1:41.7210 | 7 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 2 | Braams / Huisman | Chevrolet Camaro | Las Moras Racing Team | | GT4 | Dutch GT |
| 3 | Euser / Freebird | Lotus Evora | | | GT4 | Dutch GT |
| 7 | Barten / Nooren | BMW M3 GT4 | | | GT4 | Gentlemen |
| 8 | Ronald Morien | Chevrolet Camaro | Las Moras Racing Team | | GT4 | Gentlemen |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.