(Race 3 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | FL Time | In |
| 1st | 4 | Allan Simonsen | Ferrari 360 Modena GT | www.consolidatedchem.com.au | 12 | 17:12.7550 | | 1:24.8510 | 10 |
| 2nd | 38 | David Wall | Porsche 996 GT3-RSR | R.D.S, Wall Racing | 12 | 17:15.2600 | | 1:25.1790 | 5 |
| 3rd | 54 | Bryce Washington | Lamborghini Gallardo | Natrad Radiator Experts | 12 | 17:22.4860 | | 1:25.4790 | 3 |
| 4th | 88 | John Teulan | Ferrari F430 | Property Solutions Group | 12 | 17:52.4210 | | 1:27.5860 | 4 |
| 5th | 12 | Mark Eddy | Ferrari 360 Modena Challenge | Quarterback Shirts | 12 | 17:53.2770 | | 1:28.0370 | 10 |
| 6th | 10 | Gary Dann | Porsche 996 GT3 Cup | Supaloc Steel Building Systems | 12 | 18:00.7800 | | 1:28.3970 | 2 |
| 7th | 99 | Peter Lucas | Lotus Elise | Urban Arrangements | 12 | 18:02.2290 | | 1:28.2500 | 12 |
| 8th | 23 | Paul Tresidder | Porsche 996 GT3 Cup | Pelorus Property Group | 12 | 18:30.2650 | | 1:29.3500 | 12 |
| 9th | 43 | Hector Lester | Ferrari F430 | Brennan IT, Securetel | 12 | 18:30.5240 | | 1:28.3960 | 12 |
| 10th | 29 | Maher Algadrie | Ferrari F430 | Audi Centre Melbourne | 12 | 18:35.1610 | | 1:31.4880 | 3 |
| 11th | 74 | Keith Wong | Porsche 964 Turbo | Bicycle Express | 11 | 17:16.7970 | | 1:30.9770 | 5 |
| 12th | 51 | Ross Lilley | Porsche 996 GT3 Cup | Koala Furniture | 11 | 17:17.3910 | | 1:31.5990 | 2 |
| 13th | 8 | Simon Middleton | Porsche GT2 | | 11 | 17:33.7120 | | 1:33.0470 | 5 |
| 14th | 32 | Blake Lynn | Porsche 996 GT3 | Lynns Building Material | 11 | 17:38.7750 | | 1:33.6380 | 11 |
| 15th | 19 | Damien Flack | Porsche 996 GT3 Cup | Nexus Cleaning, Roock | 11 | 17:42.4950 | | 1:31.7510 | 3 |
| 16th | 33 | Fraser Kirchner | Porsche 996 GT3 Cup | Kirchner Constructions | 11 | 17:48.5160 | | 1:35.1110 | 10 |
| 17th | 36 | Peter Fountas | Porsche 996 GT3 Cup | Buzza Auto Electrics | 11 | 17:50.4770 | | 1:34.0600 | 11 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | FL Time | In |
| 91 | Graeme Cook | Porsche 996 GT3 Cup | Smith Bros Plumbing | 8 | 18:29.8970 | DNF | 1:31.6470 | 3 |
| 17 | Andrew Taplin | Porsche 996 GT3 | | 6 | 9:18.6900 | DNF | 1:31.5810 | 3 |
| 9 | Marc Cini | Porsche 996 GT3 Cup | Hallmarc | 5 | 7:51.1570 | DNF | 1:30.4710 | 5 |
| 31 | Jon Trende | Porsche 996 GT3 Cup | | 5 | 7:51.5160 | DNF | 1:30.2910 | 3 |
| 90 | Sven Burchartz | Porsche 996 GT3 | Macpherson & Kelley Lawyers | 2 | 4:40.1110 | DNF | 1:44.7120 | 1 |
Did not start:
| No. | Drivers | Car | Entrant | Reason |
| 13 | Matthew Turnbull | Porsche 996 GT3 Cup | Promat | |
| 14 | Greg Ward | Porsche 996 GT3 Cup | Echo Ridges Wines | |
| 77 | John Kaias | Porsche 996 GT3 Cup | Abcor, Preston General Engineering | |
| 86 | Scott Bargwanna | Lotus Elise | Urban Arrangements | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.