(Race 3 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In |
| 1st | 11 | Tony Walls | McLaren 650S GT3 | Objective Racing | 25 | 39:36.3610 | 122.0000 | | 1st | CMP | 1:22.0580 | 24 |
| 2nd | 48 | McMillan / Wood | Lamborghini Gallardo R-EX | Interlloy M Motorsport | 25 | 39:36.7190 | | | 2nd | CMP | 1:21.5770 | 22 |
| 3rd | 38 | Matt Solomon | Mercedes-AMG GT3 | Eggleston Motorsport | 25 | 39:38.2300 | | | 3rd | CMP | 1:21.1840 | 24 |
| 4th | 14 | Taplin / Canto | Lamborghini Gallardo | Taplin Real Estate | 25 | 39:45.6740 | | | 4th | CMP | 1:20.8700 | 24 |
| 5th | 93 | Tebb / Martin | Porsche 997 GT3-R | Waltec Motorsport | 25 | 40:00.0390 | | | 5th | CMP | 1:22.2390 | 11 |
| 6th | 222 | Taylor / Baird | Mercedes Benz AMG GT | Scott Taylor Motorsport | 25 | 40:06.0740 | | | 6th | CMP | 1:21.4710 | 10 |
| 7th | 19 | Mark Griffith | Mercedes-AMG GT3 | Hogs Breath Cafe/Griffith Co | 25 | 40:07.5540 | | | 7th | CMP | 1:22.6780 | 21 |
| 8th | 92 | Ricky Capo | BMW Z4 GT3 | Modena Engineering | 25 | 40:10.3670 | | | 8th | CMP | 1:23.2190 | 11 |
| 9th | 60 | Nathan Morcom | McLaren 650S GT3 | Tekno | 25 | 40:10.3870 | | | 9th | CMP | 1:21.5210 | 18 |
| 10th | 33 | Simon Ellinghham | Audi R8 LMS Ultra | HBS Motorsports | 25 | 40:16.2220 | | | 10th | CMP | 1:23.5970 | 25 |
| 11th | 5 | Greg Taylor | Audi R8 LMS | Adina Apartment Hotels | 25 | 40:22.3910 | | | 11th | CMP | 1:23.3220 | 20 |
| 12th | 37 | Quinn / Quinn | McLaren 650S GT3 | Darrell Lea | 25 | 40:28.9810 | | | 12th | CMP | 1:21.6980 | 19 |
| 13th | 59 | Webb / Denyer | McLaren 650S GT3 | McLaren Melbourne | 25 | 40:30.9970 | | | 13th | CMP | 1:23.2980 | 24 |
| 14th | 51 | Andrew MacPherson | Porsche 997 GT3 R | AMAC Motorsport | 25 | 40:31.9510 | | | 14th | CMP | 1:25.1920 | 18 |
| 15th | 1 | Mies / Emery | Audi R8 LMS | Jamec Pem Racing | 25 | 40:39.5100 | | | 15th | CMP | 1:20.3220 | 21 |
| 16th | 100 | Richards / Twigg | BMW M6 GT3 | SR Motorsport | 25 | 40:41.0320 | | | 1st | CMI | 1:23.3290 | 17 |
| 17th | 49 | Cooper / Magro | Lamborghini Gallardo | M Motorsport | 25 | 40:48.2250 | | | 16th | CMP | 1:23.0350 | 18 |
| 18th | 2 | Steve McLaughlan | Audi R8 LMS | Jamec Pem Racing | 25 | 40:52.0530 | | | 17th | CMP | 1:23.8190 | 23 |
| 19th | 6 | Rod Salmon | Audi R8 LMS Ultra | Skwirk Online Education | 25 | 40:54.2010 | | | 18th | CMP | 1:24.4960 | 18 |
| 20th | 43 | Griguol / Macrow | Ferrari F430 GT3 | Koala Motorsport | 24 | 39:43.9850 | | | 1st | INV | 1:24.6850 | 17 |
| 21st | 9 | Ash Samadi | Mercedes Benz AMG SL | Team ASR | 24 | 39:45.5120 | | | 19th | CMP | 1:24.0900 | 24 |
| 22nd | 15 | Keith Wong | Porsche GT3 Cup | Veloce Motorsportn - ULX110 | 24 | 40:24.3880 | | | 2nd | INV | 1:28.3080 | 17 |
| 23rd | 61 | Antunes / Barbour | McLaren 650S GT3 | Tekno | 20 | 40:32.3830 | | | 20th | CMP | 1:21.8760 | 8 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 63 | Hackett / Storey | Mercedes-AMG GT3 | Eggleston Motorsport | | | | | CMP | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 23 | Roger Lago | Lamborghini Gallardo R-EX | JBS Australia | 24 | 38:02.7960 | | DNF | CMP | 1:22.0080 | 24 |
| 4 | Koundouris / Marshall | Audi R8 LMS | Supabarn Supermarkets | 0 | | | DNF | CMP | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.