(Race 3 Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In |
1st | 47 | Travis / Hart | Porsche 718 Cayman GT4 | Nolasport | 29 | 1:01:42.062 | 147.990 | | 1st | GT4 | 1st | Pro-Am | 1:55.058 | 24 |
2nd | 82 | Walker, Jr. / Auberlen | BMW M4 GT4 | BimmerWorld | 29 | 1:01:42.838 | 147.960 | | 2nd | GT4 | 2nd | Pro-Am | 1:54.588 | 18 |
3rd | 36 | Mullan / Andretti | McLaren 570S GT4 | Andretti Autosport | 29 | 1:01:51.524 | 147.610 | | 3rd | GT4 | 1st | Silver | 1:55.318 | 24 |
4th | 19 | Quinlan / Liefooghe | BMW M4 GT4 | Stephen Cameron Racing | 29 | 1:01:51.668 | 147.610 | | 4th | GT4 | 3rd | Pro-Am | 1:54.551 | 14 |
5th | 38 | Tan / Miller | BMW M4 GT4 | ST Racing | 29 | 1:02:01.788 | 147.210 | | 5th | GT4 | 2nd | Silver | 1:55.085 | 15 |
6th | 25 | Ciraulo / Barber | BMW M4 GT4 | CCR Team TFB | 29 | 1:02:02.652 | 147.170 | | 6th | GT4 | 3rd | Silver | 1:55.743 | 10 |
7th | 30 | Vogel / Cooper | McLaren 570S GT4 | Flying Lizard Motorsports | 29 | 1:02:04.923 | 147.080 | | 7th | GT4 | 4th | Pro-Am | 1:55.706 | 26 |
8th | 91 | Burton / Kozarov | Aston Martin Vantage GT4 | Rearden Racing | 29 | 1:02:06.462 | 147.020 | | 8th | GT4 | 5th | Pro-Am | 1:55.667 | 26 |
9th | 28 | Wittmer / Gottsacker | BMW M4 GT4 | ST Racing | 29 | 1:02:08.979 | 146.920 | | 9th | GT4 | 4th | Silver | 1:54.922 | 14 |
10th | 33 | Dalton / Gallagher | Aston Martin Vantage GT4 | RS1 | 29 | 1:02:16.411 | 146.630 | | 10th | GT4 | 6th | Pro-Am | 1:55.853 | 24 |
11th | 71 | Siljehaug / Elghanayan | KTM X-Bow | Marco Polo Motorsports | 29 | 1:02:22.268 | 146.400 | | 11th | GT4 | 5th | Silver | 1:55.773 | 15 |
12th | 26 | Hull / Grahovec | BMW M4 GT4 | Classic BMW | 29 | 1:02:24.738 | 146.300 | | 12th | GT4 | 6th | Silver | 1:55.648 | 29 |
13th | 210 | Dinan / Foley | Aston Martin Vantage GT4 | Flying Lizard Motorsports | 29 | 1:02:30.118 | 146.090 | | 13th | GT4 | 7th | Pro-Am | 1:55.465 | 27 |
14th | 7 | Gibbons / Anderson | Porsche 718 Cayman GT4 | Nolasport | 29 | 1:02:49.680 | 145.340 | | 14th | GT4 | 1st | Am | 1:57.143 | 15 |
15th | 17 | Rappaport / DeBoer | Porsche 718 Cayman GT4 | TRG - The Racers Group | 29 | 1:03:00.228 | 144.930 | | 15th | GT4 | 2nd | Am | 1:56.331 | 15 |
16th | 69 | Collingwood / Tecce | Porsche 718 Cayman GT4 | BGB Motorsports | 29 | 1:03:01.310 | 144.890 | | 16th | GT4 | 3rd | Am | 1:57.058 | 29 |
17th | 37 | Belluardo / Heylen | Porsche Cayman CS MR | RS1 | 28 | 1:02:04.395 | 142.030 | | 17th | GT4 | 8th | Pro-Am | 1:55.504 | 25 |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In |
16 | Allen / Wilson | Mercedes-AMG GT4 | Rearden Racing | 16 | 36:47.492 | 136.930 | DNF | GT4 | Am | 1:54.406 | 14 |
15 | Putt / Koch | Aston Martin Vantage GT4 | Bsport Racing | 3 | 10:18.759 | 91.600 | DNF | GT4 | Pro-Am | | |
2 | Bell / Davis | Porsche 718 Cayman GT4 | GMG Racing | 2 | 4:03.577 | 155.120 | DNF | GT4 | Pro-Am | 1:57.709 | 2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.