All Results of Chassis 000 00010

About Chassis Numbers

Year: 1980

DateRaceNo.ChassisDriversEntrantResult
13.4.1980100 mile Road Atlanta00Porsche 935 K3/80 #000 00010 (Kremer)Ted FieldInterscope Racing14th
4.5.1980100 mile Laguna Seca00Porsche 935 K3/80 #000 00010 (Kremer)Danny OngaisInterscope Racing23rd
4.7.1980250 mile Daytona Paul Revere00Porsche 935 K3/80 #000 00010 (Kremer)Field / OngaisInterscope Racing4th
27.7.1980100 mile Golden State0Porsche 935 K3/80 #000 00010 (Kremer)Danny OngaisInterscope Racing18th
21.9.198050 mile Road Atlanta 10Porsche 935 K3/80 #000 00010 (Kremer)Ted FieldInterscope Racing8th
21.9.198050 mile Road Atlanta 20Porsche 935 K3/80 #000 00010 (Kremer)Ted FieldInterscope Racing28th
30.11.1980250 mile Daytona Finale0Porsche 935 K3/80 #000 00010 (Kremer)Ted FieldInterscope Racing49th

Year: 1981

DateRaceNo.ChassisDriversEntrantResult
1.2.198124 h Daytona0Porsche 935 K3/80 #000 00010 (Kremer)Field / Minter / OngaisInterscope Racing39th
21.3.198112 h Sebring0Porsche 935 K3/80 #000 00010 (Kremer)Field / OngaisInterscope Racing44th
12.4.1981100 mile Road Atlanta0Porsche 935 K3/80 #000 00010 (Kremer)Ted FieldInterscope Racing7th
26.4.19816 h Riverside0Porsche 935 K3/80 #000 00010 (Kremer)Field / OngaisInterscope Racing44th
3.5.1981100 mile Laguna Seca0Porsche 935 K3/80 #000 00010 (Kremer)Ted FieldInterscope Racing7th
24.5.1981200 mile Lime Rock0Porsche 935 K3/80 #000 00010 (Kremer)Field / RahalInterscope Racing2nd
31.5.1981200 mile Mid-Ohio0Porsche 935 K3/80 #000 00010 (Kremer)Field / WhittingtonInterscope Racing6th
4.7.1981250 mile Daytona Paul Revere0Porsche 935 K3/80 #000 00010 (Kremer)Field / WhittingtonInterscope Racing7th
12.7.19816 h Watkins Glen0Porsche 935 K3/80 #000 00010 (Kremer)Field / WhittingtonInterscope IMSA Racing, Inc.DNF
26.7.1981100 mile Sears Point0Porsche 935 K3/80 #000 00010 (Kremer)Ted FieldInterscope Racing19th
2.8.19811 h Portland0Porsche 935 K3/80 #000 00010 (Kremer)Ted FieldInterscope Racing5th
16.8.19816 h Mosport0Porsche 935 K3/80 #000 00010 (Kremer)Field / WhittingtonInterscope IMSA Racing3rd
23.8.1981500 mile Road America0Porsche 935 K3/80 #000 00010 (Kremer)Field / WhittingtonInterscope Racing7th
30.8.1981500 km Mid-Ohio0Porsche 935 K3/80 #000 00010 (Kremer)Ted FieldInterscope RacingDNA
13.9.1981150 mile Road Atlanta II0Porsche 935 K3/80 #000 00010 (Kremer)Ted FieldInterscope Racing2nd
27.9.1981500 mile Pocono0Porsche 935 K3/80 #000 00010 (Kremer)Field / WhittingtonInterscope Racing27th

Year: 1982

DateRaceNo.ChassisDriversEntrantResult
31.1.198224 h Daytona0Porsche 935 K3/80 #000 00010 (Kremer)FieldInterscope Racing62nd
20.3.198212 h Sebring0Porsche 935 K3/80 (Kremer)Field / OngaisInterscope RacingDNS
4.4.1982150 mile Road Atlanta0Porsche 935 K3/80 (Kremer)Ted FieldInterscope RacingDNA
25.4.19826 h Riverside0Porsche 935 K3/80 (Kremer)Ted FieldInterscope RacingDNA

Year: 1983

DateRaceNo.ChassisDriversEntrantResult
24.4.19836 h Riverside50Porsche 935 K3/80 #000 00010DyerDrax Racing44th
10.7.1983500 km Brainerd50Porsche 935 K3/80 #000 00010Pusey / RudeDrax Racing18th