All Results of Chassis 001 [Mk III]
Year: 1995
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 9.1.1995 | Daytona Test | 16 | Riley & Scott Mk III #001 | Weaver / Paul, Jr. | Dyson Racing | 4th |
| 5.2.1995 | 24 h Daytona | 16 | Riley & Scott Mk III #001 | Weaver | Dyson Racing | 73rd |
| 18.3.1995 | 12 h Sebring | 16 | Riley & Scott Mk III #001 | Weaver / Dyson / Leitzinger | Dyson Racing | 37th |
| 30.4.1995 | 3 h Road Atlanta | 16 | Riley & Scott Mk III #001 | Weaver | Dyson Racing | 1st |
| 21.5.1995 | 3 h Halifax | 16 | Riley & Scott Mk III #001 | Weaver / Leitzinger | Dyson Racing | 4th |
| 29.5.1995 | 1 h 45 min Lime Rock | 16 | Riley & Scott Mk III #001 | James Weaver | Dyson Racing | 2nd |
| 24.6.1995 | 3 h Watkins Glen | 20 | Riley & Scott Mk III #001 | Dyson / Wallace | Dyson Racing | 5th |
| 16.7.1995 | 1 h 45 min Sears Point | 20 | Riley & Scott Mk III #001 | Leitzinger | Dyson Racing | 3rd |
| 13.8.1995 | 3 h Mosport | 20 | Riley & Scott Mk III #001 | Paul, Jr. | Dyson Racing | 28th |
| 10.9.1995 | 3 h Texas World | 20 | Riley & Scott Mk III #001 | Wallace / Paul, Jr. | Dyson Racing | 3rd |
| 30.9.1995 | 2 h Phoenix | 20 | Riley & Scott Mk III #001 | Butch Leitzinger | Dyson Racing | 4th |
| 8.10.1995 | 1 h 45 min New Orleans | 20 | Riley & Scott Mk III #001 | Leitzinger | Dyson Racing | 2nd |
Year: 1996
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 4.2.1996 | 24 h Daytona | 20 | Riley & Scott Mk III #001 | Leitzinger / Wallace / Dyson / Weaver | Dyson Racing | 20th |
| 17.3.1996 | 12 h Sebring | 20 | Riley & Scott Mk III #001 | Wallace / Leitzinger | Dyson Racing | 5th |
| 21.4.1996 | 3 h Road Atlanta | 20 | Riley & Scott Mk III #001 | Paul, Jr. / Dyson | Dyson Racing | 21st |
| 5.5.1996 | 500 mile Texas | 20 | Riley & Scott Mk III #001 | Paul, Jr. / Leitzinger | Dyson Racing | 20th |
| 27.5.1996 | 1 h 45 min Lime Rock | 20 | Riley & Scott Mk III #001 | Butch Leitzinger | Dyson Racing | 3rd |
| 9.6.1996 | 6 h Watkins Glen | 20 | Riley & Scott Mk III #001 | Wallace / Leitzinger / Weaver | Dyson Racing | 2nd |
| 14.7.1996 | 3 h Sears Point | 20 | Riley & Scott Mk III #001 | Leitzinger / Paul, Jr. | Dyson Racing | 3rd |
| 25.8.1996 | 3 h Mosport | 20 | Riley & Scott Mk III #001 | Leitzinger / Paul, Jr. | Dyson Racing | 1st |
| 1.9.1996 | 2 h Dallas | 20 | Riley & Scott Mk III #001 | Leitzinger | Dyson Racing | 1st |
| 6.10.1996 | 3 h Daytona | 20 | Riley & Scott Mk III #001 | Paul, Jr. / Leitzinger | Dyson Racing | 1st |
Year: 1997
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 12.1.1997 | Daytona Test | 20 | Riley & Scott Mk III #001 | Weaver / Leitzinger / Dyson / Wallace / Paul, Jr. / Forbes-Robinson | Dyson Racing | 7th |
| 2.2.1997 | 24 h Daytona | 20 | Riley & Scott Mk III #001 | Forbes-Robinson / Schneider / Dyson / Paul, Jr. / Leitzinger / Wallace / Weaver | Dyson Racing | 1st |
| 15.3.1997 | 12 h Sebring | 20 | Riley & Scott Mk III #001 | Forbes-Robinson / Schneider / Paul, Jr. | Dyson Racing | 5th |
| 20.4.1997 | 2 h Road Atlanta | 20 | Riley & Scott Mk III #001 | Forbes-Robinson / Paul, Jr. | Dyson Racing | 2nd |
| 26.5.1997 | 1 h 45 min Lime Rock | 20 | Riley & Scott Mk III #001 | Forbes-Robinson / Wallace | Dyson Racing | 2nd |
| 1.6.1997 | 6 h Watkins Glen | 20 | Riley & Scott Mk III #001 | Dyson / Schneider | Dyson Racing | 17th |
| 13.7.1997 | 2 h Sears Point | 20 | Riley & Scott Mk III #001 | Forbes-Robinson / Leitzinger | Dyson Racing | 2nd |
| 31.8.1997 | 2 h Mosport | 20 | Riley & Scott Mk III #001 | Forbes-Robinson | Dyson Racing | 12th |
| 20.9.1997 | 2 h Las Vegas | 20 | Riley & Scott Mk III #001 | Paul, Jr. / Leitzinger | Dyson Racing | 1st |
| 28.9.1997 | 2 h Pikes Peak | 20 | Riley & Scott Mk III #001 | Paul, Jr. / Leitzinger | Dyson Racing | 4th |
| 18.10.1997 | 2 h Sebring | 20 | Riley & Scott Mk III #001 | Forbes-Robinson / Leitzinger | Dyson Racing | 3rd |
| 26.10.1997 | 1 h 45 min Laguna Seca | 20 | Riley & Scott Mk III #001 | Paul, Jr. / Leitzinger | Dyson Racing | 1st |
Year: 1998
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 11.1.1998 | Daytona Test | 36 | Riley & Scott Mk III #001 | Matthews / Murry / Bell / Haywood | Colucci/Matthews Racing | 10th |
| 1.2.1998 | 24 h Daytona | 36 | Riley & Scott Mk III #001 | Salazar / Pace / Waddell | Colucci/Matthews Racing | 48th |
| 17.5.1998 | 2 h 15 min Homestead | 36 | Riley & Scott Mk III #001 | McGehee | Colucci/Matthews Racing | 26th |
| 25.5.1998 | 1 h 45 min Lime Rock | 36 | Riley & Scott Mk III #001 | Matthews / Dollahite | Matthews-Colucci Racing | 8th |
| 14.6.1998 | 2 h 30 min Mid-Ohio | 36 | Riley & Scott Mk III #001 | Matthews / Waddell | Colucci/Matthews Racing | 25th |
| 21.6.1998 | 3 h 45 min Road Atlanta | 36 | Riley & Scott Mk III #001 | Waddell / Matthews | Matthews-Colucci Racing | 6th |
| 28.6.1998 | 1 h 45 min Minneapolis | 36 | Riley & Scott Mk III #001 | Matthews / Murry / Pace / Bell | Colucci/Matthews Racing | DNA |
| 23.8.1998 | 6 h Watkins Glen | 36 | Riley & Scott Mk III #001 | Waddell / Matthews / Kendall | Colucci/Matthews Racing | 5th |
| 19.9.1998 | 3 h Sebring | 36 | Riley & Scott Mk III #001 | Murry / Matthews | Matthews-Colucci Racing | 6th |
| 10.10.1998 | Petit Le Mans | 36 | Riley & Scott Mk III #001 | Matthews / Waddell | Michael Colucci | DNA |
Year: 1999
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 31.1.1999 | 24 h Daytona | 15 | Riley & Scott Mk III #001 | Bentley / Bingham / André / Fréon | Hybrid Racing | 47th |
| 20.3.1999 | 12 h Sebring | 15 | Riley & Scott Mk III #001 | Bentley / Bingham / Duez | Hybrid R&D | 7th |
| 18.4.1999 | 2 h 45 min Road Atlanta | 15 | Riley & Scott Mk III #001 | Bentley / Bingham | Hybrid R&D | 11th |
| 27.6.1999 | 2 h 45 min Mosport | 15 | Riley & Scott Mk III #001 | Bentley / Bingham | Hybrid R&D | 10th |
| 25.7.1999 | 2 h 45 min Sears Point | 15 | Riley & Scott Mk III #001 | Bentley / Bingham | Hybrid R&D | 15th |
| 1.8.1999 | 2 h 45 min Portland | 15 | Riley & Scott Mk III #001 | Bingham | Hybrid R&D | 39th |
| 10.10.1999 | 2 h 45 min Laguna Seca | 15 | Riley & Scott Mk III #001 | Bingham / Sutherland | Hybrid R&D | 10th |
| 7.11.1999 | 2 h 45 min Las Vegas | 15 | Riley & Scott Mk III #001 | Bingham / Cutler / Sutherland | Hybrid R&D | 10th |
Year: 2000
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 6.2.2000 | 24 h Daytona | 17 | Riley & Scott Mk III #001 | Bingham / Said / Simo / Sutherland | Hybrid Motorsports | 43rd |
| 22.4.2000 | 200 mile Phoenix | 17 | Riley & Scott Mk III #001 | Bingham / Simo | Hybrid Racing | 5th |
| 30.4.2000 | 250 mile Homestead | 17 | Riley & Scott Mk III #001 | Bingham / Simo | Hybrid Racing | 23rd |
| 29.5.2000 | 150 mile Lime Rock SR | 17 | Riley & Scott Mk III #001 | Chris Bingham | Hybrid Racing | DNA |
| 4.6.2000 | 250 mile Mid-Ohio | 17 | Riley & Scott Mk III #001 | Bingham / Simo | Hybrid Racing | DNA |
| 29.6.2000 | 250 mile Daytona | 17 | Riley & Scott Mk III #001 | Simo / Bingham | Hybrid Racing | 26th |
| 9.7.2000 | 500 mile Road America | 17 | Riley & Scott Mk III #001 | Simo / Bingham | Hybrid Racing | DNA |
| 30.7.2000 | GP Trois-Rivières | 17 | Riley & Scott Mk III #001 | Simo / Bingham | Hybrid Racing | DNA |
| 17.8.2000 | 6 h Watkins Glen | 17 | Riley & Scott Mk III #001 | Simon / Simo / Lauer | Hybrid Racing | 5th |
Year: 2001
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 6.1.2001 | Daytona Test | 83 | Riley & Scott Mk III #001 | Lauer / DeVries / Simon / Simo | Bob Akin Motorsports | 9th |
| 4.2.2001 | 24 h Daytona | 83 | Riley & Scott Mk III #001 | Simon / Simo / DeVries | Bob Akin Motorsports | 70th |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.