All Results of Chassis 930 890 0013

About Chassis Numbers

Year: 1978

DateRaceNo.ChassisDriversEntrantResult
12.3.1978DRM Zolder Bergischer Löwe2Porsche 935/77A #930 890 0013Bob WollekVaillant Kremer Team2nd
2.4.1978DRM Nürburgring 3002Porsche 935/77A #930 890 0013Bob WollekVaillant-Kremer-Team1st
30.4.1978DRM Nürburgring Eifelrennen2Porsche 935/77A #930 890 0013Bob WollekVaillant-Kremer-Team4th
21.5.1978DRM Avus2Porsche 935/77A #930 890 0013Bob WollekVaillant-Kremer-Team5th
18.6.1978DRM Mainz-Finthen2Porsche 935/77A #930 890 0013Bob WollekVaillant-Kremer-Team1st
2.7.1978DRM Zandvoort2Porsche 935/77A #930 890 0013Bob WollekVaillant Kremer Team9th
16.7.1978DRM Kassel-Calden2Porsche 935/77A #930 890 0013Bob WollekVaillant Kremer Team1st
29.7.1978DRM Hockenheim GP2Porsche 935/77A #930 890 0013Bob WollekVaillant Kremer Team6th
20.8.1978DRM Zolder Westfalen2Porsche 935/77A #930 890 0013Bob WollekVaillant Kremer TeamDNF
17.9.1978DRM Norisring2Porsche 935/77A #930 890 0013Bob WollekVaillant Kremer Team3rd
17.9.1978Norisring Trophäe2Porsche 935/77A #930 890 0013Bob WollekVaillant Kremer Team1st
1.10.1978DRM Nürburgring Supersprint2Porsche 935/77A #930 890 0013Bob WollekVaillant Kremer Team1st
15.10.1978Joisten Trophy Zolder5Porsche 935/77A #930 890 0013Josef BrambringVaillant Kremer TeamDNF

Year: 1979

DateRaceNo.ChassisDriversEntrantResult
11.3.1979DRM Zolder Bergischer Löwe55Porsche 935/77A #930 890 0013Axel PlankenhornPorsche Kremer Racing5th
8.4.1979DRM Hockenheim Jim Clark55Porsche 935/77A #930 890 0013Axel PlankenhornPorsche Kremer Racing6th
29.4.1979DRM Nürburgring Eifelrennen55Porsche 935/77A #930 890 0013Axel PlankenhornPorsche-Kremer Racing5th
6.5.19796 h Silverstone6Porsche 935/77A #930 890 0013Plankenhorn / "Winter"Porsche Kremer RacingDNA
20.5.1979DRM Salzburgring55Porsche 935/77A #930 890 0013Axel PlankenhornPorsche Kremer Racing6th
10.6.197924 h Le Mans40Porsche 935/77A #930 890 0013Servanin / Trisconi / FerrierPorsche Kremer Racing3rd
17.6.1979DRM Mainz-Finthen55Porsche 935/77A #930 890 0013Axel PlankenhornPorsche Kremer Racing6th
24.6.1979DRM Norisring55Porsche 935/77A #930 890 0013Axel PlankenhornPorsche Kremer Racing5th
24.6.1979Norisring Trophäe55Porsche 935/77A #930 890 0013Axel PlankenhornPorsche Kremer Racing4th
1.7.1979DRM Zandvoort55Porsche 935/77A #930 890 0013Axel PlankenhornPorsche Kremer Racing5th
22.7.1979DRM Diepholz55Porsche 935 K3 #930 890 0013 (Kremer)Axel PlankenhornPorsche Kremer Racing5th
29.7.1979GP Hockenheim55Porsche 935 K3 #930 890 0013 (Kremer)Axel PlankenhornPorsche Kremer Racing1st
5.8.19796 h Brands Hatch28Porsche 935 K3 #930 890 0013 (Kremer)Bourgoignie / "Winter"Porsche Kremer RacingDNF
19.8.1979DRM Zolder Westfalen55Porsche 935 K3 #930 890 0013 (Kremer)Axel PlankenhornPorsche Kremer Racing4th
2.9.1979DRM Hockenheim Hessen Cup54Porsche 935 K3 #930 890 0013 (Kremer)Klaus LudwigPorsche Kremer RacingT-car
23.9.1979DRM Nürburgring Supersprint55Porsche 935 K3 #930 890 0013 (Kremer)Axel PlankenhornPorsche Kremer Racing3rd
23.9.1979Nürburgring [Gr.5 Handicap]55Porsche 935 K3 #930 890 0013 (Kremer)Axel PlankenhornPorsche Kremer Racing4th

Year: 1980

DateRaceNo.ChassisDriversEntrantResult
27.4.19805 h Riverside55Porsche 935 M16 #930 890 0013 (AIR)Meister / MortonAndial Racing/Meister Homes44th
4.5.1980100 mile Laguna Seca55Porsche 935 M16 #930 890 0013 (AIR)Howard MeisterAndial Meister Racing15th
24.8.1980500 mile Mid-Ohio13Porsche 935 M16 #930 890 0013 (AIR)Townsend / JennerSpirit of Nevadaraced

Year: 1981

DateRaceNo.ChassisDriversEntrantResult
1.2.198124 h Daytona51Porsche 935 M16 #930 890 0013 (AIR)Stommelen / Grohs / MeisterAndial Racing/Meister Homes24th
21.3.198112 h Sebring3Porsche 935 M16 #930 890 0013 (AIR)Meister / Stommelen / GrohsAndial/Meister Racing4th
26.4.19816 h Riverside3Porsche 935 M16 #930 890 0013 (AIR)Stommelen / MeisterAndial Meister Racing31st
3.5.1981100 mile Laguna Seca3Porsche 935 M16 #930 890 0013 (AIR)Rolf StommelenAndial Meister Racing37th
24.5.1981200 mile Lime Rock3Porsche 935 M16 #930 890 0013 (AIR)Rolf StommelenAndial Meister Racing3rd
31.5.1981200 mile Mid-Ohio3Porsche 935 M16 #930 890 0013 (AIR)Rolf StommelenAndial Meister Racing30th
14.6.198124 h Le Mans44Porsche 935 M16 #930 890 0013 (AIR)Meister / StommelenAndial Meister RacingDNA
16.8.19816 h Mosport3Porsche 935 M16 #930 890 0013 (AIR)Stommelen / GrohsAndial Meister Racing1st
23.8.1981500 mile Road America3Porsche 935 M16 #930 890 0013 (AIR)Stommelen / GrohsAndial Meister Racing1st
30.8.1981500 km Mid-Ohio3Porsche 935 M16 #930 890 0013 (AIR)Stommelen / BellAndial Racing1st

Year: 1982

DateRaceNo.ChassisDriversEntrantResult
4.4.1982150 mile Road Atlanta08Porsche 935 K3Marty HinzeHenn's Swap ShopDNA
16.5.1982500 km Charlotte09Porsche 935 K3 #930 890 0013Henn / HennT-Bird Swap Shop11th
3.7.1982250 mile Daytona Paul Revere51Porsche 935 K3 #930 890 0013Henn / Henn / Lanier4th
15.8.19826 h Mosport08Porsche 935 K3 #930 890 0013Henn / Henn / WilsonHenn's Swap Shop Racing Team24th
5.9.19826 h Mid-Ohio08Porsche 935 K3Wilson / HennHenn's Swap ShopDNA
12.9.1982500 km Road Atlanta08Porsche 935 K3 (Kremer)Desiré WilsonHenn's Swap Shop42nd
28.11.19823 h Daytona Finale9Porsche 935 K3 #930 890 0013Bundy / Henn52nd