All Results of Chassis 930 890 0014

About Chassis Numbers

Year: 1978

DateRaceNo.ChassisDriversEntrantResult
12.3.1978DRM Zolder Bergischer Löwe10Porsche 935/77A #930 890 0014Franz KonradKonrad Racing12th
19.3.19786 h Mugello15Porsche 935/77A #930 890 0014Konrad / Jöst / MerlKonrad Racing2nd
2.4.1978DRM Nürburgring 30010Porsche 935/77A #930 890 0014Franz KonradKonrad-Racing5th
16.4.19786 h Dijon8Porsche 935/77A #930 890 0014Konrad / MerlKonrad RacingDNF
30.4.1978DRM Nürburgring Eifelrennen10Porsche 935/77A #930 890 0014Franz KonradKonrad-Racing5th
14.5.19786 h Silverstone11Porsche 935/77A #930 890 0014Konrad / MerlKonrad Racing6th
21.5.1978DRM Avus10Porsche 935/77A #930 890 0014Franz KonradKonrad RacingDNF
28.5.19781000 km Nürburgring11Porsche 935/77A #930 890 0014Schickentanz / Konrad / MerlKonrad-Racing8th
18.6.1978DRM Mainz-Finthen10Porsche 935/77A #930 890 0014Franz KonradKonrad-Racing6th
25.6.19786 h Misano12Porsche 935/77A #930 890 0014Konrad / MerlKonrad Racing3rd
2.7.1978DRM Zandvoort10Porsche 935/77A #930 890 0014Franz KonradKonrad RacingDNS
16.7.1978DRM Kassel-Calden16Porsche 935/77A #930 890 0014Volkert MerlKonrad Racing7th
29.7.1978DRM Hockenheim GP10Porsche 935/77A #930 890 0014Franz KonradKonrad RacingDNA
29.7.1978DRM Hockenheim GP16Porsche 935/77A #930 890 0014Volkert MerlKonrad Racing8th
20.8.1978DRM Zolder Westfalen16Porsche 935/77A #930 890 0014Volkert MerlKonrad Racing4th
3.9.19786 h Vallelunga19Porsche 935/77A #930 890 0014Konrad / MerlKonrad Racing7th
17.9.1978DRM Norisring16Porsche 935/77A #930 890 0014Volkert MerlKonrad-RacingDNF
17.9.1978Norisring Trophäe16Porsche 935/77A #930 890 0014Franz KonradKonrad-Racing3rd
1.10.1978DRM Nürburgring Supersprint16Porsche 935/77A #930 890 0014Volkert MerlKonrad RacingDNF

Year: 1979

DateRaceNo.ChassisDriversEntrantResult
4.2.197924 h Daytona4Porsche 935/77A #930 890 0014Jöst / Stommelen / MerlLM Joest Porsche46th
11.3.1979DRM Zolder Bergischer Löwe67Porsche 935/77A #930 890 0014Volkert MerlLiqui Moly équipe3rd
8.4.1979DRM Hockenheim Jim Clark67Porsche 935/77A #930 890 0014Volkert MerlLiqui Moly Equipe7th
29.4.1979DRM Nürburgring Eifelrennen67Porsche 935/77A #930 890 0014Volkert MerlLiqui-Moly Equipe7th
20.5.1979DRM Salzburgring67Porsche 935/77A #930 890 0014Volkert MerlLiqui Moly Equipe10th
3.6.19791000 km Nürburgring1Porsche 935/77A #930 890 0014Merl / Bell / StommelenLiqui Moly Joest Racing5th
17.6.1979DRM Mainz-Finthen67Porsche 935/77A #930 890 0014Volkert MerlLiqui Moly EquipeDNF
24.6.1979Norisring Trophäe67Porsche 935/77A #930 890 0014Volkert MerlLiqui Moly Equipe6th
24.6.1979DRM Norisring67Porsche 935/77A #930 890 0014Volkert MerlLiqui Moly Equipe4th
22.7.1979DRM Diepholz67Porsche 935 J #930 890 0014Volkert MerlLiqui Moly Equipe7th
19.8.1979DRM Zolder Westfalen67Porsche 935 J #930 890 0014Volkert MerlLiqui Moly équipeDNA
26.8.1979Ulm [Gr.5 +2.0]Porsche 935 J #930 890 0014Volkert MerlLiqui Moly Equipe2nd
2.9.1979DRM Hockenheim Hessen Cup67Porsche 935 J #930 890 0014Volkert MerlLiqui Moly Equipe6th
23.9.1979DRM Nürburgring Supersprint67Porsche 935 J #930 890 0014Volkert MerlLiqui Moly équipeDNF

Year: 1980

DateRaceNo.ChassisDriversEntrantResult
3.2.198024 h Daytona2Porsche 935 J #930 890 0014 (Joest)Jöst / Stommelen / MerlLiqui Moly1st
22.3.198012 h Sebring30Porsche 935 J #930 890 0014 (Joest)Moretti / Pianta / ZorziElectrodyne27th
13.4.1980100 mile Road Atlanta30Porsche 935 J #930 890 0014 (Joest)Gianpiero MorettiElectrodyne/Moretti7th
27.4.19805 h Riverside30Porsche 935 J #930 890 0014 (Joest)Moretti / MinterElectrodyne33rd
4.5.1980100 mile Laguna Seca30Porsche 935 J #930 890 0014 (Joest)Gianpiero MorettiElectrodyne/MorettiDNS
26.5.19801 h 30 min Lime Rock30Porsche 935 J #930 890 0014 (Joest)Gianpiero MorettiElectrodyne/Moretti10th
4.7.1980250 mile Daytona Paul Revere30Porsche 935 J #930 890 0014 (Joest)Moretti / MendezRacing Associates Inc.5th
27.7.1980100 mile Golden State30Porsche 935 J #930 890 0014 (Joest)Gianpiero MorettiMomo/Electrodyne19th
3.8.1980100 mile Portland30Porsche 935 J #930 890 0014 (Joest)Gianpiero MorettiMomo/Electrodyne2nd
17.8.19806 h Mosport30Porsche 935 J #930 890 0014 (Joest)Gianpiero MorettiMomo/ElectrodyneDNA
24.8.1980500 mile Mid-Ohio30Porsche 935 J #930 890 0014 (Joest)Moretti / BusbyElectrodyne3rd
31.8.1980500 mile Road America30Porsche 935 J #930 890 0014 (Joest)Moretti / BusbyMomo/Penthouse/Electrodyne15th
21.9.198050 mile Road Atlanta 130Porsche 935 J #930 890 0014 (Joest)Gianpiero MorettiMomo/Electrodyne5th
21.9.198050 mile Road Atlanta 230Porsche 935 J #930 890 0014 (Joest)Gianpiero MorettiMomo/Electrodyne1st
30.11.1980250 mile Daytona Finale30Porsche 935 J #930 890 0014 (Joest)Moretti / JöstMomo/Electrodyne1st

Year: 1981

DateRaceNo.ChassisDriversEntrantResult
1.2.198124 h Daytona30Porsche 935 J #930 890 0014 (Joest)Moretti / Mendez / DeNarvaezMomo/Penthouse34th
21.3.198112 h Sebring30Porsche 935 J #930 890 0014 (Joest)Moretti / Mendez / DeNarvaezMomo/Penthouse6th
12.4.1981100 mile Road Atlanta30Porsche 935 J #930 890 0014 (Joest)Gianpiero MorettiMomo/Penthouse9th

Year: 1982

DateRaceNo.ChassisDriversEntrantResult
23.5.1982100 mile Mid-Ohio91Porsche 934 #930 890 0014Chester VincentzElectrodyne15th
15.8.19826 h Mosport91Porsche 934 #930 890 0014Vincentz / BakerElectrodyne Racing8th
22.8.1982500 mile Road America91Porsche 934 #930 890 0014Vincentz / HutchinsElectrodyne11th
5.9.19826 h Mid-Ohio91Porsche 934 #930 890 0014Vincentz / BakerElectrodyne9th
12.9.1982500 km Road Atlanta91Porsche 934 #930 890 0014Vincentz / BakerElectrodyne35th
26.9.1982500 mile Pocono91Porsche 934 #930 890 0014Vincentz / BakerElectrodyne3rd
28.11.19823 h Daytona Finale91Porsche 934 #930 890 0014Vincentz / BakerElectrodyne8th

Year: 1983

DateRaceNo.ChassisDriversEntrantResult
27.2.1983GP of Miami [GTO]91Porsche 934 #930 890 0014Chester VincentzElectrodyne12th
10.4.1983500 km Road Atlanta91Porsche 934 #930 890 0014Chester VincentzElectrodyne57th
15.5.1983500 km Charlotte91Porsche 934 #930 890 0014Vincentz / WhiteElectrodyne8th
19.6.19836 h Mid-Ohio91Porsche 934 #930 890 0014Vincentz / WhiteElectrodyne4th
14.8.19836 h Mosport91Porsche 934 #930 890 0014Chester VincentzElectrodyne Inc.29th
21.8.1983500 mile Road America91Porsche 934 #930 890 0014Chester VincentzElectrodyneDNA
11.9.1983500 mile Pocono91Porsche 934 #930 890 0014Vincentz / MullenElectrodyne10th

Year: 1984

DateRaceNo.ChassisDriversEntrantResult
26.2.1984Miami [GTO]91Porsche 934 #930 890 0014Chester VincentzElectrodyne14th
8.4.1984500 km Road Atlanta91Porsche 934 #930 890 0014Vincentz / HutchinsElectrodyne15th
20.5.1984500 km Charlotte91Porsche 934 #930 890 0014Vincentz / WhiteElectrodyne7th
10.6.1984500 km Mid-Ohio91Porsche 934 #930 890 0014Vincentz / WhiteElectrodyne9th
8.7.19846 h Watkins Glen91Porsche 934 #930 890 0014Vincentz / MullenElectrodyne6th
26.8.1984500 mile Road America91Porsche 934 #930 890 0014Vincentz / MullenElectrodyne10th
9.9.1984500 km Pocono91Porsche 934 #930 890 0014Vincentz / MullenElectrodyne11th
16.9.1984500 km Michigan91Porsche 934 #930 890 0014Vincentz / MullenElectrodyne5th
30.9.1984500 km Watkins Glen91Porsche 934 #930 890 0014Vincentz / MullenElectrodyne8th

Year: 1985

DateRaceNo.ChassisDriversEntrantResult
24.2.1985Miami [GTO]91Porsche 934 #930 890 0014Chester VincentzElectrodyne, Inc.18th
14.4.1985500 km Road Atlanta91Porsche 934 #930 890 0014Vincentz / NieropElectrodyne Performance12th
28.4.1985600 km Riverside91Porsche 934 #930 890 0014Chester VincentzElectrodyneDNS
5.5.1985100 km Laguna Seca [GT]91Porsche 934 #930 890 0014Chester VincentzElectrodyneDNA