All Results of Chassis 930 990 0032

About Chassis Numbers

Year: 1979

DateRaceNo.ChassisDriversEntrantResult
8.4.1979100 mile Road Atlanta30Porsche 935/79 #930 990 0032Gianpiero MorettiElectrodyne4th
22.4.19796 h Riverside30Porsche 935/79 #930 990 0032Moretti / HaywoodElectrodyne/Moretti42nd
29.4.1979100 mile Laguna Seca30Porsche 935/79 #930 990 0032Gianpiero MorettiElectrodyne/MorettiDNS
13.5.1979100 mile Hallett30Porsche 935/79 #930 990 0032Gianpiero MorettiElectrodyne/Moretti4th
28.5.1979100 mile Lime Rock30Porsche 935/79 #930 990 0032Gianpiero MorettiElectrodyne/Moretti6th
17.6.1979100 mile Brainerd30Porsche 935/79 #930 990 0032Gianpiero MorettiElectrodyne/Moretti36th
4.7.1979250 mile Daytona Paul Revere30Porsche 935/79 #930 990 0032Gianpiero MorettiElectrodyne/Moretti36th
29.7.1979100 mile Sears Point30Porsche 935/79 #930 990 0032Gianpiero MorettiElectrodyne/Moretti22nd
5.8.1979100 mile Portland30Porsche 935/79 #930 990 0032Gianpiero MorettiElectrodyne/Moretti24th
26.8.1979500 mile Mid-Ohio30Porsche 935/79 #930 990 0032Moretti / Canepa7th
23.9.1979100 mile Road Atlanta II30Porsche 935/79 #930 990 0032Gianpiero MorettiElectrodyne31st
25.10.1979Giro d'Italia592Porsche 935/79 #930 990 0032Moretti / Schön / RadaelliMomo3rd

Year: 1980

DateRaceNo.ChassisDriversEntrantResult
4.5.1980100 mile Laguna Seca3Porsche 935/79 #930 990 0032Jim BusbyJim Busby24th
5.7.19806 h Watkins Glen3Porsche 935 M16 #930 990 0032 (AIR)Busby / Mears / GreggJim BusbyDNS
27.7.1980100 mile Golden State3Porsche 935 M16 #930 990 0032 (AIR)Jim BusbyJim Busby6th
3.8.1980100 mile Portland3Porsche 935 M16 #930 990 0032 (AIR)Jim BusbyJim Busby6th
24.8.1980500 mile Mid-Ohio3Porsche 935 M16 #930 990 0032 (AIR)Jim BusbyJim BusbyDNA
31.8.1980500 mile Road America3Porsche 935 M16 #930 990 0032 (AIR)Jim BusbyCoors/Cox/Ocean MotorsDNA

Year: 1981

DateRaceNo.ChassisDriversEntrantResult
1.2.198124 h Daytona37Porsche 935 M16 #930 990 0032 (AIR)Romero / Gonzalez / MendezPepe Romero52nd
21.3.198112 h Sebring17Porsche 935 M16 #930 990 0032 (AIR)Romero / MendezPepe RomeroDNA
16.8.19816 h Mosport17Porsche 935 M16 #930 990 0032 (AIR)Romero / FeblesPepe Romero16th
23.8.1981500 mile Road America17Porsche 935 M16 #930 990 0032 (AIR)Varde / RomeroPepe Romero43rd
27.9.1981500 mile Pocono17Porsche 935 M16 #930 990 0032 (AIR)Pepe RomeroPepe RomeroDNA

Year: 1983

DateRaceNo.ChassisDriversEntrantResult
6.2.198324 h Daytona47Porsche 935 M16 #930 990 0032??? (AIR)Rubino / Romero / Bundy / WhittingtonFrank Rubino11th
19.3.198312 h Sebring05Porsche 935 M16 #930 990 0032 (AIR)Almeida / SotoT & R Racing62nd
10.4.1983500 km Road Atlanta05Porsche 935 M16 #930 990 0032 (AIR)Almeida / SotoT & R Racing18th
27.11.19833 h Daytona Finale05Porsche 935 M16 #930 990 0032 (AIR)Almeida / MorejonT & R Racing5th

Year: 1984

DateRaceNo.ChassisDriversEntrantResult
5.2.198424 h Daytona05Porsche 935 M16 #930 990 0032 (AIR)Morejon / Garcia / AlmeidaHi-Tech Racing26th
24.3.198412 h Sebring05Porsche 935 M16 #930 990 0032 (AIR)Almeida / MorejonHi-Tech Racing20th

Year: 1985

DateRaceNo.ChassisDriversEntrantResult
3.2.198524 h Daytona05Porsche 935 M16 #930 990 0032 (AIR)Almeida / MorejonHi-Tech RacingDNS

Year: 1986

DateRaceNo.ChassisDriversEntrantResult
2.2.198624 h Daytona06Porsche 935 M16 #930 990 0032 (AIR)Morejon / Varde / AlmeidaHi-Tech Racing55th