All Results of Chassis AMR 17A-056-1
Year: 2020
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 26.7.2020 | GT4 Euro Imola | 89 | Aston Martin Vantage AMR GT4 | Gomar / Vannelet | AGS Events | 11th/7th |
| 9.8.2020 | GT4 Euro Misano | 89 | Aston Martin Vantage AMR GT4 | Gomar / Vannelet | AGS Events | 15th/10th |
| 23.8.2020 | FFSA GT4 Nogaro | 89 | Aston Martin Vantage AMR GT4 | Gomar / Parisy | AGS Events | DNF/3rd/1st |
| 6.9.2020 | GT4 Euro Nürburgring | 89 | Aston Martin Vantage AMR GT4 | Gomar / Vannelet | AGS Events | 10th/14th |
| 13.9.2020 | FFSA GT4 Magny-Cours | 89 | Aston Martin Vantage AMR GT4 | Gomar / Parisy | AGS Events | 15th/6th |
| 27.9.2020 | GT4 Euro Zandvoort | 89 | Aston Martin Vantage AMR GT4 | Gomar / Vannelet | AGS Events | 10th/12th |
| 4.10.2020 | FFSA GT4 Paul Ricard | 89 | Aston Martin Vantage AMR GT4 | Gomar / Parisy | AGS Events | 4th/27th/2nd |
| 18.10.2020 | FFSA GT4 Albi | 89 | Aston Martin Vantage AMR GT4 | Gomar / Parisy | AGS Events | 16th/10th |
| 24.10.2020 | GT4 Euro Spa | 89 | Aston Martin Vantage AMR GT4 | Gomar / Vannelet | AGS Events | 7th/3rd |
| 14.11.2020 | GT4 Euro Paul Ricard | 89 | Aston Martin Vantage AMR GT4 | Gomar / Vannelet | AGS Events | 10th/7th |
| 22.11.2020 | FFSA GT4 Paul Ricard | 89 | Aston Martin Vantage AMR GT4 | Gomar / Parisy | AGS Events | 4th/1st |
Year: 2021
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 5.4.2021 | FFSA GT4 Nogaro | 89 | Aston Martin Vantage AMR GT4 | Gomar / Parisy | AGS Events | 4th/DNF |
| 18.4.2021 | GT4 Euro Monza | 89 | Aston Martin Vantage AMR GT4 | Gomar / Herr | AGS Events | 33rd/DNF |
| 9.5.2021 | FFSA GT4 Magny-Cours | 89 | Aston Martin Vantage AMR GT4 | Gomar / Parisy | AGS Events | 14th/14th |
| 30.5.2021 | GT4 Euro Paul Ricard | 89 | Aston Martin Vantage AMR GT4 | Gomar / Herr | AGS Events | 14th/24th |
| 6.6.2021 | FFSA GT4 Albi | 89 | Aston Martin Vantage AMR GT4 | Gomar / Parisy | AGS Events | 8th/2nd |
| 20.6.2021 | GT4 Euro Zandvoort | 89 | Aston Martin Vantage AMR GT4 | Gomar / Herr | AGS Events | 34th/26th |
| 25.7.2021 | FFSA GT4 Spa | 89 | Aston Martin Vantage AMR GT4 | Gomar / Parisy | AGS Events | 3rd/16th |
| 31.7.2021 | GT4 Euro Spa | 89 | Aston Martin Vantage AMR GT4 | Gomar / Herr | AGS Events | 27th/28th |
| 5.9.2021 | GT4 Euro Nürburgring | 89 | Aston Martin Vantage AMR GT4 | Gomar / Herr | AGS Events | 29th/30th |
| 12.9.2021 | FFSA GT4 Lédenon | 89 | Aston Martin Vantage AMR GT4 | Gomar / Parisy | AGS Events | 7th/8th |
| 3.10.2021 | FFSA GT4 Paul Ricard | 89 | Aston Martin Vantage AMR GT4 #17A-056-1 | Gomar / Parisy | AGS Events | 4th/1st |
| 10.10.2021 | GT4 Euro Barcelona | 89 | Aston Martin Vantage AMR GT4 #17A-056-1 | Gomar / Herr | AGS Events | 19th/22nd |
Year: 2022
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 3.4.2022 | GT4 Euro Imola | 89 | Aston Martin Vantage AMR GT4 | Lambert / Cazalbon | AGS Events | 21st/14th |
| 18.4.2022 | FFSA GT4 Nogaro | 89 | Aston Martin Vantage AMR GT4 #17A-056-1 | Cabirou / Gomar | AGS Events | 11th/28th |
| 15.5.2022 | FFSA GT4 Magny-Cours | 89 | Aston Martin Vantage AMR GT4 | Cabirou / Gomar | AGS Events | 11th/15th |
| 5.6.2022 | GT4 Euro Paul Ricard | 89 | Aston Martin Vantage AMR GT4 #17A-056-1 | Cazalbon / Lambert | AGS Events | 25th/14th |
| 26.6.2022 | FFSA GT4 Albi | 89 | Aston Martin Vantage AMR GT4 | Cabirou / Gomar | AGS Events | DNQ |
| 3.7.2022 | GT4 Euro Misano | 89 | Aston Martin Vantage AMR GT4 | Lambert / Cazalbon | AGS Events | DNF/DNF |
| 30.7.2022 | GT4 Euro Spa | 89 | Aston Martin Vantage AMR GT4 | Cazalbon / Lambert | AGS Events | 29th/25th |
| 4.9.2022 | GT4 Euro Hockenheim | 89 | Aston Martin Vantage AMR GT4 | Lambert / Cazalbon | AGS Events | 22nd/DNF |
| 2.10.2022 | GT4 Euro Barcelona | 89 | Aston Martin Vantage AMR GT4 | Cazalbon / Lambert | AGS Events | DNS/32nd |
Year: 2023
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 10.4.2023 | FFSA GT4 Nogaro | 89 | Aston Martin Vantage AMR GT4 | Bac / Gomar | AGS Events | 10th/DNF |
| 23.4.2023 | GT4 Euro Monza | 89 | Aston Martin Vantage AMR GT4 | Parisy / Gomar | AGS Events | 28th/36th |
| 7.5.2023 | FFSA GT4 Magny-Cours | 89 | Aston Martin Vantage AMR GT4 | Bac / Gomar | AGS Events | 18th/17th |
| 4.6.2023 | GT4 Euro Paul Ricard | 89 | Aston Martin Vantage AMR GT4 | Parisy / Gomar | AGS Events | DNS/12th |
| 18.6.2023 | FFSA GT4 Dijon | 89 | Aston Martin Vantage AMR GT4 | Bac / Gomar | AGS Events | 19th/16th |
| 1.7.2023 | GT4 Euro Spa | 89 | Aston Martin Vantage AMR GT4 | Parisy / Gomar | AGS Events | 40th/16th |
| 9.7.2023 | FFSA GT4 Val de Vienne | 89 | Aston Martin Vantage AMR GT4 | Bac / Gomar | AGS Events | 10th/20th |
| 16.7.2023 | GT4 Euro Misano | 89 | Aston Martin Vantage AMR GT4 | Parisy / Gomar | AGS Events | 34th/31st |
| 24.9.2023 | FFSA GT4 Lédenon | 89 | Aston Martin Vantage AMR GT4 | Parisy / Gomar | AGS Events | 12th/7th |
| 8.10.2023 | FFSA GT4 Paul Ricard | 89 | Aston Martin Vantage AMR GT4 | Parisy / Gomar | AGS Events | 14th/13th |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.