All Results of Chassis AS42A0FGT309 0108
Year: 2009
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 13.4.2009 | ADAC GT Oschersleben | 14 | Audi R8 LMS #AS42A0FGT309 0108 | Moser / Outzen | Phoenix Racing | 4th/5th |
| 3.5.2009 | FIA GT3 Silverstone | 27 | Audi R8 LMS | La Marca / Delétraz | Phoenix Racing | 10th/26th |
| 10.5.2009 | ADAC GT Assen | 14 | Audi R8 LMS #AS42A0FGT309 0108 | Moser / Outzen | Phoenix Racing | 4th/3rd |
| 17.5.2009 | FIA GT3 Adria | 27 | Audi R8 LMS | La Marca / Delétraz | Phoenix Racing | 11th/12th |
| 7.6.2009 | ADAC GT Hockenheim | 14 | Audi R8 LMS #AS42A0FGT309 0108 | Moser / Outzen | Phoenix Racing | 17th/5th |
| 21.6.2009 | FIA GT3 Oschersleben | 27 | Audi R8 LMS | La Marca / Delétraz | Phoenix Racing | 20th/19th |
| 5.7.2009 | ADAC GT Lausitzring | 14 | Audi R8 LMS #AS42A0FGT309 0108 | Mies / Outzen | Phoenix Racing | 3rd/5th |
| 23.8.2009 | ADAC GT Nürburgring | 14 | Audi R8 LMS #AS42A0FGT309 0108 | Mies / Outzen | Phoenix Racing | DNF/9th |
| 13.9.2009 | FIA GT3 Algarve | 27 | Audi R8 LMS | La Marca / Delétraz | Phoenix Racing | 7th/7th |
| 20.9.2009 | ADAC GT Sachsenring | 14 | Audi R8 LMS #AS42A0FGT309 0108 | Haase / Moser | Phoenix Racing | 1st/1st |
| 4.10.2009 | FIA GT3 Paul Ricard | 27 | Audi R8 LMS | La Marca / Delétraz | Phoenix Racing | 17th/8th |
| 18.10.2009 | ADAC GT Oschersleben | 14 | Audi R8 LMS #AS42A0FGT309 0108 | Haase / Moser | Phoenix Racing | 9th/9th |
| 25.10.2009 | FIA GT3 Zolder | 26 | Audi R8 LMS #AS42A0FGT309 0108 | Haase / Mies | Phoenix Racing | 1st/4th |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.