All Results of Chassis S7-01-004R
Year: 2001
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 4.3.2001 | 250 mile Homestead | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Johnson | Fordahl Motorsports | 9th |
| 21.4.2001 | 200 mile Phoenix | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Johnson | Fordahl Motorsports | 13th |
| 19.5.2001 | 6 h Watkins Glen | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Johnson | Fordahl Motorsports | 6th |
| 26.5.2001 | 125 mile Lime Rock [GTS+GT+AGT] | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Johnson | Fordahl Motorsport/Saleen/Park Place | 29th |
| 10.6.2001 | 250 mile Mid-Ohio | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Johnson | Fordahl Motorsport/Saleen/Park Place Racing | 6th |
| 8.7.2001 | 500 mile Road America | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Johnson | Fordahl Motorsports | 6th |
| 5.8.2001 | GP Trois-Rivières [SRP+GTS] | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Johnson | Fordahl Motorsports | 10th |
| 10.8.2001 | 250 mile Watkins Glen | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Johnson | Fordahl Motorsports/Saleen/Park Place | 9th |
| 6.10.2001 | Petit Le Mans | 05 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Gavin / Johnson | Park Place Racing/Fordahl Motorsports | 22nd |
| 3.11.2001 | 3 h Daytona | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Johnson | Fordahl Motorsports | 7th |
Year: 2002
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 5.1.2002 | Daytona Test | 53 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Kitch / Bingham / Solomon / Valencia | Park Place Racing/Team Seattle | 41st |
| 3.2.2002 | 24 h Daytona | 53 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bentley / Lambert / Kitch / Gaylord | Park Place Racing/Team Seattle | 50th |
| 2.3.2002 | 250 mile Homestead | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Bakes | Park Place Racing | 6th |
| 16.3.2002 | 12 h Sebring | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Rice / MacLeod | Park Place Racing | 33rd |
| 23.3.2002 | 400 mile Fontana | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Hill | Park Place Racing | 4th |
| 20.4.2002 | 200 mile Phoenix | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Mall | Park Place Racing | 12th |
| 19.5.2002 | 2 h 45 min Sears Point | 06 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / MacLeod | Park Place Racing | DNA |
| 23.6.2002 | 6 h Watkins Glen | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Mall | Park Place Racing | 26th |
| 4.7.2002 | 250 mile Daytona | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Mall | Park Place Racing | 17th |
| 21.7.2002 | 2 h 45 min Washington | 5 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Bingham / Rice / MacLeod | Park Place Racing | DNA |
Year: 2003
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 15.3.2003 | 12 h Sebring | 83 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Erdos / Chaves / Pickering | Graham Nash Motorsport | 40th |
| 4.5.2003 | Le Mans Test | 65 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Newton / Erdos / Pickering | Graham Nash Motorsport | 32nd |
| 25.5.2003 | 500 km Brno | 7 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Erdos / Newton | Graham Nash Motorsport | DQ |
| 15.6.2003 | 24 h Le Mans | 65 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Newton / Erdos / Pickering | Graham Nash Motorsport | DNPQ |
| 29.6.2003 | 500 km Donington | 7 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Erdos / Newton | Graham Nash Motorsport | 4th |
| 8.7.2003 | FIA GT Test Spa | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Erdos / Newton / Herridge | Graham Nash Motorsport | 6th |
| 27.7.2003 | 24 h Spa | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Erdos / Newton / Herridge / Amorim / Chaves / Ramos | Graham Nash Motorsport | DNA |
| 7.9.2003 | 500 km Anderstorp | 7 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Erdos / Newton | Graham Nash Motorsport | DNF |
| 21.9.2003 | 500 km Oschersleben | 7 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Erdos / Newton | Graham Nash Motorsport | 4th |
| 5.10.2003 | 500 km Estoril | 7 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Erdos / Newton | Graham Nash Motorsport | 7th |
| 19.10.2003 | 500 km Monza [GT] | 7 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Erdos / Newton | Graham Nash Motorsport | 17th |
Year: 2004
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 28.3.2004 | 500 km Monza [GT] | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Goodwin / Ramos | Ray Mallock Limited | 10th |
| 18.4.2004 | 500 km Valencia | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Ramos / Goodwin | RML | 14th |
| 2.5.2004 | 500 km Magny-Cours | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Goodwin / Ramos | RML | 12th |
| 16.5.2004 | 500 km Hockenheim | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Barbosa / Goodwin | RML | 11th |
| 30.5.2004 | 500 km Brno | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Goodwin / Ramos | RML | 16th |
| 27.6.2004 | 500 km Donington | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Goodwin / Ramos | RML | 9th |
| 1.8.2004 | 24 h Spa | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Mallock / Mallock / Wiseberg | Ray Mallock Limited | DNF |
| 5.9.2004 | 500 km Imola | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Goodwin / Ramos | RML | DNF |
| 19.9.2004 | 500 km Oschersleben | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Goodwin / Fontes | RML | 3rd |
| 8.10.2004 | 500 km Dubai | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Fontes / Goodwin | RML | DNF |
| 14.11.2004 | 500 km Zhuhai | 8 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Goodwin / Mallock | RML | 7th |
Year: 2007
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 14.10.2007 | FFSA GT Magny-Cours | 6 | Saleen S7-R (Mallock) | Porta / Snobeck | Tarres Team | 29th/26th |
Year: 2008
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 24.3.2008 | FFSA GT Nogaro | 6 | Saleen S7-R | Cormereche / Porta | Tarres Team | 32nd/6th |
| 27.4.2008 | FFSA GT Ledenon | 6 | Saleen S7-R | Cormereche / Porta | Tarres Team | 7th/4th |
| 11.5.2008 | FFSA GT Dijon | 6 | Saleen S7-R | Cormereche / Porta | Tarres Team | 28th/7th |
| 29.6.2008 | FFSA GT Val de Vienne | 6 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Cormereche / Porta | Tarrès Team | 4th/5th |
| 20.7.2008 | FFSA GT Spa | 6 | Saleen S7-R #004R (1S9AD11E21B551004) (Mallock) | Cormereche / Porta | Tarrès Team | 27th/5th |
| 7.9.2008 | FFSA GT Albi | 6 | Saleen S7-R | Cormereche / Porta | Tarres Team | 5th/5th |
| 12.10.2008 | FFSA GT Magny-Cours | 6 | Saleen S7-R | Cormereche / Porta | Tarres Team | 7th/8th |
Year: 2009
| Date | Race | No. | Chassis | Drivers | Entrant | Result |
| 13.4.2009 | FFSA GT Nogaro | 4 | Saleen S7-R | Porta / Cormereche | Tarres Team | 6th/6th |
| 10.5.2009 | FFSA GT Dijon | 4 | Saleen S7-R | Porta / Cormereche | Tarres Team | 5th/6th |
| 31.5.2009 | FFSA GT Magny-Cours | 4 | Saleen S7-R #004R (1S9AD11E21B551004) | Porta / Cormereche | Tarres Team | 5th/5th |
| 5.7.2009 | FFSA GT Val de Vienne | 4 | Saleen S7-R #004R (1S9AD11E21B551004) | Porta / Cormereche | Tarres Team | 4th/4th |
| 6.9.2009 | FFSA GT Albi | 4 | Saleen S7-R | Porta / Cormereche | Tarres Team | 5th/9th |
| 4.10.2009 | FFSA GT Paul Ricard | 4 | Saleen S7-R | Porta / Cormereche | Tarres Team | 5th/5th |
| 18.10.2009 | FFSA GT Lédenon | 4 | Saleen S7-R | Cormereche / Lasserre | Tarres Team | 7th/7th |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.