(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 1 | Jarier / Pescarolo | Renault Sport (F) | | Alpine | A442 | | Renault | S3.0 |
| 2 | Jabouille / Laffite | Renault Sport (F) | | Alpine | A442 | | Renault | S3.0 |
| 3 | Mass / Ickx | Martini Racing (D) | | Porsche | 936 | | Porsche | S3.0 |
| 4 | Jöst / Kraus | Joest Racing (D) | Reinhold Jöst | Porsche | 908/3 | Turbo | Porsche | S3.0 |
| 5 | Godel / Barth / Jöst | Joest Racing (D) | | Porsche | 908/3 | | Porsche | S3.0 |
| 6 | Hild / Plöderl | Sports Car Team of Austria (A) | | KMW | SP30 | | Porsche | S3.0 |
| 7 | Egermann / Braun | Sports Car Team of Austria (A) | | KMW | SP30 | | Porsche | S3.0 |
| 9 | Casoni / Capoferri | Marco Capoferri (I) | Marco Capoferri | Lola | T380 | | Ford | S3.0 |
| 14 | Zanuso / Raymond | John Blanckley (GB) | John Blanckley | Chevron | B31 | | Ford | S3.0 |
| 15 | Edwards / Lepp | Guy Edwards (GB) | | March | 76S | | Ford | S3.0 |
| 16 | Kinnunen / Evertz | Egon Evertz (D) | | Porsche | 908/3 | Turbo | Porsche | S3.0 |
| 19 | Hoffmann / Dombrowski | Vergölst Reifen Team (D) | | McLaren | M8F | | Chevrolet | S5.0 |
| 21 | Merzario / "Pal Joe" | Enzo Osella (I) | | Osella | PA3 | | Ferraris | S2.0 |
| 22 | "Amphicar" / Floridia | Ateneo (I) | | Osella | PA4 | | BMW | S2.0 |
| 23 | Pettiti / Filannino | Ermanno Pettiti (I) | | Osella | PA4 | | BMW | S2.0 |
| 24 | Tesini / Crosina | Danilo Tesini (I) | | Osella | PA4 | | BMW | S2.0 |
| 25 | Bilotti / Barberio | Pasquale Barberio (I) | | Osella | PA4 | | BMW | S2.0 |
| 26 | Anzeloni / "Pooky" | Giovanni Anzeloni (I) | | Osella | PA4 | | BMW | S2.0 |
| 27 | Bianco / Schön / Tommasi | Jolly Club (I) | | Osella | PA3 | /4 | BMW | S2.0 |
| 28 | Dini / Niccolini / *Rosselli | Spartaco Dini (I) | | Osella | PA4 | | BMW | S2.0 |
| 29 | "Gianfranco" / Marzi | Achille Marzi (I) | | Osella | PA3 | | Hart | S2.0 |
| 31 | Zampolli / Soria | Achille Soria (I) | | Abarth-Osella | PA2 | | Abarth | S2.0 |
| 32 | Naddeo / Francisci | Giancarlo Naddeo (I) | Giancarlo Naddeo | Alpine | A441 | | Renault | S2.0 |
| 33 | Sterzel / "Gimax" | Stanislao Sterzel (I) | | March | 75S | | BMW | S2.0 |
| 35 | Müller / Cescato | PP Sauber Racing (CH) | Peter Sauber | Sauber | C5 | | BMW | S2.0 |
| 36 | Zorzi / Finotto | Jolly Club (I) | | Lola | T294 | | Ferraris | S2.0 |
| 37 | Morand / Trisconi | GVEA (CH) | | Lola | T292 | | Ford | S2.0 |
| 38 | Piazzi / Cinotti | Giuseppe Piazzi (I) | | Chevron | B36 | | BMW | S2.0 |
| 39 | Servanin / Ferrier | Racing Organisation Course (F) | | Chevron | B36 | | ROC | S2.0 |
| 41 | Colzani / Pianta | Jolly Club (I) | | Chevron | B23 | | Ford | S2.0 |
| 42 | Marsland / Müller | Hay Seech (GB) | | Chevron | B26 | /31 | Hart | S2.0 |
| 46 | Smith / Jones | Robin Smith (GB) | Robin Smith | Chevron | B26 | | Ford | S2.0 |
| 48 | Bracey / Joscelyne | Dorset Racing (GB) | Brian Joscelyne/Tony Birchenhough | Lola | T294S | | Ford | S2.0 |
| 49 | Harrower / Phillips | Dorset Racing (GB) | | Lola | T294S | | Ford | S2.0 |
| 55 | Bottura / Smittarello | Giuseppe Bottura (I) | | Osella | PA3 | | Ford | S1.6 |
| 56 | Pezzali / Ranzolin | Arcadio Pezzali (I) | | Chevron | B36 | | Ford | S1.6 |
| 57 | Gallo / Gellini | Marcello Gallo (I) | | Chevron | B23 | | Alfa Romeo | S1.6 |
| 58 | Carbonara / Petruzzi | Aquila (I) | | GRD | S74 | | Ford | S1.6 |
| 61 | "Pal Joe" | Enzo Osella (I) | | Osella | PA3 | | Ford | S1.3 |
| 64 | Cerulli-Irelli / "Gero" | AMS (I) | | AMS | 175 | | Ford | S1.3 |
| 65 | Giorgio / "Robin Hood" | AMS (I) | | AMS | 175 | | Ford | S1.3 |
| 67 | Anastasio / "Tambauto" | Pasquale Anastasio (I) | | Chevron | B31 | | Ford | S1.3 |
| 68 | Siliprandi / Guidetti | Fabio Siliprandi (I) | | Dallara | 1300 cmc | | Fiat | S1.3 |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 8 | Painvin / Jaussaud | Jean-Pierre Jaussaud (F) | | Lola | T286 | | Ford | S3.0 |
| 11 | Schörg / Eberhardt | Deutsch Brothers (A) | | Deutsch | Special Porsche 908 | | Porsche | S3.0 |
| 12 | Nesti / Tondelli | Mauro Nesti (I) | Mauro Nesti | Chevron | B27S | | Ford | S3.0 |
| 34 | "King" / Marazzi | "King" (I) | | March | 75S | | BMW | S2.0 |
| 43 | Mingotti / Venturi | Sergio Mingotti (I) | | Lola | T292 | | Ford | S2.0 |
| 44 | Peter Bernhard | Formel Rensport Club, Zurich (CH) | | Cheetah | G501 | | BMW | S2.0 |
| 45 | Smith / Turner | Peter Smith (GB) | | Chevron | B31 | | Ford | S2.0 |
| 51 | Richard Jenvey | Lester Ray (GB) | Lester Ray | Vogue | SP2 | | Ford | S2.0 |
| 54 | Guido Gatto | Guido Gatto (I) | | Osella | PA4 | | Ford | S1.6 |
| 62 | Pogliano / Boeris | Paolo Pogliano (I) | | Osella | PA3 | | Ford | S1.3 |
| 63 | Pellegrino / Truffo | Salvatore Pellegrino (I) | | Osella | PA3 | | Ford | S1.3 |
| 66 | Francisci / Cammarone | Claudio Francisci (I) | Claudio Francisci | Chevron | B31 | | Ford | S1.3 |
| 71 | Taroni / D'Amore | Jolly Club (I) | | Ferraris | | | Ferraris | S1.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.