(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 99 | Bill Young | (USA) | Bill Young | Lola | T70 | Mk.3 | Chevrolet | ASR |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 2 | Bob Challman | Ecurie Shirle Corp. (USA) | | Cherokee | Mk.1 | | Ford | ASR |
| 5 | Vic Nelli | Nelli Racing Ent. (USA) | | Lotus | | | Datsun | BSR |
| 8 | Ronnie Groves | Groves Aircraft Sales (USA) | | Elva | Mk VII | | | BSR |
| 9 | Tom Wootton | Tom Wooton (USA) | | Lotus | 23 | B | | BSR |
| 14 | Ed Wakeley | Dale Brent (USA) | | Porsche | | | Porsche | BSR |
| 15 | Nick de Courville | Autodynamics (USA) | | McLaren | Elva Mark III | | | ASR |
| 17 | Bill Lomenick | Chotis Engineering (USA) | | Chotis | MSagro | | Maserati | BSR |
| 19 | Joe Moore | Joe Moore (USA) | | Elva | Mk VI | | | CSR |
| 22 | Jim Paul | Jim Paul (USA) | | McLaren | Elva Mark III | B | Chevrolet | ASR |
| 33 | Scooter Patrick | Vasek Polak (USA) | | Porsche | 906 | | Porsche | BSR |
| 47 | Ray Senchyna | Raymond Senchyna (USA) | | Chevrolet | Corvette | | Chevrolet | ASR |
| 49 | Dennis Harrison | Miles Gupton (USA) | Miles Gupton | Platypus | | | Oldsmobile | ASR |
| 60 | Stanley Bishop | Stanley Bishop (USA) | | Bobsy | | | | BSR |
| 61 | Milt Minter | Vasek Polak (USA) | | Porsche | 906 | | Porsche | BSR |
| 66 | Bill Molle | Dr. Bill Molle (USA) | | Lotus | 23 | B | | CSR |
| 68 | Charles Kulmann | S.O.D.O.M. (USA) | | Lotus | 23 | B | | CSR |
| 72 | Charles Porter | Charles Porter (USA) | | Shelby | Cobra | | Ford | ASR |
| 76 | Dean Getman | Dean Getman Union 76 (USA) | | Chevrolet | Corvette | | Chevrolet | ASR |
| 98 | Bob Forster | Bob Forster (USA) | | Forwood | | | Chevrolet | ASR |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.