(Entry List)
| No. | Drivers | Entrant | Make | Type | Model | Engine | Gr. |
| 28 | Michael Gregory | Michael Gregory (GB) | Lotus | Seven | Michill | | S/GT1.15 |
| 60 | Peter Beaver | Mike Spence Ltd. (GB) | Mercury | GT | | | S/GT1.15 |
| 61 | Deryck Harbison | Deryck Harbison (GB) | Lotus | 23 | B GT | | S/GT1.15 |
| 62 | John Anstice Brown | John W. Antice Brown (GB) | Rejo | Mk.6 | | Ford | S/GT1.15 |
| 64 | Beric Ewin | Beric Ewin (GB) | WRA | GT | | | S/GT1.15 |
| 65 | Bluebelle Gibbs | R. Bluebelle Gibbs (GB) | Lola | Mk.1 | | Climax | S/GT1.15 |
| 66 | Simon Watney | Simon A. J. Watney (GB) | Diva | GT | | | S/GT1.15 |
| 67 | Alison Davis | Alison Davis (GB) | Diva | GT | 10F | | S/GT1.15 |
| 72 | Malcolm Angood | Peter Evans (GB) | U2 | Mk.6 | B | | S/GT1.6 |
| 75 | Bryan Small | Bryan Small (GB) | Milmor | Mk.7 | | | S/GT1.6 |
| 76 | Jim Baldwin | Jim Baldwin (USA) | Lotus | 23 | B | | S/GT1.6 |
| 78 | Ted Bunce | Mike Spence Ltd. (GB) | Lotus | 47 | | Ford | S/GT1.6 |
| 80 | John Green | Daren Cars (GB) | Daren | Mk.1 | | | S/GT1.6 |
| 81 | J. D. Brunner | J. D. Brunner (GB) | Ginetta | G4 | | | S/GT2.5 |
| 83 | Peter Kaye | F. P. Kaye (GB) | Chevron | B5 | | BRM | S/GT2.5 |
| 84 | Clive Lacey | Clive Lacey (GB) | Brabham | BT8 | | | S/GT2.5 |
| 85 | Bill Cox | W. R. (Bill) Cox (GB) | WRC | | | Chevrolet | S/GT+2.5 |
| 86 | John Jordan | W. A. (John) Jordan (GB) | Ford | GT40 | | Ford | S/GT+2.5 |
| 121 | Keith Ashby | Keith Ashby (GB) | MG | Midget | | BMC | S/GT1.6 |
| 130 | Tom Leake | Tom Leake (GB) | Aston Martin | DB4 GT | | Aston Martin | S/GT+2.5 |
| 138 | Robert Crockett | Robert Crockett (GB) | Austin-Healey | Sprite | | BMC | S/GT1.6 |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Make | Type | Model | Engine | Gr. |
| 29 | J. D. Spencer | R. P. Ward-Booth (GB) | Terrier | | | | S/GT1.6 |
| 63 | David Benton | David J. Benton (GB) | Milmor | Mk.6 | | | S/GT1.15 |
| 68 | Geoffrey Lloyd | Colin Bishop (GB) | Dison | | | | S/GT1.6 |
| 70 | Stuart Rolt | L. Loveless (GB) | U2 | R | | | S/GT1.6 |
| 74 | Mike Barnes | Daren Cars (GB) | Daren | Mk.1 | GT | | S/GT1.6 |
| 79 | Vivian Talfourd-Cook | Mike Spence Ltd. (GB) | Ginetta | G12 | | | S/GT1.6 |
| 82 | John Bishop | John Bishop (GB) | Crosslé | GT | | | S/GT2.5 |
| 126 | Bill Nicholson | W. (Bill) Nicholson (GB) | MG | B | | BMC | S/GT2.5 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.