(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 1 | Peroni / Lancelotti / Bonaldi | Tampolli Engineering (I) | | Tampolli | SR2 RTA-2001 | | | LMP675 |
| 3 | de Bono / Cioci | Durango Formula (I) | | GMS | Durango LMP1 | | | SR1 |
| 5 | Francioni / Raimondi | Lucchini Engineering (I) | | Lucchini | SR2001 | | Alfa Romeo | SR2 |
| 6 | Giuliani / Chiminelli / De Iturbe | Audisio & Benvenuto (I) | | Lucchini | SR2-99 | | Alfa Romeo | SR2 |
| 7 | Peroni / Mancini / Collini | Lucchini Engineering (I) | | Lucchini | SR2001 | | Alfa Romeo | SR2 |
| 8 | Randaccio / Maddalena | SCI (I) | | Lucchini | SR2000 | | Alfa Romeo | SR2 |
| 9 | Saccomanno / Saccomanno | Audisio & Benvenuto (I) | | Lucchini | SR2001 | | Alfa Romeo | SR2 |
| 12 | Smith / Sebastiani / Jones | Simpson Engineering (GB) | | Grove | | | | SR2 |
| 14 | Bertola / Del Castello / D'Incalci | Cipriani Motorsport (I) | | Lucchini | | | Alfa Romeo | CN |
| 15 | Casadei / Pezzano / Di Benedetto | Catania Corse (I) | | Tampolli | RTA-98 | | | CN |
| 16 | Nappi / Sperati | Cipriani Motorsport (I) | | Lucchini | | | Alfa Romeo | CN |
| 18 | Vallebona / Vita | Audisio & Benvenuto (I) | | Lucchini | | | Alfa Romeo | CN |
| 22 | Burt / Wilson / Dawson | Cirtek (GB) | | Porsche | 996 GT3-RS | | Porsche | LM GT |
| 23 | Cappellari / Matteuzzi / Zonca | Racing Box Srl (I) | | Chrysler | Viper | GTS-R | Chrysler | FIA GT2 |
| 24 | Ried / Ried | Proton Competition (D) | Gerold Ried | Porsche | 993 GT2 | | Porsche | FIA GT2 |
| 27 | di Lorenzo Fisco / Picciurro | Ebimotors Srl (I) | | Porsche | 996 GT3 Cup | | Porsche | FIA GT3 |
| 31 | Benedetti / Schiatti / Buganè | Tirelli Motorsport | | Porsche | 996 GT3-R | | Porsche | FIA N-GT |
| 32 | Bompani / Sangiuolo / Meddi | M.A.C. Racing (I) | | Porsche | 996 GT3-R | | Porsche | FIA N-GT |
| 33 | Morini / Gravino / Strada | M.A.C. Racing (I) | | Porsche | 996 GT3-R | | Porsche | FIA N-GT |
| 34 | Floyd / Algadry | Freisinger Motorsport (D) | | Porsche | 996 GT3-RS | | Porsche | FIA N-GT |
| 35 | Bertolini / Garbagnati / Kutemann | JMB Giesse Team Ferrari (F) | | Ferrari | 360 Modena | N-GT | Ferrari | FIA N-GT |
| 36 | Terrien / Babini / Pescatori | JMB Giesse Team Ferrari (F) | | Ferrari | 360 Modena | N-GT | Ferrari | FIA N-GT |
| 37 | Montermini / Knapfield / Nardini | Art Engineering | | Porsche | 996 GT3-R | | Porsche | FIA N-GT |
| 38 | Sturesson / Pehrson / Veertee | Podium Racing | | Porsche | 996 GT3-R | | Porsche | FIA N-GT |
| 39 | Yah / Cattori / Corradi | Ebimotors Srl (I) | | Porsche | 996 GT3-R | | Porsche | FIA N-GT |
| 42 | Marchi / Lasciarrea / Zanettin | Superchallenge Srl | | Ferrari | 360 Modena | | Ferrari | FC360 |
| 43 | Baron / Engelhorn / Pergl | Duller Motorsport | | Ferrari | 360 Modena | | Ferrari | FC360 |
| 45 | Nattoni / Bilieri / Speranza | Spes Autosport | | Ferrari | F355 | | Ferrari | FC355 |
| 48 | Varini / Bogani / Vezzosi | AG Racing Srl | | Chevrolet | Corvette C5 | | Chevrolet | SC GT1 |
| 51 | Spagnoli / Lanari / Padovani | Team Marrocco | | Porsche | 996 GT3 | | Porsche | SC GT2 |
| 53 | de Bernardi / Verzelli | Tirelli Motorsport | | Porsche | 993 Cup | | Porsche | SC GT3 |
| 54 | Merzario / Maccari / Sada | Mastercar | | Ferrari | F355 | GT | Ferrari | SC GT3 |
| 55 | Stradi / Botti / Schiatti | S.W. Racing | | Maserati | Ghibli | | Maserati | SC GT3 |
| 57 | Gianni / Gianni | Mig Power | | Lamborghini | Diablo | GTR | Lamborghini | Lambo |
| 62 | Sala / Cerati | Invesport/GT Motorsport | | Porsche | 996 GT3 | | Porsche | Porsche |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 25 | Wieth / Wieth / Possumato | Wieth Racing (D) | Franz Wieth | Ferrari | 550 Maranello | GTS | Ferrari | FIA GT2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.