(Car Appearance)
| No. | Car | Entrant | Engine |
| 15 | Porsche | | - |
| 18 | Siata 300BC Crosley | | - |
| 28 | MG TD | | front |
| 38 | Jowett Jupiter | | front |
| 44 | MG TC | | front |
| 48 | Nardi | | - |
| 49 | Glöckler Nr.3 Porsche | | - |
| 51 | Osca MT4 1100 | | front |
| 58 | Osca MT4 1350 | George Moffet | front |
| 68 | Crosley | | - |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 14 | Porsche | Carrol Shelby | - |
| 17 | MG | | - |
| 22 | Crosley | W. Betts | - |
| 26 | Jowett Jupiter | | front |
| 27 | Porsche 356 America Coupe | | rear |
| 34 | Porsche | Fred Cook | - |
| 42 | MG TD | | front |
| 47 | MG | | - |
| 54 | Cisitalia | | front |
| 61 | MG TD | | front |
| 65 | MG | | - |
| 91 | Osca MT4 1500 | | front |
| 99 | MG | | - |
| 100 | MG | Sam G. Flintom | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.