(Car Appearance)
| No. | Car | Engine |
| 42 | Alfa Romeo 1900 TI | - |
| 58 | Plymouth | - |
| 79 | Lancia Appia | front |
| 90 | Alfa Romeo 1900 TI | - |
| 114 | Alfa Romeo 1900 SS | - |
| Lancia | - |
| Lancia | front |
| Fiat | - |
| Alfa Romeo | - |
| Fiat | - |
| Lancia | front |
| | - |
| Lancia | front |
| Lancia 2500 | - |
| Lancia | front |
| Lancia | front |
| Lancia | front |
| Alfa Romeo | - |
| Fiat | front |
| Fiat | front |
| Peugeot 203 | - |
| Lancia 2500 | front |
| Oldsmobile | - |
| Fiat 1100 | - |
| Citroën | - |
| Alfa Romeo | - |
| Alfa Romeo | - |
| Alfa Romeo | - |
| Alfa Romeo | - |
| Alfa Romeo | - |
| Alfa Romeo | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.