(Car Appearance)
| No. | Car | Entrant | Engine |
| 26 | Triumph TR3 | D. G. Gossage | front |
| 28 | Triumph TR2 | J. B. Wagstaff | front |
| 29 | AC Ace Bristol | D. Levy | front |
| 58 | Maserati A6GCS | J. Berry | front |
| 59 | Triumph TR2 | M. J. Wayne | front |
| 63 | Lister - Bristol | G. Baird | - |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 27 | AC Ace | V. A. Hassall | - |
| 30 | Morgan - Triumph | Mrs. P. Mayman | front |
| 31 | Triumph TR2 | E. B. Payne | front |
| 32 | Frazer Nash BMW | R. A. Jameson | - |
| 33 | AC Ace | W. Bradley | - |
| 34 | Frazer Nash - Bristol | J. Randall | - |
| 35 | Morgan | J. Looker | front |
| 36 | Triumph TR2 | M. D. J. Hurn . | front |
| 57 | Triumph | G. C. Hull | - |
| 60 | Triumph | I. L. Taylor | front |
| 61 | Morgan | R. E. Meredith | front |
| 62 | Morgan | J. F. Brown | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.