(Car Appearance)
| No. | Car | Entrant | Body | Engine |
| 61 | Porsche 904 GTS | Mefco Racing | - | mid |
| 62 | Lotus Elan | "Race Proved by Willment" | - | front |
| 63 | Lotus Elan | Sports Motors (Manchester) Ltd. | - | front |
| 64 | Lotus Elan | J. N. Cuthbert | - | front |
| 65 | Lotus Elan | A. G. P. Ramsay | - | front |
| 66 | Lotus Elan | Uptune (Racing) Ltd. | - | front |
| 67 | Lotus Elan | E. P. Falce | - | front |
| 69 | Lotus Elan | P. M. Pollard | - | front |
| 71 | Lotus Elan | Mefco Racing | - | front |
| 81 | Lotus Eleven GT | B. A. Moore | hardtop | front |
| 82 | Turner GT | R. L. Shakespeare | - | - |
| 84 | Diva GT | J. Corfield | - | - |
Entered cars that did not arrive:
| No. | Car | Entrant | Body | Engine |
| 68 | Lotus Elan | D. Marriott | - | front |
| 70 | Lotus Elan | A. G. Moore | - | front |
| 83 | Diva GT | Sir Jon Samuel | - | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.