(Car Appearance)
| No. | Car | Engine |
| 3 | Volvo | front |
| 6 | Porsche 356 Carrera | rear |
| 12 | MGA | front |
| 13 | Porsche 356 1600 SS | rear |
| 19 | Porsche 356 1600S | rear |
| 28 | Porsche 356 | rear |
| 31 | Porsche 356 1600S | rear |
| 39 | Fairthorpe Electron | - |
| 51 | Alfa Romeo Giulietta Veloce | front |
| 71 | Volvo 444 | front |
| 77 | Porsche 356 Carrera | rear |
| 99 | Porsche 356 Carrera | rear |
| 113 | Porsche 356 Carrera | rear |
| 114 | Volvo 444 | front |
| 153 | MGA | front |
| 170 | Porsche 356 Carrera | rear |
| 197 | Alfa Romeo Giulietta Veloce | front |
| 237 | MG TD Mk II | front |
| 272 | Volvo | - |
Entered cars that did not arrive:
| No. | Car | Engine |
| 20 | Porsche 356 Carrera Speedster | rear |
| 263 | Alfa Romeo | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.