(Car Appearance)
| No. | Car | Entrant | Colour | Body | Engine |
| 10 | Mercury Special | | | - | - |
| 11 | Porsche 718 RSK | | | open | mid |
| 12 | Ferrari 250 TR Scaglietti Spyder | Alan Connell | | open | front |
| 21 | Lotus - MG | | | open | front |
| 23 | Lotus Mark X | | | - | front |
| 37 | Hagemann Special | | | - | - |
| 44 | Willment | | | - | - |
| 46 | Ferrari 250 TR Scaglietti Spyder 58 | | | open | front |
| 55 | Porsche 718 RSK | | silver | open | mid |
| 60 | Porsche 550 | | | - | mid |
| 68 | Lister - Jaguar | | | open | front |
| 70 | Porsche Special | | | - | - |
| 88 | Porsche 550 RS | | silver | open | mid |
| 118 | Lotus 15 Ferrari | | | open | front |
| 161 | Talbot Lago | | | - | - |
| 211 | Ferrari 860 Monza | Jerry Barker | | - | front |
| 421 | Ferrari 500 TRC | | | open | front |
| 441 | Porsche 718 RSK | | | - | mid |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.