(Car Appearance)
| No. | Car | Entrant | Engine |
| 1 | Chevrolet Corvette | Jim Robbins Co. | front |
| 2 | Shelby Cobra | Feinstein Racing Ent. | front |
| 8 | Chevrolet Corvette | | front |
| 9 | AC Cobra | Workman Motors | front |
| 10 | Chevrolet Corvette | | front |
| 19 | Chevrolet Corvette | R&L Racing | front |
| 22 | Chevrolet Corvette | Central National Bank | front |
| 33 | Chevrolet Corvette | Ted's Corvette Shop | front |
| 51 | Shelby Cobra | Fincom | front |
| 54 | Chevrolet Corvette | | front |
| 64 | Chevrolet Corvette | C. Weaver Chevrolet | front |
| 67 | Chevrolet Corvette | | front |
| 74 | Chevrolet Corvette | | front |
| 85 | Chevrolet Corvette | King Engine Service | front |
| 99 | Chevrolet Corvette | Corvette's Unlimited | front |
| Chevrolet Corvette | Alto Racing Team | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 20 | Chevrolet Corvette | Skyline Industries | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.