(Car Appearance)
| No. | Car | Entrant | Engine |
| 13 | Porsche 356 Carrera Coupé | Buddy Ellman | rear |
| 17 | AC Ace Bristol | Edith C. Field | front |
| 18 | MGA | Robert Cox | front |
| 19 | Porsche 356 1600 Speedster | Mich Michelmore | rear |
| 22 | MG TD | | front |
| 24 | Triumph TR2 | | front |
| 30 | AC - Bristol | John Shonle | front |
| 32 | MGA | Robert Potter | front |
| 33 | MG TD | Gordon Wilson | front |
| 36 | Porsche 356 Carrera Speedster | Pardee & Mozart | rear |
| 38 | Alfa Romeo Giulietta | Marion Lowe | front |
| 47 | Porsche 356 Speedster | James Cleland | rear |
| 49 | MG TD | Lendel & Morton Gray | front |
| 51 | Triumph TR2 | | front |
| 52 | MGA | Fraser Sibbald | front |
| 54 | Porsche 356 Carrera | | rear |
| 58 | Triumph TR3 | Bud Morris | front |
| 59 | AC Ace Bristol | Ed Savin Sports Cars | front |
| 69 | Triumph TR3 | Charles Marsh | front |
| 74 | MG TD | Fred Biven | front |
| 76 | Triumph TR3 | | front |
| 77 | Alfa Romeo Giulietta | | front |
| 78 | Porsche 356 Speedster | Ted A. Conrad | rear |
| 81 | MGA | John Jordan | front |
| 85 | Alfa Romeo Giulietta | | front |
| 86 | Porsche 356 | | rear |
| 90 | Porsche 356 1600 | William C. Hewitt | rear |
| 91 | Alfa Romeo Giulietta | George Gartung | front |
| 92 | MGA | James Moran | front |
| 94 | MGA | Lee Roy Schuldies | front |
| 95 | MGA | | front |
| 107 | MG TD | Keith Bryan | front |
| 110 | MG TC | Bob Winkelmann | front |
| 111 | Triumph TR3 | Rusty Hyde | front |
| 113 | Triumph TR3 | Pete von Drell | front |
| 124 | MG TD | Lawrence Mitchler | front |
| 125 | MGA | Dan-San Abbott | front |
| 128 | Alfa Romeo Giulietta | Robert Parsons | front |
| 129 | Porsche 356 | | rear |
| 137 | MG TF | Charlotte Duncan | front |
| 138 | MG TD | | front |
| 141 | Porsche 356 Speedster | | rear |
| 147 | Alfa Romeo Giulietta | Robert Phillips | front |
| 148 | Alfa Romeo Giulietta | | front |
| 150 | Triumph TR3 | Mervyn Wagner | front |
| 154 | Crosley Special | | - |
| 157 | MG TF | | - |
| 158 | MGA | Lester Hartman, Jr. | front |
| 164 | Alfa Romeo Giulietta | | front |
| 170 | Porsche 356 Speedster | Ed Vincent | rear |
| 171 | Porsche 356 Speedster | Richard C. Anderson | rear |
| 180 | MGA | James Martin | front |
| 182 | Porsche 356 | | rear |
| 187 | MG TD | | front |
| 191 | MGA | | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 87 | Alfa Romeo | Paul Nau | front |
| 122 | Triumph TR2 | John Evans | front |
| 128 | Alfa Romeo Giulietta | Robert Parsons | front |
| 136 | MG TD | Scuderia Hysteria | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.