(Car Information)
| No. | Car | Chassis | Builder | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
| 1 | Peugeot 905 | EV17 | | | Peugeot | SA35 | 3499 cc | V10/80° 4v DOHC | N/A | Peugeot -6 |
| 3 | Peugeot 905 | EV12 | | | Peugeot | SA35 | 3499 cc | V10/80° 4v DOHC | N/A | Peugeot -6 |
| 7 | Allard J2X-C | 001 | | | Ford | Cosworth DFR/Nicholson McLaren | 3494 cc | V8/90° 4v DOHC | N/A | Leyton-March -6 |
| 10 | Porsche 962 | CK6/08 | Kremer | | Porsche | | 2994 cc | F6 4xOHC | Turbo | |
| 10A | Porsche Kremer CK7 Spyder | | Thompson | | Porsche | | | F6 | Turbo | |
| 11 | Porsche 962 | CK6/09 | Kremer | | Porsche | | | F6 4v DOHC | Turbo | |
| 12 | Courage C30LM | | | | Porsche | | | F6 | Turbo | |
| 13 | Courage C30LM | 010 | | | Porsche | 935/76 | | F6 | Turbo | |
| 13T | Courage C30LM | | | | Porsche | | | F6 | Turbo | |
| 17 | Porsche 962 | 153=>013 | | 1990 | Porsche | | | F6 4v DOHC | Turbo | |
| 18 | Porsche 962 | 156=>014 | | 1990 | Porsche | | | F6 4v DOHC | Turbo | |
| 21 | Porsche 962 | 155 | | | Porsche | | 2994 cc | F6 4v DOHC | Turbo | |
| 23 | Porsche 962 | 001GS | Gebhardt Sports | 1989 | Porsche | | | F6 4v DOHC | Turbo | |
| 24 | Spice SE89C | 002 | | | Ford | Cosworth DFL | | V8/90° | N/A | |
| 27 | Spice SE89C | 001 | | 1989 | Ford | Cosworth DFZ | 3500 cc | V8/90° | N/A | |
| 28 | Sauber SHS C6 | 82-C6-02 | Thompson-Seger & Hoffman | | BMW | M88 | 3500 cc | L6 | N/A | |
| 34 | Debora SP93 | C393-01 | | | Alfa Romeo | | 3000 cc | V6 | N/A | |
| 36 | Toyota TS010 | 007 | | | Toyota | RV10 | 3500 cc | V10 | N/A | |
| 37 | Toyota TS010 | 003 | | | Toyota | RV10 | 3500 cc | V10 | N/A | |
| 40 | Porsche 964 Carrera | | | | Porsche | | 3800 cc | F6 | N/A | |
| 41 | Porsche 964 Carrera | | | | Porsche | | | F6 | N/A | |
| 46 | Porsche 964 Turbo | | | | Porsche | | 3200 cc | F6 | Turbo | |
| 48 | Porsche 964 Carrera | | | | Porsche | | | F6 2v SOHC | N/A | |
| 50 | Jaguar XJ220 | C 002 (SAJJEAEX7AX220837) | TWR | 1993 | Jaguar | JRV-6 | 3498 cc | V6/90° 4v DOHC | Twin-Turbo | |
| 51 | Jaguar XJ220 | C 001 (SAJJEAEX7AX220836) | TWR | 1993 | Jaguar | JRV-6 | 3498 cc | V6/90° 4v DOHC | Twin-Turbo | |
| 56 | Venturi 500 | VK8CLM61193CE0003 | | | PRV | | 2975 cc | V6 | Turbo | |
| 65 | Porsche 964 Carrera | WP0ZZZ96ZPS496066 | | 1993 | Porsche | | 3800 cc | F6 2v SOHC | N/A | |
| 66 | Porsche 911 Carrera | 499110 | | | Porsche | | | F6 2v SOHC | N/A | |
| 67 | Porsche 964 Carrera | | | | Porsche | | | F6 | N/A | |
| 76 | Porsche 964 Carrera | 9006 | | | Porsche | | | F6 | N/A | |
| 77 | Porsche 964 Carrera | WP0ZZZ96ZPS496071 | | 1993 | Porsche | | 3800 cc | F6 2v SOHC | N/A | |
| 91 | Venturi 500 | VK8CLM61193CE0002 | | | PRV | | 2975 cc | V6 | Turbo | |
| 92 | Venturi 500 | VK8CLM61193CE0006 | | | PRV | | 2975 cc | V6 | Turbo | |
| 99 | MIG M100 | 3 | | | Lamborghini | | | V12 | | |
Entered cars that did not arrive:
| No. | Car | Chassis | Builder | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
| 2 | Porsche Kremer CK7 Spyder | | Thompson | | Porsche | | | F6 | Turbo | |
| 22 | Toyota 92C-V | 005 | | 1992 | Toyota | R36V | 3576 cc | V8 | Turbo | |
| 33 | WR LM93 | 93-001 | | | Peugeot | | 1998 cc | L4 | Turbo | |
| 70 | Venturi 500 | VK8CLM61193CE0005 | | | PRV | | 2975 cc | V6 | Turbo | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.