Event: 6 Ore di MisanoDate: 25.6.1978
Track: Autodromo Santamonica, Misano Adriatico (Italy), 3.488 kmsOrganiser: unknown

Misano 6 Hours

(Car Information)

No.CarChassisBuiltEngineTypeSizeCyl.TurboGearbox
1BMW 320BMWM12/7L4 4v DOHC N/A
2BMW 320BMWM12/7/Faltz1991 cc L4 4v DOHC N/A
3BMW 320BMWM12/71991 cc L4 4v DOHC N/A
4BMW 320BMWM12/7L4 4v DOHC N/A
5BMW 320BMWM12/71991 cc L4 4v DOHC N/A
6Porsche 935930 890 00201978Porsche930/72; no:698 0026F6 2v SOHC TurboPorsche 930/25
7Porsche 935930 890 00221978Porsche930/72; no:698 0031F6 2v SOHC Twin-TurboPorsche 930/25
8Porsche 935930 890 00111978Porsche930/72; no:698 0021F6 2v SOHC TurboPorsche 930/25
9Porsche 935930 770 09021977Porsche930/72; no:677 29012808 cc F6 2v SOHC1xKKKPorsche 930/25
11Porsche 934006 00022Porsche930/71F6 2v SOHC Turbo
12Porsche 935930 890 00141978Porsche930/72; no:698 0027F6 2v SOHC TurboPorsche 930/25
15Ferrari 308 GTB20457Ferrari3000 cc V8 N/A
18Porsche 934930 670 01621976PorscheF6 2v SOHC Turbo
19De Tomaso Pantera2862FordBoss Mustang 3515763 cc V8 2v OHV N/A
23Porsche 935930 770 09061977PorscheF6 2v SOHC Turbo
24Porsche 934930 670 01551976PorscheF6 2v SOHC Turbo
25Porsche 934930 670 01691976PorscheF6 2v SOHC Turbo
26Porsche 934930 670 01681976PorscheF6 2v SOHC Turbo
28Fiat X1/9Fiat1300 cc
32Alpine A110Renault1800 cc L4 N/A